Editing Data plans

Warning: You are not logged in. Your IP address will be recorded in this page's edit history.

Warning: This page is 62 kilobytes long; some browsers may have problems editing pages approaching or longer than 32kb. Please consider breaking the page into smaller sections.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 568: Line 568:
{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 100%"
! ISP !! Plan name !! Type !! Speed !! Data limit !! Tethering !! Restrictions !! Price / month !! Misc
! ISP !! Plan name !! Type !! Speed !! Data limit !! Tethering !! Restrictions !! Price / month !! Misc
-
|-
 
-
|Andrews & Arnold || [http://aaisp.net.uk/telecoms-mobile.html Voice & Data 3G SIM card] || Contract (1 month minimum term) || Up to 7.2Mbps || No prepaid data bundle or limit || Y || None || 2.5p + VAT / MB || Uses 3's network.  No GSM fallback. Service currently in beta.
 
|-
|-
|Asda Mobile|| Pay as you go || Prepay || ? || None || Allowed but no support || ? || 20p per megabyte || Uses Vodafone network
|Asda Mobile|| Pay as you go || Prepay || ? || None || Allowed but no support || ? || 20p per megabyte || Uses Vodafone network
Line 581: Line 579:
|T-Mobile|| Web'n'walk Daily || Prepay or Contract || ? || 1GB || Not allowed but works || ? || £1 || Only pay for days used
|T-Mobile|| Web'n'walk Daily || Prepay or Contract || ? || 1GB || Not allowed but works || ? || £1 || Only pay for days used
|-
|-
-
|Three|| [http://www.three.co.uk/Internet_Services/Great_value_Add_ons/Internet_Email?content_aid=1214305768121 Internet 10 Add-on] || Contract || Up to 7.2Mbps || 10MB || Y || ? || £2.50 || £2/MB above allowance
+
|Three|| [http://www.three.co.uk/Internet_Services/Great_value_Add_ons/Internet_Email?content_aid=1214305768121 Internet 10 Add-on] || Contract || up to 2.8Mbps on 3's HSDPA network in the UK" || 10MB || Y || ? || £2.50 || £2/MB above allowance
|-
|-
-
|Three|| Internet Max Add-on|| Contract || Up to 7.2Mbps || "Unlimited", 1GB fair use limit || Y || ? || £5.00 || ?
+
|Three|| Internet Max Add-on|| Contract || up to 2.8Mbps on 3's HSDPA network in the UK" || "Unlimited", 1GB fair use limit || Y || ? || £5.00 || ?
|-
|-
-
|Three|| [http://www.three.co.uk/personal/products_services_/mobile_broadband_/price_plans.omp Mobile Broadband Lite 1GB]  || Contract || Up to 7.2Mbps || 1GB || Y || ? || £10.00 || £0.10/MB above allowance
+
|Three|| [http://www.three.co.uk/personal/products_services_/mobile_broadband_/price_plans.omp Mobile Broadband Lite 1GB]  || Contract || "up to 2.8Mbps on 3's HSDPA network in the UK" || 1GB || Y || ? || £10.00 || £0.10/MB above allowance
|-
|-
-
|Three|| Mobile Broadband 5GB || Contract || Up to 7.2Mbps || 5GB || Y || ? || £15.00 || £0.10/MB above allowance
+
|Three|| Mobile Broadband 5GB || Contract || up to 2.8Mbps on 3's HSDPA network in the UK" || 5GB || Y || ? || £15.00 || £0.10/MB above allowance
|-
|-
-
|Three|| Mobile Broadband 15GB || Contract || Up to 7.2Mbps || 15GB || Y || ? || £30.00 || £0.10/MB above allowance
+
|Three|| Mobile Broadband 15GB || Contract || "up to 2.8Mbps on 3's HSDPA network in the UK" || 15GB || Y || ? || £30.00 || £0.10/MB above allowance
|-
|-
-
|Three|| Broadband Lite || Prepay || Up to 7.2Mbps || 1GB || Y || ? || £10.00 || £1.00/MB above allowance
+
|Three|| Broadband Lite || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 1GB || Y || ? || £10.00 || £1.00/MB above allowance
|-
|-
-
|Three|| Broadband Plus || Prepay || Up to 7.2Mbps || 3GB || Y || ? || £15.00 || £1.00/MB above allowance
+
|Three|| Broadband Plus || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 3GB || Y || ? || £15.00 || £1.00/MB above allowance
|-
|-
-
|Three|| Broadband Max || Prepay || Up to 7.2Mbps || 7GB || Y || ? || £25.00 || £1.00/MB above allowance
+
|Three|| Broadband Max || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 7GB || Y || ? || £25.00 || £1.00/MB above allowance
|-
|-
-
|Three|| Internet Daily || Prepay || Up to 7.2Mbps || 120MB || ? || ? || £0.50 (valid for one day) || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
+
|Three|| Internet Daily || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 120MB || ? || ? || £0.50 (valid for one day) || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
|-
|-
-
|Three|| Internet Weekly || Prepay || Up to 7.2Mbps || 500 MB || ? || ? || £2.50 (valid for 7 days) || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
+
|Three|| Internet Weekly || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 500 MB || ? || ? || £2.50 (valid for 7 days) || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
|-
|-
-
|Three|| Internet Monthly || Prepay || Up to 7.2Mbps || 2GB || ? || ? || £5.00 || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
+
|Three|| Internet Monthly || Prepay || "up to 2.8Mbps on 3's HSDPA network in the UK" || 2GB || ? || ? || £5.00 || £1.00/MB above allowance.  150MB free allowance with every top-up, valid for 90 days.
|-
|-
|Virgin|| Pay As You Go || Prepay or Direct Debit || ?|| 25MB/day || charges extra || VOIP/P2P charged extra || 30p/day || Only pay for days used. £2.00/MB above allowance
|Virgin|| Pay As You Go || Prepay or Direct Debit || ?|| 25MB/day || charges extra || VOIP/P2P charged extra || 30p/day || Only pay for days used. £2.00/MB above allowance

Learn more about Contributing to the wiki.


Please note that all contributions to maemo.org wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see maemo.org wiki:Copyrights for details). Do not submit copyrighted work without permission!


Cancel | Editing help (opens in new window)