<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.maemo.org/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>User:Joerg rw/jrbme/bme chargefloat2 log - Revision history</title>
		<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.15.5-7</generator>
		<lastBuildDate>Thu, 07 May 2026 02:09:32 GMT</lastBuildDate>
		<item>
			<title>sixwheeledbeast:&amp;#32;Protected &quot;User:Joerg rw/jrbme/bme chargefloat2 log&quot;: Excessive vandalism ([edit=autoconfirmed] (expires 21:46, 1 September 2014 (UTC)) [move=autoconfirmed] (expires 21:46, 1 September 2014 (UTC)))</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52993&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52993&amp;oldid=prev</guid>
			<description>&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/User:Joerg_rw/jrbme/bme_chargefloat2_log&quot; title=&quot;User:Joerg rw/jrbme/bme chargefloat2 log&quot;&gt;User:Joerg rw/jrbme/bme chargefloat2 log&lt;/a&gt;&amp;quot;: Excessive vandalism ([edit=autoconfirmed] (expires 21:46, 1 September 2014 (UTC)) [move=autoconfirmed] (expires 21:46, 1 September 2014 (UTC)))&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 21:46, 1 June 2014&lt;/td&gt;
		&lt;/tr&gt;
		&lt;!-- diff generator: internal 2026-05-07 02:09:32 --&gt;
&lt;/table&gt;</description>
			<pubDate>Sun, 01 Jun 2014 21:46:18 GMT</pubDate>			<dc:creator>sixwheeledbeast</dc:creator>			<comments>https://wiki.maemo.org/User_talk:Joerg_rw/jrbme/bme_chargefloat2_log</comments>		</item>
		<item>
			<title>joerg_rw:&amp;#32;Reverted edits by 76.164.194.117 (Talk) to last revision by joerg_rw</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52992&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52992&amp;oldid=prev</guid>
			<description>&lt;p&gt;Reverted edits by &lt;a href=&quot;/Special:Contributions/76.164.194.117&quot; title=&quot;Special:Contributions/76.164.194.117&quot;&gt;76.164.194.117&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:76.164.194.117&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:76.164.194.117 (page does not exist)&quot;&gt;Talk&lt;/a&gt;) to last revision by &lt;a href=&quot;/User:Joerg_rw&quot; title=&quot;User:Joerg rw&quot;&gt;joerg_rw&lt;/a&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;amp;diff=52992&amp;amp;oldid=52991&quot;&gt;Show changes&lt;/a&gt;</description>
			<pubDate>Sat, 31 May 2014 16:26:03 GMT</pubDate>			<dc:creator>joerg_rw</dc:creator>			<comments>https://wiki.maemo.org/User_talk:Joerg_rw/jrbme/bme_chargefloat2_log</comments>		</item>
		<item>
			<title>76.164.194.117:&amp;#32;SUBJ1</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52991&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52991&amp;oldid=prev</guid>
			<description>&lt;p&gt;SUBJ1&lt;/p&gt;
&lt;a href=&quot;https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;amp;diff=52991&amp;amp;oldid=52985&quot;&gt;Show changes&lt;/a&gt;</description>
			<pubDate>Sat, 31 May 2014 16:18:59 GMT</pubDate>			<dc:creator>76.164.194.117</dc:creator>			<comments>https://wiki.maemo.org/User_talk:Joerg_rw/jrbme/bme_chargefloat2_log</comments>		</item>
		<item>
			<title>joerg_rw:&amp;#32;Reverted edits by 76.164.214.36 (Talk) to last revision by joerg_rw</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52985&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52985&amp;oldid=prev</guid>
			<description>&lt;p&gt;Reverted edits by &lt;a href=&quot;/Special:Contributions/76.164.214.36&quot; title=&quot;Special:Contributions/76.164.214.36&quot;&gt;76.164.214.36&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:76.164.214.36&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:76.164.214.36 (page does not exist)&quot;&gt;Talk&lt;/a&gt;) to last revision by &lt;a href=&quot;/User:Joerg_rw&quot; title=&quot;User:Joerg rw&quot;&gt;joerg_rw&lt;/a&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;amp;diff=52985&amp;amp;oldid=52984&quot;&gt;Show changes&lt;/a&gt;</description>
			<pubDate>Sun, 25 May 2014 09:23:00 GMT</pubDate>			<dc:creator>joerg_rw</dc:creator>			<comments>https://wiki.maemo.org/User_talk:Joerg_rw/jrbme/bme_chargefloat2_log</comments>		</item>
		<item>
			<title>76.164.214.36:&amp;#32;SUBJ1</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52984&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=52984&amp;oldid=prev</guid>
			<description>&lt;p&gt;SUBJ1&lt;/p&gt;
&lt;a href=&quot;https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;amp;diff=52984&amp;amp;oldid=48938&quot;&gt;Show changes&lt;/a&gt;</description>
			<pubDate>Sun, 25 May 2014 05:21:55 GMT</pubDate>			<dc:creator>76.164.214.36</dc:creator>			<comments>https://wiki.maemo.org/User_talk:Joerg_rw/jrbme/bme_chargefloat2_log</comments>		</item>
		<item>
			<title>joerg_rw:&amp;#32;New page: another example done by marginally augmented bq27200.sh 5, on a system on fastcharger, idle, screen locked:  &lt;pre&gt;       mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP 18:10 4180 100 ...</title>
			<link>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=48938&amp;oldid=prev</link>
			<guid>https://wiki.maemo.org/index.php?title=User:Joerg_rw/jrbme/bme_chargefloat2_log&amp;diff=48938&amp;oldid=prev</guid>
			<description>&lt;p&gt;New page: another example done by marginally augmented bq27200.sh 5, on a system on fastcharger, idle, screen locked:  &amp;lt;pre&amp;gt;       mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP 18:10 4180 100 ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;another example done by marginally augmented bq27200.sh 5, on a system on fastcharger, idle, screen locked:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  -1   1167 1167 1167 65535 65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  -4   1167 1167 1167 65535 35980 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     15420 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  -4   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  0    1167 1167 1167 0     16606 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:10 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  -8   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  -1   1167 1167 1167 65535 7850  32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     47973 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  0    1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  -3   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  1    1167 1167 1167 0     20560 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:11 4180 100  100  2    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  -4   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     14888 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:12 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  0    1167 1167 1167 65535 65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  -7   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     9813  32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4175 100  100  -7   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  1    1167 1167 1167 0     9186  32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:13 4180 100  100  0    1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP&lt;br /&gt;
18:14 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4177 100  100  -1   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  1    1167 1167 1167 0     61680 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  -1   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  0    1167 1167 1167 65535 53970 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  -3   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  1    1167 1167 1167 0     18772 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:14 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  -3   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  0    1167 1167 1167 65535 19625 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  -1   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     35980 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:15 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP&lt;br /&gt;
18:16 4177 100  100  -5   1167 1167 1167 65535 65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  -1   1167 1167 1167 65535 12336 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  -6   1167 1167 1167 65535 47973 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  2    1167 1167 1167 0     10531 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  -3   1167 1167 1167 65535 65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  0    1167 1167 1167 0     21588 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  -4   1167 1167 1167 65535 65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4177 100  100  -1   1167 1167 1167 65535 15991 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  -1   1167 1167 1167 65535 35980 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:16 4180 100  100  0    1167 1167 1167 0     61680 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  1    1167 1167 1167 0     65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  0    1167 1167 1167 0     65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  1    1167 1167 1167 0     65535 33  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  -1   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  2    1167 1167 1167 0     61680 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4175 100  100  -4   1167 1167 1167 65535 65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  2    1167 1167 1167 0     15991 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:17 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  1    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  -1   1167 1167 1167 0     65535 32  NOACT:0 IMIN:1 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  -3   1167 1167 1167 0     61680 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4180 100  100  -3   1167 1167 1167 0     22724 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:18 4177 100  100  -1   1167 1167 1167 65535 28784 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:19 4180 100  100  -1   1167 1167 1167 0     47973 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:19 4180 100  100  -1   1167 1167 1167 0     43176 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
18:19 4180 100  100  0    1167 1167 1167 0     65535 32  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0&lt;br /&gt;
