Bluetooth network enabled cell phones
(Added more details for LG KU990 "Viewty") |
m (make text into table caption) |
||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
+ | |+ [[Bluetooth]] network enabled cell phones | ||
+ | |- | ||
!Phones | !Phones | ||
!Bands | !Bands | ||
Line 63: | Line 65: | ||
|Motorola V555 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||No || GPRS/ EDGE || No || | |Motorola V555 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||No || GPRS/ EDGE || No || | ||
|- | |- | ||
- | |Nokia 2630 ||? ||Yes ||? ||None || GPRS || Yes | + | |Motorola W490 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||Micro-SD ||GPRS/EDGE ||No || Perfect |
+ | |- | ||
+ | |Nokia 2630 ||? ||Yes ||? ||None || GPRS || Yes || | ||
|- | |- | ||
|Nokia 3650 ||900/ 1800/ 1900 ||Yes ||No ||MMC || GPRS || No || | |Nokia 3650 ||900/ 1800/ 1900 ||Yes ||No ||MMC || GPRS || No || | ||
Line 71: | Line 75: | ||
|Nokia 6103 ||850/ 1800/ 1900 ||Yes ||Yes ||None || GPRS/ EDGE || Yes || purchased from T-Mobile w/data plan, call required for setup. IR SMS works with Palm, IR DUN does not. (02/15/07) | |Nokia 6103 ||850/ 1800/ 1900 ||Yes ||Yes ||None || GPRS/ EDGE || Yes || purchased from T-Mobile w/data plan, call required for setup. IR SMS works with Palm, IR DUN does not. (02/15/07) | ||
|- | |- | ||
- | |Nokia 6110 Navigator | + | |Nokia 6110 Navigator ||850/900/1800/1900 ||Yes ||Yes || Micro-SD || UMTS/HSDPA || Yes || Can act as Bluetooth-GPS-device for 770/N800 with additional software |
|- | |- | ||
- | |Nokia 6111 | + | |Nokia 6111 ||900/ 1800/ 1900 ||Yes ||Yes || None || EDGE || Yes || |
|- | |- | ||
- | |Nokia 6125 | + | |Nokia 6125 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||TransFlash/ Micro-SD || EDGE || Yes || |
|- | |- | ||
- | |Nokia 6230a | + | |Nokia 6230a ||900/ 1800/ 1900 ||Yes ||Yes? ||MMC || EDGE Adapter || || |
|- | |- | ||
- | |Nokia 6230b | + | |Nokia 6230b ||850/ 1800/ 1900 ||Yes ||Yes? ||MMC || EDGE Adapter || || |
|- | |- | ||
- | |Nokia 6233 ||900/ 1800/ 1900 || Yes ||Yes ||Micro-SD || GPRS, EDGE, 3G || Yes || | + | |Nokia 6233 ||900/ 1800/ 1900 ||Yes ||Yes ||Micro-SD || GPRS, EDGE, 3G || Yes || |
|- | |- | ||
|Nokia 6280 ||? ||Yes ||Yes ||miniSD || G3 Adapter || Yes || | |Nokia 6280 ||? ||Yes ||Yes ||miniSD || G3 Adapter || Yes || | ||
Line 87: | Line 91: | ||
|Nokia 6230i ||900/ 1800/ 1900 ||Yes ||Yes? ||MMC || EDGE || || Adapter #6230i Bluetooth difficulties | |Nokia 6230i ||900/ 1800/ 1900 ||Yes ||Yes? ||MMC || EDGE || || Adapter #6230i Bluetooth difficulties | ||
|- | |- | ||
- | |Nokia 6255i ||800/ 1900 || Yes ||Yes ||MMC || CDMA 1xRTT Adapter || || Manual setup required for dialup, since CDMA carriers not in wizard | + | |Nokia 6255i ||800/ 1900 ||Yes ||Yes ||MMC || CDMA 1xRTT Adapter || || Manual setup required for dialup, since CDMA carriers not in wizard |
|- | |- | ||
- | |Nokia 6256i ||800/ 1900 || Yes ||Yes|| MMC || CDMA 1xRTT || || Adapter (See 6255i) | + | |Nokia 6256i ||800/ 1900 ||Yes ||Yes|| MMC || CDMA 1xRTT || || Adapter (See 6255i) |
|- | |- | ||
- | |Nokia 6270 ||900/ 1800/ 1900 || Yes ||Yes ||mini-SD || GPRS/EDGE || Yes || 170 kbit/s measured with N770 (thru EDGE) | + | |Nokia 6270 ||900/ 1800/ 1900 ||Yes ||Yes ||mini-SD || GPRS/EDGE || Yes || 170 kbit/s measured with N770 (thru EDGE) |
|- | |- | ||
- | |Nokia 6280 ||900/ 1800/ 1900 || Yes ||Yes ||mini-SD || GPRS/ EDGE/ 3G || Yes || 330 kbit/s measured with N770 (thru 3G) | + | |Nokia 6280 ||900/ 1800/ 1900 ||Yes ||Yes ||mini-SD || GPRS/ EDGE/ 3G || Yes || 330 kbit/s measured with N770 (thru 3G) |
|- | |- | ||
- | |Nokia 6310i ||900/ 1800/ 1900 || Yes ||No || No || GPRS, HSCSD, Data call || No || | + | |Nokia 6310i ||900/ 1800/ 1900 ||Yes ||No || No || GPRS, HSCSD, Data call || No || |
|- | |- | ||
- | |Nokia 6600 ||900/ 1800/ 1900 || Yes || ||MMC || GPRS, Data call Adapter || || | + | |Nokia 6600 ||900/ 1800/ 1900 ||Yes || ||MMC || GPRS, Data call Adapter || || |
|- | |- | ||
|Nokia 6620 || ||Yes ||Yes ||MMC || GPRS, EDGE Adapter || || | |Nokia 6620 || ||Yes ||Yes ||MMC || GPRS, EDGE Adapter || || | ||
Line 114: | Line 118: | ||
|- | |- | ||
|Nokia 8910i || ||Yes || || || GPRS Adapter || || | |Nokia 8910i || ||Yes || || || GPRS Adapter || || | ||
+ | |- | ||
+ | |Nokia E71 ||850/ 900/ 1800/ 1900/ 2100 || Yes || Yes || MicroSD || GPRS, EDGE, WCDMA (UMTS), HSDPA || Yes || | ||
|- | |- | ||
|Nokia N70 ||900/ 1800/ 1900 || Yes ||Yes || RS-MMC || EDGE,3G || Yes || Cannot play video directly from phone memory | |Nokia N70 ||900/ 1800/ 1900 || Yes ||Yes || RS-MMC || EDGE,3G || Yes || Cannot play video directly from phone memory | ||
Line 125: | Line 131: | ||
|Nokia N91 ||900/ 1800/ 1900 || Yes ||Yes ||RS-MMC ||EDGE,3G ||Yes || Works very well with N770 | |Nokia N91 ||900/ 1800/ 1900 || Yes ||Yes ||RS-MMC ||EDGE,3G ||Yes || Works very well with N770 | ||
|- | |- | ||
- | |Nokia N95-4 ||850/900/1800/1900 | + | |Nokia N95-4 ||850/ 900/ 1800/ 1900 || Yes ||Yes ||8GB || EDGE,3G ||Yes || No problems with N810 |
|- | |- | ||
|Nokia n-gage (original) ||900/ 1800/ 1900 || Yes ||no|| MMC ||GPRS Adapter || || | |Nokia n-gage (original) ||900/ 1800/ 1900 || Yes ||no|| MMC ||GPRS Adapter || || | ||
Line 131: | Line 137: | ||
|Nokia N-GageQD (US) ||850/ 1900 ||Yes ||No ||MMC ||GPRS Adapter || || | |Nokia N-GageQD (US) ||850/ 1900 ||Yes ||No ||MMC ||GPRS Adapter || || | ||
|- | |- | ||
- | |PalmOne Treo 650 (Sprint) || 850/ 1900 ||Yes ||No ||SD ||CDMA 1xRTT ||No || Works w/OS2006 - #t650 See issues for OS 2005 | + | |PalmOne Treo 650 (Sprint) ||850/ 1900 ||Yes ||No ||SD ||CDMA 1xRTT ||No || Works w/OS2006 - #t650 See issues for OS 2005 |
|- | |- | ||
|PalmOne Treo 650 GSM ||850/ 900/ 1800/ 1900 || Yes ||No ||SD ||EDGE || No || Works w/OS2006 - #t650 See issues for OS 2005 | |PalmOne Treo 650 GSM ||850/ 900/ 1800/ 1900 || Yes ||No ||SD ||EDGE || No || Works w/OS2006 - #t650 See issues for OS 2005 | ||
+ | |- | ||
+ | |PalmOne Treo 700P (Verizon) || 850/ 1900 ||Yes ||No ||SD ||CDMA 1xRTT/EVDO ||No || Works w/OS2008 - Requires hacked PhoneInterface.prc. First connection tends to fail but 2nd seems reliable. Just retry. | ||
|- | |- | ||
|Panasonic X800 ||? ||Yes ||No ||miniSD ||GPRS || No || files can only be sent to the phone as a bluetooth file transfer message | |Panasonic X800 ||? ||Yes ||No ||miniSD ||GPRS || No || files can only be sent to the phone as a bluetooth file transfer message | ||
Line 143: | Line 151: | ||
|Samsung S??-M500 ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ MicroSD ||CDMA / EV-DO || No || Seems to work well. Takes about 60 seconds to establish full connection | |Samsung S??-M500 ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ MicroSD ||CDMA / EV-DO || No || Seems to work well. Takes about 60 seconds to establish full connection | ||
|- | |- | ||
- | |Samsung SPH-A900 || 850/ 1900|| Yes ||Yes ||No || CDMA / EV-DO|| No || Phone forgets pairing after reboot (others not experiencing this problem on newest Samsung update) | + | |Samsung SPH-A900 ||850/ 1900|| Yes ||Yes ||No || CDMA / EV-DO|| No || Phone forgets pairing after reboot (others not experiencing this problem on newest Samsung update) |
|- | |- | ||
|Samsung SPH-A920 ||850/ 1900 ||Yes ||No ||TransFlash/ MicroSD|| CDMA / EV-DO || No || Must enable DUN on phone first | |Samsung SPH-A920 ||850/ 1900 ||Yes ||No ||TransFlash/ MicroSD|| CDMA / EV-DO || No || Must enable DUN on phone first | ||
Line 158: | Line 166: | ||
|- | |- | ||
|Samsung SGH-D820 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || | |Samsung SGH-D820 ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || | ||
+ | |- | ||
+ | |Samsung SGH-E730 ||900/ 1800/ 1900 ||Yes ||Yes ||No (95MB Internal) || GSM GPRS|| No || Flawlessly! | ||
|- | |- | ||
|Samsung SGH-D830 ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || See Samsung SGH-X820 | |Samsung SGH-D830 ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || See Samsung SGH-X820 | ||
Line 163: | Line 173: | ||
|Samsung SGH-X820 ||900/ 1800 /1900|| Yes ||Yes ||No ||GSM GPRS/ EDGE || No || DUN seems to be broken, PPP connection is failing. Power users can fix this manually by adding receive-all flag. Add 'receive-all' to '/etc/ppp/options'. You may or may not want to disable PPP compression. | |Samsung SGH-X820 ||900/ 1800 /1900|| Yes ||Yes ||No ||GSM GPRS/ EDGE || No || DUN seems to be broken, PPP connection is failing. Power users can fix this manually by adding receive-all flag. Add 'receive-all' to '/etc/ppp/options'. You may or may not want to disable PPP compression. | ||
|- | |- | ||
- | |Samsung SPH-M620 UpStage ||800/ 1900 ||Yes ||Yes ||MicroSD || CDMA 1xRTT/ EV-DO || No || | + | |Samsung SPH-M620 UpStage ||800/ 1900 ||Yes ||Yes ||MicroSD || CDMA 1xRTT/ EV-DO || No || |
|- | |- | ||
- | |Samsung T629 | + | |Samsung T629 ||850/ 900/ 1800/ 1900|| Yes || ? || ? || GSM GPRS/ EDGE || No || Same problem with the SGH-X820, need to add receive-all into "/etc/ppp/options" |
|- | |- | ||
|Sanyo SCP-8400 ||800/ 1900|| Yes|| Yes ||MicroSD || CDMA2000 1xRTT/ CDMA2000 1xEV-DO || No || | |Sanyo SCP-8400 ||800/ 1900|| Yes|| Yes ||MicroSD || CDMA2000 1xRTT/ CDMA2000 1xEV-DO || No || | ||
Line 175: | Line 185: | ||
|Siemens S55/S56 ||900/ 1800/ 1900 ||Yes|| Yes ||None|| GPRS || || | |Siemens S55/S56 ||900/ 1800/ 1900 ||Yes|| Yes ||None|| GPRS || || | ||
|- | |- | ||
- | |Siemens S65 || 900/ 1800/ 1900|| Yes ||Yes ||RS-MMC ||GPRS || || if connecting fails, restart phone. | + | |Siemens S65 ||900/ 1800/ 1900|| Yes ||Yes ||RS-MMC ||GPRS || || if connecting fails, restart phone. |
|- | |- | ||
|Siemens SL75 ||900/ 1800/ 1900 ||Yes ||Yes ||No ||EDGE ||No || | |Siemens SL75 ||900/ 1800/ 1900 ||Yes ||Yes ||No ||EDGE ||No || | ||
Line 223: | Line 233: | ||
|SonyEricsson W810i ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Duo Pro || GSM GPRS EDGE|| No || | |SonyEricsson W810i ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Duo Pro || GSM GPRS EDGE|| No || | ||
|- | |- | ||
- | |SonyEricsson W950i ||900/ 1800/ 1900 ||No ||No ||None ||GSM GPRS || No || Incompatible with sdp-query upto and including f/w 3.2006.49-2. See bug #865 for details and patch. | + | |SonyEricsson W950i ||900/ 1800/ 1900 ||No ||No ||None ||GSM GPRS || No || Incompatible with sdp-query upto and including f/w 3.2006.49-2. See [https://bugs.maemo.org/show_bug.cgi?id=865 bug #865] for details and patch. |
|- | |- | ||
|SonyEricsson Z530i ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Micro || GPRS || No || | |SonyEricsson Z530i ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Micro || GPRS || No || | ||
Line 233: | Line 243: | ||
|UTStarCom Verizon XV6700 ||? ||Yes|| No|| No ||EVDO ||No ||Okay BT to DUN with SoftModem App | |UTStarCom Verizon XV6700 ||? ||Yes|| No|| No ||EVDO ||No ||Okay BT to DUN with SoftModem App | ||
|} | |} | ||
- | |||
[[Category:Users]] | [[Category:Users]] | ||
[[Category:Bluetooth]] | [[Category:Bluetooth]] | ||
[[Category:Cellular]] | [[Category:Cellular]] | ||
+ | [[Category:Connectivity]] |
Latest revision as of 13:16, 28 February 2011
Phones | Bands | DUN | Browse Files? | Memory Card | Networks | Uses Same Charger? | Issues? |
---|---|---|---|---|---|---|---|
Audiovox SMT5600 | 900/1800/1900 | Yes | No | Mini-SD | GPRS | No | Needs testing with MPX220 Fix |
Cingular 2125 | 850/900/1800/1900 | Yes | No | Mini-SD | EDGE | No | Needs testing with MPX220 Fix |
Cingular 8125 | 850/900/1800/1900 | Yes | No | Mini-SD | EDGE | No | Needs testing with MPX220 Fix |
Ericsson T39m | 900/1800/1900 | No | No | None | GPRS | No | T39M Pairing fails |
HTC Wizard (e.g. Qtek 9100) | 850/900/1800/1900 | Yes | No | ? | EDGE | No | Change GPRS authentication to PAP in HTC. Make sure that dial number (in GPRS IAP) is "*99#" instead of "*99***1#". |
LG PM-325 | 850/ 1900 | Yes | No | No | CDMA | No | Connection idles out very quickly |
LG KU990 "Viewty" | 900/1800/1900 + 900/2100 3G | Yes | Yes | Micro-SD | GPRS EDGE 3G/UMTS HSDPA | No | No problems |
LG VX9800 | 800/ 1900 | Yes | No | Mini-SD | CDMA 1xRTT/ EV-DO | No | Disable CHAP per on N800 in /etc/ppp/options, then disable EVDO on LG handset per post at . |
LG vx8100 | 800/ 1900 | Yes | No | No | CDMA 1xRTT/ EV-DO | No | |
LG CU500 | 850/ 900/ 1800/ 1900 + 850/ 1900/ 2100? (3G) | Yes | Yes | TransFlash/ Micro-SD | GSM GPRS/ EDGE + WCDMA UMTS/ HSDPA (3G) | No | Cingular (USA) locked/ branded phone with DUN and ObEx enabled - Requires voice plan +20/month "Media Max 200" media plan (for unlimited data) - Megabit/ second capable |
Motorola A780 | 850/ 900/ 1800/ 1900 | Yes | No | GPRS/EDGE | No | You can use the Modem app or manually bind via SPP using rfcomm and pppd (in this case, phone must have Mack Connectivity tools and LeoPPP) - see this) post | |
Motorola MPX220 | 850/ 900/ 1800/ 1900 | Yes | No | Mini-SD | GPRS | No | * see issues |
Motorola E680i | 800/ 1800/ 1900 | Yes | No | The first procedure in this MotorolaFans post (using the Modem app) worked for me. | |||
Motorola ROKR E2 | 900/ 1800/ 1900 | Yes | SD | GPRS | No | BT DUN works when using the same fix as E680i (ie add ":192.168.0.254" to the /etc/ppp/options file | |
Motorola E1000 | 800/ 1800/ 1900 | No | Yes | GPRS, 3G | No | DUN doesn't seem to work. Perhaps it needs to be unlocked via SEEM. Pairing works fine though. | |
Motorola E815 | 800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | CDMA 1xRTT/ EV-DO | No | Verizon Wireless (USA) locked/branded phone with DUN and ObEx] disabled - Type ##DIALUP quickly on phone to permanently enable DUN, flex editing required to enable ObEx - [Details - Requires voice plan +15/month "VCast" media plan (for unlimited data) |
Motorola i870 | 800 | Yes | No | microSD | iDEN/WiDEN | No | On an N810: Connection Type = GPRS, Access point name = "", Dial-up number=" ", Supplementary commands = "atdt s=2" |
Motorola i605 | ? | No | No | None | iDen | (Nextel) No osso-ic comes close to making this phone work, but fails when phone won't recognize the AT+GCAP command; see bug #1149 | |
Motorola KRZR k1m | 800/ 1900 | Yes | Yes | MicroSD | CDMA2000 1xRTT/ CDMA2000 1xEV-DO | No | |
Motorola L7 SLVR/v360 | 850/ 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | GPRS | No | |
Motorola V3 RAZR | 850/ 900/ 1800/ 1900 | Yes | Yes | No | GPRS | No | |
Motorola V3c RAZR | 850/ 1900 | Yes | Yes | No | CDMA | No | Alltel V3c/ No Seem editing needed |
Motorola V3c RAZR | 850/ 1900 | Yes | Yes | No | EVDO | No | Verizon BroadbandAccess Connect service |
Motorola V3x RAZR | 850/ 1900 | Yes | Yes | Micro-SD/ Transflash | 3G | No | Cingular PDA Connect |
Motorola V195 | 850/ 900/ 1800/ 1900 | Yes | Yes | No | GPRS | No | Flawlessly! |
Motorola V330 | 850/ 900/ 1800/ 1900 | Yes | Yes | No | GPRS/ EDGE | No | |
Motorola V555 | 850/ 900/ 1800/ 1900 | Yes | Yes | No | GPRS/ EDGE | No | |
Motorola W490 | 850/ 900/ 1800/ 1900 | Yes | Yes | Micro-SD | GPRS/EDGE | No | Perfect |
Nokia 2630 | ? | Yes | ? | None | GPRS | Yes | |
Nokia 3650 | 900/ 1800/ 1900 | Yes | No | MMC | GPRS | No | |
Nokia 6021 | 900/ 1800/ 1900 | Yes | Yes | None | EDGE Adapter | ||
Nokia 6103 | 850/ 1800/ 1900 | Yes | Yes | None | GPRS/ EDGE | Yes | purchased from T-Mobile w/data plan, call required for setup. IR SMS works with Palm, IR DUN does not. (02/15/07) |
Nokia 6110 Navigator | 850/900/1800/1900 | Yes | Yes | Micro-SD | UMTS/HSDPA | Yes | Can act as Bluetooth-GPS-device for 770/N800 with additional software |
Nokia 6111 | 900/ 1800/ 1900 | Yes | Yes | None | EDGE | Yes | |
Nokia 6125 | 850/ 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | EDGE | Yes | |
Nokia 6230a | 900/ 1800/ 1900 | Yes | Yes? | MMC | EDGE Adapter | ||
Nokia 6230b | 850/ 1800/ 1900 | Yes | Yes? | MMC | EDGE Adapter | ||
Nokia 6233 | 900/ 1800/ 1900 | Yes | Yes | Micro-SD | GPRS, EDGE, 3G | Yes | |
Nokia 6280 | ? | Yes | Yes | miniSD | G3 Adapter | Yes | |
Nokia 6230i | 900/ 1800/ 1900 | Yes | Yes? | MMC | EDGE | Adapter #6230i Bluetooth difficulties | |
Nokia 6255i | 800/ 1900 | Yes | Yes | MMC | CDMA 1xRTT Adapter | Manual setup required for dialup, since CDMA carriers not in wizard | |
Nokia 6256i | 800/ 1900 | Yes | Yes | MMC | CDMA 1xRTT | Adapter (See 6255i) | |
Nokia 6270 | 900/ 1800/ 1900 | Yes | Yes | mini-SD | GPRS/EDGE | Yes | 170 kbit/s measured with N770 (thru EDGE) |
Nokia 6280 | 900/ 1800/ 1900 | Yes | Yes | mini-SD | GPRS/ EDGE/ 3G | Yes | 330 kbit/s measured with N770 (thru 3G) |
Nokia 6310i | 900/ 1800/ 1900 | Yes | No | No | GPRS, HSCSD, Data call | No | |
Nokia 6600 | 900/ 1800/ 1900 | Yes | MMC | GPRS, Data call Adapter | |||
Nokia 6620 | Yes | Yes | MMC | GPRS, EDGE Adapter | |||
Nokia 6670 | Yes | Yes | RS-MMC | GPRS,EDGE Adapter | |||
Nokia 6630 | Yes | Yes | RS-MMC | GPRS, EDGE,3G Adapter | |||
Nokia 6680 | Yes | Yes | RS-MMC | EDGE,3G Adapter | |||
Nokia 6682 | 850/ 1800/ 1900 | Yes | Yes | RS-MMC | EDGE Adapter | ||
Nokia 7610 | Yes | RS-MMC | GPRS Adapter | ||||
Nokia 8800 | Yes | None | EDGE Adapter | ||||
Nokia 8910i | Yes | GPRS Adapter | |||||
Nokia E71 | 850/ 900/ 1800/ 1900/ 2100 | Yes | Yes | MicroSD | GPRS, EDGE, WCDMA (UMTS), HSDPA | Yes | |
Nokia N70 | 900/ 1800/ 1900 | Yes | Yes | RS-MMC | EDGE,3G | Yes | Cannot play video directly from phone memory |
Nokia N73 | 900/ 1800/ 1900 | Yes | Yes | Mini SD | EDGE,3G | Yes | Cannot play video directly from phone memory or SD Memory |
Nokia N80 | 850/ 900/ 1800/ 1900 + 2100 (3G) | Yes | Yes | Mini-SD | GSM GPRS/ EDGE + WCDMA UMTS (3G) | Yes | |
Nokia N90 | 900/ 1800/ 1900 | Yes | Yes | RS-MMC | EDGE,3G | Yes | #N90 bluetooth instability |
Nokia N91 | 900/ 1800/ 1900 | Yes | Yes | RS-MMC | EDGE,3G | Yes | Works very well with N770 |
Nokia N95-4 | 850/ 900/ 1800/ 1900 | Yes | Yes | 8GB | EDGE,3G | Yes | No problems with N810 |
Nokia n-gage (original) | 900/ 1800/ 1900 | Yes | no | MMC | GPRS Adapter | ||
Nokia N-GageQD (US) | 850/ 1900 | Yes | No | MMC | GPRS Adapter | ||
PalmOne Treo 650 (Sprint) | 850/ 1900 | Yes | No | SD | CDMA 1xRTT | No | Works w/OS2006 - #t650 See issues for OS 2005 |
PalmOne Treo 650 GSM | 850/ 900/ 1800/ 1900 | Yes | No | SD | EDGE | No | Works w/OS2006 - #t650 See issues for OS 2005 |
PalmOne Treo 700P (Verizon) | 850/ 1900 | Yes | No | SD | CDMA 1xRTT/EVDO | No | Works w/OS2008 - Requires hacked PhoneInterface.prc. First connection tends to fail but 2nd seems reliable. Just retry. |
Panasonic X800 | ? | Yes | No | miniSD | GPRS | No | files can only be sent to the phone as a bluetooth file transfer message |
Samsung SGH-P300 | 900/ 1800 | Yes | No | No | GPRS | No | Easy done! |
Samsung SGH-Z500 | 900/ 1800/ 1900 | Yes | Yes | TransFlash/ MicroSD | EDGE, 3G | No | |
Samsung S??-M500 | 900/ 1800/ 1900 | Yes | Yes | TransFlash/ MicroSD | CDMA / EV-DO | No | Seems to work well. Takes about 60 seconds to establish full connection |
Samsung SPH-A900 | 850/ 1900 | Yes | Yes | No | CDMA / EV-DO | No | Phone forgets pairing after reboot (others not experiencing this problem on newest Samsung update) |
Samsung SPH-A920 | 850/ 1900 | Yes | No | TransFlash/ MicroSD | CDMA / EV-DO | No | Must enable DUN on phone first |
Samsung SPH-A960 | 850/ 1900 | Yes | No | TransFlash/ MicroSD | CDMA / EV-DO | No | |
Samsung T509 | 850/ 1800/ 1900 | Yes | Yes | None | EDGE | No | |
Samsung T629 | 850/ 900/ 1800/ 1900 | Yes | ? | MicroSD | GSM GPRS/ EDGE | No | Same problem with the SGH-X820, need to add receive-all into _/etc/ppp/options_; |
Samsung SGH-D807 | 850/ 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | GSM GPRS/EDGE | No | Flawlessly with N800! Cingular (USA). Another person: Yep, easy tether with my N810. Blackberry sucks, tried for hours and gave up. Cingular/AT&T. Search for "CINGULAR1, wap" and you'll find lots of setup help. |
Samsung SGH-T809 | 850/ 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | GSM GPRS/ EDGE | No | Flawlessly! T-Mobile (USA) locked/branded version of Samsung SGH-D820 |
Samsung SGH-D820 | 850/ 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | GSM GPRS/ EDGE | No | |
Samsung SGH-E730 | 900/ 1800/ 1900 | Yes | Yes | No (95MB Internal) | GSM GPRS | No | Flawlessly! |
Samsung SGH-D830 | 900/ 1800/ 1900 | Yes | Yes | TransFlash/ Micro-SD | GSM GPRS/ EDGE | No | See Samsung SGH-X820 |
Samsung SGH-X820 | 900/ 1800 /1900 | Yes | Yes | No | GSM GPRS/ EDGE | No | DUN seems to be broken, PPP connection is failing. Power users can fix this manually by adding receive-all flag. Add 'receive-all' to '/etc/ppp/options'. You may or may not want to disable PPP compression. |
Samsung SPH-M620 UpStage | 800/ 1900 | Yes | Yes | MicroSD | CDMA 1xRTT/ EV-DO | No | |
Samsung T629 | 850/ 900/ 1800/ 1900 | Yes | ? | ? | GSM GPRS/ EDGE | No | Same problem with the SGH-X820, need to add receive-all into "/etc/ppp/options" |
Sanyo SCP-8400 | 800/ 1900 | Yes | Yes | MicroSD | CDMA2000 1xRTT/ CDMA2000 1xEV-DO | No | |
Sendo X | 900/ 1800/ 1900 | Yes | Partial | SD/MMC | GPRS | No | Mildly unstable (Phone firmware issue) |
Siemens CX75/M75 | 900/ 1800/ 1900 | Yes | Yes | RS-MMC | GPRS | No | if connecting fails, restart phone. |
Siemens S55/S56 | 900/ 1800/ 1900 | Yes | Yes | None | GPRS | ||
Siemens S65 | 900/ 1800/ 1900 | Yes | Yes | RS-MMC | GPRS | if connecting fails, restart phone. | |
Siemens SL75 | 900/ 1800/ 1900 | Yes | Yes | No | EDGE | No | |
Siemens SX1 | 900/ 1800/ 1900 | Yes | No | MMC | GPRS | No | |
SonyEricsson K600i | 900/ 1800/ 1900 | Yes | Yes | None | GSM GPRS 3G | No | |
SonyEricsson K608i | 900/ 1800/ 1900 | Yes | Yes | None | GSM GPRS 3G | No | |
SonyEricsson K610i | 900/ 1800/ 1900 | Yes | Yes | Memory Stick Micro | GSM GPRS 3G (UMTS) | No | |
SonyEricsson K630/V640i | 900/ 1800/ 1900 | Yes (Also PAN) | Yes | Memory Stick Micro | GSM GPRS 3G (UMTS) 3G+ (HSDPA) | No | |
SonyEricsson K700i | 900/ 1800/ 1900 | Yes | Yes | None | GSM GPRS | No | Tested with mobistar in Belgium (0495953333, mobistar/mobistar) |
SonyEricsson K750i | 900/ 1800/ 1900 | Yes | Yes | Memory Stick Duo Pro | GSM GPRS | No | |
SonyEricsson K800i | 900/ 1800/ 1900 | Yes | Yes | Memory Stick Micro (M2) | GSM GPRS UTMS | No | |
SonyEricsson M600i | 900/ 1800/ 1900 | Yes | Yes | Memory Stick Micro (M2) | GSM GPRS UTMS | No | Major Problems in connecting to n770. once connected works |
SonyEricsson P800 | 900/ 1800/ 1900 | Yes | Memory stick Duo | GPRS | No | ||
SonyEricsson P900 | 900/ 1800/ 1900 | Yes | Memory stick Duo | GPRS | No | ||
SonyEricsson P910 | 900/ 1800/ 1900 | Yes | Yes | Memory stick Duo | GPRS | No | It may work after the firmware upgrade (R4E001) - For devices that can't be upgraded or will not pair try this. |
SonyEricsson P990 | GSM 900 GSM 1800 GSM 1900 UMTS 2100 | Yes | Yes | Memory stick Duo | GPRS, 3G | No | Can't have "Enable power saving" active in the bluetooth setup for the phone. When the phone is in power saving mode the tablet can't find the phone. Tested with a brand new N810. |
SonyEricsson P1i | GSM 900/GSM 1800/GSM 1900/UMTS 2100 | Yes | Yes | Memory stick Duo | GPRS, 3G | No | Very stable Tested on N810. |
SonyEricsson T68i | 900/ 1800/ 1900 | Yes | No | None | GPRS | No | |
SonyEricsson T608 | 850/ 1900 | Yes | No | None | 1xRTT | No | |
SonyEricsson T610 | 900/ 1800 | Yes | Yes | None | GPRS | No | |
SonyEricsson T630 | 900/ 1800/ 1900 | Yes | Yes | None | GPRS | No | |
SonyEricsson V600i | 900/ 1800/ 1900 | Yes | Yes | GPRS,3G | No | ||
SonyEricsson W600i | 900/ 1800/ 1900 | Yes | Yes | None | GSM GPRS | No | |
SonyEricsson W800i | 900/ 1800/ 1900 | Yes | Yes | Memory Stick Duo Pro | GSM GPRS | No | |
SonyEricsson W810i | 850/ 900/ 1800/ 1900 | Yes | Yes | Memory Stick Duo Pro | GSM GPRS EDGE | No | |
