MMS configurations
|
|
Line 267: |
Line 267: |
| |- | | |- |
| | Telenor (ProMonte) || Packet data || mms || mms || mms || Yes || 192.168.246.5 || 8080 || <nowiki>http://mm.vor.telenor.me</nowiki> | | | Telenor (ProMonte) || Packet data || mms || mms || mms || Yes || 192.168.246.5 || 8080 || <nowiki>http://mm.vor.telenor.me</nowiki> |
| + | |} |
| + | |
| + | ==Moldova== |
| + | |
| + | {| class="wikitable sortable" |
| + | |+ Moldavian MMS providers |
| + | |- |
| + | ! Provider !! class="unsortable" | Connection type !! class="unsortable" | AP name !! class="unsortable" | Username !! class="unsortable" | Password !! class="unsortable" | Use Proxy !! class="unsortable" | HTTP proxy !! class="unsortable" | Port !! class="unsortable" | MMSC |
| + | |- |
| + | | Orange Moldova || Packet data || mms.orange.md || ''leave blank'' || ''leave blank'' || Yes || 192.168.127.125 || 3128 || <nowiki>http://mms/mms</nowiki> |
| |} | | |} |
| | | |
Revision as of 17:46, 11 May 2011
This page is a list of configurations for MMS on the N900 with fMMS. You must use international notation for both your phone number and your recipient's phone number. National notation (using 0 in front of the phone number) will not work.
Please keep the list sorted.
Australia
Australian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Crazy John's | Packet data | Purtona.net | leave blank | leave blank | Yes | 10.202.2.20 | 8080 | http://purtona.mms/mmssend
|
Optus | Packet data | mms | leave blank | leave blank | Yes | 61.88.190.10 | 8070 | http://mmsc.optus.com.au:8002
|
Telstra | Packet data | telstra.mms | leave blank | leave blank | Yes | 10.1.1.180 | 80 | http://mmsc.telstra.com.au:8002
|
Three (3) Australia | Packet data or GPRS | 3services | leave blank | leave blank | Yes | mmscprox.three.net.au or 10.176.57.25 | 8799 | mmsc.three.net.au:10021/mmsc
|
Virgin | Packet data | virginmms | leave blank | leave blank | Yes | 202.139.083.152 | 8070 | http://mms.virginvibe.com.au:8002
|
Vodafone | Packet data | live.vodafone.com | leave blank | leave blank | Yes | 10.202.2.60 | 8080 | http://pxt.vodafone.net.au/pxtsend
|
If using Nokia N900 and fMMS with Optus, only polite and rude can be used as havoc will fail. As havoc cannot be used ensure that whenever you're sending and receiving MMS messages you manually change your connection to Optus MMS, change it back to Optus Internet or Wifi for browsing the internet and other services.
Austria
Austrian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
A1 (Mobilkom Austria) | Packet data | free.a1.net | ppp@A1plus.at | ppp | Yes | 194.48.124.71 | 8001 | http://mmsc.a1.net
|
Drei (3) | Packet data | drei.at | leave blank | leave blank | Yes | 213.94.78.133 | 8799 | http://mmsc
|
Orange Austria | Packet data | orange.mms | mms | mms | Yes | 194.24.128.118 | 8080 | http://mmsc.orange.at/mms/wapenc
|
T-Mobile | Packet data | gprsmms | leave blank | leave blank | Yes | 10.12.0.2 | 80 | http://mmsc.t-mobile.at/servlets/mms
|
Brasil
Brazilian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Claro Brasil | Packet data | mms.claro.br | claro | claro | Yes | 200.169.126.010 | 8799 | http://mms.claro.com.br/
|
Oi Brasil | Packet data | mmsgprs.oi.com.br | oimms | oioioi | Yes | 192.168.10.50 | 3128 | http://200.222.42.204:8002
|
Tim Brasil | Packet data | mms.tim.br | tim | tim | Yes | 200.179.66.242 | 8080 | http://mms.tim.br/
|
Vivo Brasil | Packet data | mms.vivo.com.br | vivo | vivo | Yes | 200.142.130.104 | 80 | http://termnat.vivomms.com.br:8088/mms
|
Bulgaria
Bulgarian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
M-Tel | | mms-gprs.mtel.bg | mtel | mtel | Yes | 10.150.0.33 | 8080 | http://mmsc/
|
VivaCom | | mms.vivacom.bg | mms | mms | Yes | 192.168.123.123 | 8080 | http://mmsc.vivacom.bg
|
Canada
Canadian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Fido | Packet data | mms.fido.ca | leave blank | leave blank | Yes | mm1.fido.ca | 80 | mms.fido.ca
|
Rogers | GPRS | media.com | media | mda01 | Yes | 172.25.0.107 | 8080 | http://mms.gprs.rogers.com
|
Wind | Packet data | mms.windmobile.ca | leave blank | leave blank | Yes | 74.115.197.70 | 8080 | http://mms.Windmobile.ca
|
Czech Republic
Czech MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
O2 | Packet data | mms | leave blank | leave blank | Yes | 160.218.160.218 | 8080 | http://mms.o2active.cz:8002
|
T-Mobile | Packet data | mms.t-mobile.cz | mms | mms | Yes | 10.0.0.10 | 80 | http://mms
|
Vodafone | Packet data | mms | mms | mms | Yes | 10.11.10.11 | 80 | http://mms
|
Channel Islands
Channel Islands MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Airtel Vodafone | Packet data | airtel-ci-mms.com | leave blank | leave blank | Yes | 10.200.61.17 | 9401 | http://10.200.61.17/servlets/mms
|
Denmark
Danish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Call Me | GPRS | mmsSP | leave blank | leave blank | Yes | 193.209.134.131 | 8080 | http://mms.telia.dk
|
Onfone | GPRS | mms.sp.dk | leave blank | leave blank | Yes | 212.88.64.8 | 8080 | http://mms.telenor.dk
|
TDC | GPRS | mms | leave blank | leave blank | Yes | 194.182.251.15 | 8080 | http://192.168.241.114:8002
|
Telenor | GPRS | internet | telenor | your password | Yes | 212.88.64.8 | 8080 | http://mms.telenor.dk
|
Telia | GPRS | www.mms.mtelia.dk | leave blank | leave blank | Yes | 193.209.134.131 | 8080 | http://mms.telia.dk
|
Telmore | GPRS | mms | leave blank | leave blank | Yes | 194.182.251.15 | 8080 | http://192.168.241.114:8002
|
Tre (3) DK | GPRS | data.tre.dk | leave blank | leave blank | Yes | 172.16.1.25 | 8799 | http://mms.3.dk
|
Finland
Finnish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Dicame (ex. GSM Suomi) | Packet data | mms.gsm-suomi.fi | leave blank | leave blank | Yes | 10.1.1.13 | 8080 | http://mmsc.gsm-suomi.fi
|
DNA | Packet data | mms | dna | mms | Yes | 10.1.1.2 | 8080 | http://mmsc.dnafinland.fi
|
Elisa | Packet data | mms | leave blank | leave blank | Yes | 213.161.41.57 | 80 | http://mms.elisa.fi
|
Saunalahti | GPRS | mms.saunalahti.fi | leave blank | leave blank | Yes | 62.142.4.197 | 8080 | http://mms.saunalahti.fi:8002
|
Sonera | GPRS | wap.sonera.net | leave blank | leave blank | Yes | 195.156.25.33 | 80 | http://mms.sonera.net:8002
|
TDC | Packet data | mms.tdc.fi | leave blank | leave blank | Yes | 10.1.12.2 | 8080 | http://mmsc.tdc.fi
|
Note! DNA has problems with N900 and MMS! If these settings do not work and you cannot send MMS, please contact the DNA customer care and insist that the technical care should enable MMS messages on your mobile again.
France
French MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Bouygues Telecom | GPRS | mmsbouygtel.com | leave blank | leave blank | Yes | 62.201.137.17 | 8080 | http://mms.bouyguestelecom.fr/mms/wapenc
|
Orange | GPRS | orange.acte | orange | orange | Yes | 192.168.10.200 | 8080 | http://mms.orange.fr
|
SFR | GPRS | mmssfr | leave blank | leave blank | Yes | 10.151.0.1 | 8080 | http://mms1
|
Virgin Mobile | GPRS | orange.acte or ofnew.fr | orange | orange | Yes | 192.168.10.200 | 8080 | http://mms.orange.fr
|
Germany
German MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Congstar (T-Mobile reseller) | Packet data | internet.t-mobile | congstar | congstar | Yes | 172.28.23.131 | 8008 (DNS server 193.254.160.1) | http://mms.t-mobile.de/servlets/mms
|
E-Plus | GPRS | mms.eplus.de | mms | eplus | Yes | 212.23.97.153 | 8080 | http://mms/eplus
|
Fonic (O2) | GPRS or UMTS | pinternet.interkom.de | leave blank | leave blank | Yes | 82.113.100.6 | 8080 | http://10.81.0.7:8002
|
O2 Germany | GPRS | internet | leave blank | leave blank | Yes | 82.113.100.5 | 8080 | http://10.81.0.7:8002
|
T-Mobile Germany | Packet data | mms.t-d1.de | t-mobile | mms | Yes | 172.28.23.131 | 8008 | http://mms.t-mobile.de/servlets/mms/
|
Vodafone Germany | Packet data | event.vodafone.de | leave blank | leave blank | Yes | 139.7.29.17 | 80 | http://139.7.24.1/servlets/mms
|
Note: It appears that Simyo (E-Plus brand) users have to set the proxy also for every other protocol (https,...) and have to set ports to 5080. It is also possible to autoconfigure the N900 via the Simyo web page using the settings for Nokia N95.
Hungary
Hungarian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
T-Mobile Hungary | Packet data | mms | mms | mms | Yes | 212.51.126.10 | 8080 | http://mms.t-mobile.hu/servlets/mms
|
Israel
Israeli MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Cellcom | | mms | HyD43f | cellcom | Yes | 172.31.29.38 | 8080 | http://mms.cellcom.co.il
|
Orange | | uwap.orange.co.il | orange | Mobile54 | Yes | 192.118.11.55 | 8080 | http://192.168.220.15/servlets/mms
|
Pelephone | | mms.pelephone.net.il | pcl@3g | pcl | Yes | 10.170.9.54 | 9093 | http://mmsu.pelephone.net.il
|
Note for Orange: If you receive a small pictures like 240x180px, in order to fix this problem and for receiving/viewing the pictures to full screen size, you have to run this command in the X-term:
gconftool-2 -s /apps/fmms/useragent --type string "Nokia N900 RX-51"
Note for Pelephone: If you can't send/recive MMS message (authorization error) call to customer service (*160 and then press 4) and ask for portal authorization.
Italy
Italian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
H3g Italy / Tre Italia | | mms | leave blank | leave blank | Yes | 62.13.171.3 | 8799 | http://10.216.59.240:10021/mmsc[1]
|
TIM Italy | GPRS | mms.tim.it | leave blank | leave blank | Yes | 213.230.130.89 | 80 | http://mms.tim.it/servlets/mms
|
Vodafone Italy | GPRS | mms.vodafone.it | leave blank | leave blank | Yes | 10.128.224.10 | 8080 | http://mms.vodafone.it/servlets/mms
|
Wind Italy | GPRS | mms.wind | leave blank | leave blank | Yes | 212.245.244.100 or 212.245.244.11 | 8080 | http://mms.wind.it
|
Ireland
Irish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Meteor Ireland | Packet data | mms.mymeteor.ie | my | mms | Yes | 10.85.85.85 | 8799 | http://mms.mymeteor.ie
|
O2 Ireland | Packet data | wap.dol.ie or internet | user | user | Yes | 62.40.32.40 | 8080 | http://mmsc.mms.o2.ie:8002
|
Three (3) Ireland | Packet data | 3ireland.ie | leave blank | leave blank | Yes | mms.3ireland.ie | 8799 | http://mms.um.3ireland.ie:10021/mmsc/
|
Vodafone Ireland | Packet data | mms.vodafone.net | dublin | dublin | Yes | 10.24.59.200 | 80 | http://www.vodafone.ie/mms
|
Latvia
Latvian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
LMT | Packet data | mms.lmt.lv | leave blank | leave blank | No | leave blank | leave blank | http://mmsc.lmt.lv/mmsc
|
Montenegro
Montenegrin MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Telenor (ProMonte) | Packet data | mms | mms | mms | Yes | 192.168.246.5 | 8080 | http://mm.vor.telenor.me
|
Moldova
Moldavian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Orange Moldova | Packet data | mms.orange.md | leave blank | leave blank | Yes | 192.168.127.125 | 3128 | http://mms/mms
|
Netherlands
Dutch MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
KPN/HI | Packet data | portalmmm.nl | leave blank | leave blank | Yes | 10.10.100.20 | 5080 | http://mp.mobiel.kpn.nl/mmsc
|
T-Mobile | Packet data | mms | tmobilemms | tmobilemms | Yes | 10.10.10.11 | 8080 | http://t-mobilemms
|
Vodafone | Packet data | live.vodafone.com | vodafone | vodafone | Yes | 192.168.251.150 | 8799 | http://mmsc.mms.vodafone.nl
|
New Zealand
New Zealand MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Vodafone NZ | Packet data | live.vodafone.com | leave blank | leave blank | Yes | 172.30.38.3 | 8080 | http://pxt.vodafone.net.nz/pxtsend
|
Nigeria
Nigerian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
MTN | Packet data | web.gprs.mtnnigeria.net | web | web | Yes | 10.199.212.2 | 8080 | http://10.199.212.8/servlets/mms
|
Norway
Norwegian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Chess | | netcom | chess | chess | Yes | 193.209.134.133 | 8080 | http://mm/
|
Netcom | Packet data | netcom | mms | leave blank | Yes | 212.169.66.4 | 80 | http://mm/
|
OneCall | Packet data | mms | leave blank | leave blank | Yes | 89.254.65.20 | 80 | http://mms.nwn.no
|
Tele2 | GPRS | internet.tele2.no | leave blank | leave blank | Yes | 193.12.40.14 | 8080 | http://mmsc.tele2.no
|
Telenor | Packet data | MMS | Std | mms | Yes | 10.10.10.11 | 8080 | http://mmsc/
|
Ventelo | Packet data | mms.ventelo.no | ventelo | 1111 | Yes | 10.10.10.11 | 8080 | http://mmsc/
|
Pakistan
Pakistani MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Telenor | | mms | Telenor | Telenor | Yes | 172.18.19.11 | 8080 | http://mmstelenor
|
Warid | | mms.warid | leave blank | leave blank | Yes | 10.4.2.1 | 8080 | http://10.4.0.132/servlets/mms
|
Poland
Polish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
ERA | | eramms | eramms | eramms | Yes | 213.158.194.226 | 8080 | http://mms.era.pl/servlets/mms
|
Heyah Poland | | heyahmms | heyah | heyah | Yes | 213.158.194.226 | 8080 | http://mms.heyah.pl/servlets/mms
|
Orange Poland | | mms | mms | mms | Yes | 192.168.6.104 | 8080 | http://mms.orange.pl
|
Play Mobile Poland | | mms | leave blank | leave blank | Yes | 10.10.25.5 | 8080 | http://10.10.28.164/mms/wapenc
|
Plus | Packet data | mms.plusgsm.pl | leave blank | leave blank | Yes | 212.2.96.16 | 8080 | http://mms.plusgsm.pl:8002
|
Portugal
Portuguese MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Optimus | Packet data | mms | leave blank | leave blank | Yes | 62.169.66.1 | 8799 or 9201 | http://mmsc:10021/mmsc
|
Vodafone | Packet data | vas.vodafone.pt | vas | vas | Yes | 213.30.27.63 | 8799 or 9201 | http://mms/servlets/mms
|
Republic of Maldives
Maldivian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Dhiraagu | GPRS | mms.dhimobile | leave blank | leave blank | Yes | 172.24.97.4 | 8080 | http://mmsc.dhimobile.com.mv
|
Russia
Russian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Beeline (Moscow) | Packet data | mms.beeline.ru | beeline | beeline | Yes | 192.168.94.23 | 8080 | http://mms/
|
Megafon (Moscow) | Packet data | internet | mms | mms | Yes | 10.10.10.10 | 8080 | http://mmsc:8002/
|
MTS | Packet data | mms.mts.ru | mts | mts | No | 192.168.192.192 | 9201 | http://mmsc/
|
Serbia
Serbian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Telenor | Packet data | mms | leave blank | leave blank | Yes | 217.65.192.33 | 8080 | http://mms.telenor.rs/servlets/mms
|
Singapore
Singaporean MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Singtel | | e-ideas | 65IDEAS | eideas | Yes | 165.21.42.84 | 8080 | http://mms.singtel.com:10021/mmsc
|
Starhub | | shmms | leave blank | leave blank | Yes | 10.12.1.80 | 80 | http://mms.starhubgee.com.sg:8002/
|
Slovakia
Slovakian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
O2 SK | Packet data | o2mms | leave blank | leave blank | Yes | 10.97.1.11 | 8080 | http://mms.o2world.sk:8002
|
Orange SK | Packet data | mms | wap | wap | Yes | 213.151.208.145 | 8799 | http://imms.orange.sk
|
T-Mobile SK | Packet data | mms | mms | mms | Yes | 198.168.1.1 | 8080 | http://mms
|
Slovenia
Slovenian MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Debitel | Packet data | mms.mobitel.si | mobitel | internet | Yes | 213.229.249.40 | 8080 | http://mms.mobitel.si/servlets/mms
|
Simobil | Packet data | mms.simobil.si | simobil | internet | Yes | 80.95.224.46 | 9201 | http://mmc
|
Tušmobil | | mms.tusmobil.si | tusmobil | mms | Yes | 91.185.221.85 | 8080 | http://mms.tusmobil.si:8002
|
Spain
Spanish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Movistar Spain | | mms.movistar.es | MOVISTAR@mms | MOVISTAR | Yes | 10.138.255.5 | 8080 | http://mms.movistar.com
|
Pepephone Spain | | mms.pepephone.com | wap@wap | wap125 | Yes | 212.73.32.10 | 80 | http://mms.pepephone.com/servlets/mms
|
SIMYO Spain | | gprs-service.com | leave blank | leave blank | Yes | 217.18.32.181 | 8080 | http://mms-services.eu
|
Vodafone Spain | | mms.vodafone.net | mfortea@e-metge.com | 1072 | Yes | 212.73.32.10 | 80 | http://mmsc.vodafone.es/servlets/mms
|
Sweden
Swedish MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Halebop | | mms.telia.se | mms | telia | Yes | 193.209.134.132 | 8080 | http://mmss/[2]
|
Tele2 SE | Packet data | internet.tele2.se | leave blank | leave blank | Yes | 130.244.202.30 | 8080 | http://mmsc.tele2.se
|
Telenor | Packet data | services.telenor.se | leave blank | leave blank | Yes | 172.30.253.241 | 8799 | http://mms/
|
Telia | Packet data | mms.telia.se | mms | telia | Yes | 193.209.134.132 | 8080 | http://mmss/
|
Tre (3) | Packet data | data.tre.se | leave blank | leave blank | Yes | mmsproxy.tre.se | 8799 | mms.tre.se
|
Switzerland
Swiss MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Orange | GPRS | mms | leave blank | leave blank | Yes | 192.168.151.2 | 8080 | http://192.168.151.3:8002/
|
Sunrise (TDC) | GPRS | mms.sunrise.ch | mms | mms | Yes | 212.35.34.75 | 8080 | http://mmsc.sunrise.ch
|
Swisscom | GPRS | event.swisscom.ch | leave blank | leave blank | Yes | 192.168.210.2 | 8080 | http://mmsc.swisscom.ch
|
IMPORTANT: Swisscom does not recognize the N900 as MMS capable device and blocks the MMS funktion from this device. You get some sort of send-conf-d service autorization error message if you try to send MMS. Call Swisscom Customer Support and ask them to enable the MMS function for your subscription. Then fMMS will work perfectly.
United Arab Emirates
Emirati MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
Etisalat | | mms | mms | mms | Yes | 10.12.0.30 | 8080 | http://10.99.52.150/servlets/mms
|
United Kingdom
British MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
O2 UK | GPRS or Packet data | wap.o2.co.uk (contract) or payandgo.o2.co.uk (pay as you go) | o2wap (contract) or payandgo (pay as you go) | password | Yes | 193.113.200.195 | 8080 | http://mmsc.mms.o2.co.uk:8002
|
Orange UK | GPRS | orangemms | leave blank | leave blank | Yes | 192.168.224.10 | 8080 | http://mms.orange.co.uk
|
T-Mobile UK | GPRS | general.t-mobile.uk | user | pass | Yes | 149.254.201.135 | 8080 | http://mmsc.t-mobile.co.uk:8002
|
Three (3) UK | GPRS | three.co.uk | leave blank | leave blank | Yes | 217.171.129.2 | 8799 | http://mms.um.three.co.uk:10021/mmsc
|
Vodafone UK | Packet data | wap.vodafone.co.uk | wap | wap | Yes | 212.183.137.12 | 8799 or 9201 | http://mms.vodafone.co.uk/servlets/mms
|
Virgin UK | Packet data | goto.virginmobile.uk | user | leave blank | Yes | 193.030.166.001 | 8080 | http://mms.virginmobile.co.uk:8002
|
Tesco Mobile UK (Pay as you go) | Packet data | prepay.tesco-mobile.com | tescowap | password | Yes | 193.113.200.195 | 8080 | http://mmsc.mms.o2.co.uk:8002
|
BT Mobile UK | Packet data | mobile.bt.uk | user | btmms | Yes | 212.183.137.012 or 62.239.21.123 | 8799 | http://mms.bt.com/servlets/mms or http://mmsc.btmms.co.uk:8002
|
ASDA Mobile UK | Packet data | asdamobiles.co.uk | wap | wap | Yes | 212.183.137.12 | 8799 | http://mms.asdamobiles.co.uk/servlets/mms
|
Note: Virgin MMS is disabled by default, you must contact Virgin customer services to enable.
Note: Tesco use o2 cell towers, so the use of the o2 MMSC is not a typo!
United States
American MMS providers
Provider | Connection type | AP name | Username | Password | Use Proxy | HTTP proxy | Port | MMSC
|
AT&T Mobility | GPRS | wap.cingular | WAP@CINGULARGPRS.COM | CINGULAR1 | Yes | 66.209.11.32 | 80 | http://mmsc.cingular.com
|
T-Mobile USA | GPRS | wap.voicestream.com | leave blank | leave blank | Yes | 216.155.165.050 | 8080 or 9201 | http://216.155.174.84/servlets/mms or http://208.67.216.231/servlets/mms or http://2mms.msg.eng.t-mobile.com/mms/wapenc
|
OTHERS