Nokia N900
(→Features) |
m (Reverted edits by 103.113.172.36 (Talk) to last revision by spinal) |
||
| Line 3: | Line 3: | ||
[[Image:N900.jpg|frame|center|alt=Photo of N900 with open keyboard|Nokia N900]] | [[Image:N900.jpg|frame|center|alt=Photo of N900 with open keyboard|Nokia N900]] | ||
| - | + | ==Features== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ===Accelerometer=== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | {{main|N900 accelerometer}} | ||
| - | + | ===Battery=== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | [http://www.flickr.com/photos/rafeblandford/4035761230/sizes/m/in/photostream/ BL-5J 3.7V] Li-Ion 1320 mAh. | ||
| + | ===Camera Stills=== | ||
| + | Some features are only available with the [[Maemo 5/Latest Version|latest firmware]]. | ||
| - | + | {| class="wikitable" | |
| - | + | |+ Still camera functionality | |
| - | + | |- | |
| - | + | ! Feature | |
| - | + | ! Capability | |
| - | + | |- | |
| - | + | |Capture Resolutions | |
| - | + | |5 megapixel (2576x1936 pixels; 4:3), 3.5 megapixel (2560x1440 pixels; 16:9), 3 megapixel (2048x1536 pixels; 4:3), 1.3 megapixel (1280x960 pixels; 4:3) | |
| - | + | |- | |
| - | + | |Flash | |
| - | + | |Dual LED | |
| - | + | |- | |
| - | + | |Lens | |
| - | + | |Carl Zeiss optics, Tessar, 5.2 mm focal length, f/2.8, fixed aperture, focus 10 cm to infinity | |
| - | + | |- | |
| - | + | |Physical Features | |
| - | + | |Hardware shutter button, with [http://www.flickr.com/photos/rafeblandford/4035000745/in/set-72157622641562768/ Lens Cover] | |
| - | + | |- | |
| - | + | |Sensor | |
| - | + | |CMOS 1/2.5" 31.2 mm focal length ([[:wikipedia:35 mm equivalent focal length|35 mm equivalent]]) | |
| + | |- | ||
| + | |Zoom | ||
| + | |3X Digital | ||
| + | |- | ||
| + | |Socketed | ||
| + | |Replacable in case of damage or malfunction. In principle upgradable. | ||
| + | |} | ||
| - | + | Sample pictures are available from the [http://www.flickr.com/groups/1184299@N24/ Flickr N900 Group]. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [ | + | |
| - | + | ||
| - | + | ||
| - | + | ====Camera Application==== | |
| - | + | This application only works in Landscape | |
| - | + | ||
| - | [ | + | {| class="wikitable" |
| - | [ | + | |+ Camera application functionality |
| + | |- | ||
| + | ! Feature | ||
| + | ! Capability | ||
| + | |- | ||
| + | |Capture Modes | ||
| + | |Automatic, Night, Macro, Landscape, Portrait, Action | ||
| + | |- | ||
| + | |Edit Options | ||
| + | |Crop, Rotate | ||
| + | |- | ||
| + | |Exposure Options | ||
| + | |Automatic, ISO 100, 200, 400 | ||
| + | |- | ||
| + | |Flash Mode | ||
| + | |Automatic, Red Eye reduction, Always Off, Always On | ||
| + | |- | ||
| + | |White Balance | ||
| + | |Automatic, Sunny, Cloudy, Tungsten, Fluorescent | ||
| + | |} | ||
| + | |||
| + | ===Camera Video=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Video camera functionality | ||
| + | |- | ||
| + | ! Feature | ||
| + | ! Capability | ||
| + | |- | ||
| + | |Features | ||
| + | |4X digital video zoom, autofocus, enable/disable microphone | ||
| + | |- | ||
| + | |Video Formats | ||
| + | |MPEG-4 Video | ||
| + | |- | ||
| + | |Video Modes | ||
| + | |Automatic Video, Night Video | ||
| + | |- | ||
| + | |Video Resolutions | ||
| + | |WVGA: 848x480 (16:9) @ 25 fps, VGA: 640x480 (4:3) @ 25 fps, QVGA: 320x240 (4:3) @ 25 fps | ||
| + | |- | ||
| + | |White Balance | ||
| + | |Automatic, Sunny, Cloudy, Tungsten, Fluorescent | ||
| + | |} | ||
| + | |||
| + | ===Connectivity=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Connectivity functionality | ||
| + | |- | ||
| + | ! Feature | ||
| + | ! Capability | ||
| + | |- | ||
| + | |Audio/Video Out | ||
| + | |Nokia AV 3.5 mm inc. TV Out (included cable [http://europe.nokia.com/find-products/accessories/all-accessories/memory-cards-and-cables/cables/nokia-cable-ca-75u CA-75U]) | ||
| + | |- | ||
| + | |Bluetooth | ||
| + | | V2.1 +EDR with Following profiles A2DP,AVRCP,FTP,HFP,HSP,OPP (DUN PAN HID [[Fremantle_Unsupported_Bluetooth_profiles|via customisation]]) | ||
| + | |- | ||
| + | | [[N900 FM radio receiver|FM receiver]] | ||
| + | |RDS, US/EU/Japan bands, Headphone cable for antenna | ||
| + | |- | ||
| + | | [[N900 FM radio transmitter|FM transmitter]] | ||
| + | |Internal antenna, 88.1 to 107.9 MHz | ||
| + | |- | ||
| + | |GSM | ||
| + | |Quad-band EDGE 850/900/1800/1900 | ||
| + | |- | ||
| + | |GPS | ||
| + | |A-GPS, GPS receiver, Network Positioning | ||
| + | |- | ||
| + | |[http://www.flickr.com/photos/rafeblandford/4035032557/ Infra Red Port] | ||
| + | |Community support of [[:wikipedia:Consumer_IR|CIR]] from [http://irreco.garage.maemo.org/ Irrecco project] | ||
| + | |- | ||
| + | |WCDMA | ||
| + | |900/1700/2100 MHz, Tmobile 2100 Mhz, U.S only | ||
| + | |- | ||
| + | |[http://www.flickr.com/photos/rafeblandford/4035785032/in/photostream/ Micro USB] | ||
| + | |([[N900_Hardware_USB_Host|USB host mode in development]]) USB 2.0, USB Mass Storage, USB Charging | ||
| + | |- | ||
| + | |WiFi | ||
| + | |802.11 b/g :WEP, WPA, WPA2 (AES/TKIP), UPnP, DLNA Certification | ||
| + | |} | ||
| + | |||
| + | ===Memory=== | ||
| + | |||
| + | {{main|N900 filesystem}} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Memory specification | ||
| + | |- | ||
| + | ! Feature | ||
| + | ! Capability | ||
| + | |- | ||
| + | |Application memory | ||
| + | |1.93 GB see the page on [[Documentation/Maemo_5_Developer_Guide/Packaging%2C_Deploying_and_Distributing/Installing_under_opt_and_MyDocs|using /opt for applications]] | ||
| + | |- | ||
| + | |Expandable memory | ||
| + | |[http://www.flickr.com/photos/rafeblandford/4035762146/sizes/m/ Micro SD slot] for up-to 32 GB additional | ||
| + | |- | ||
| + | |Internal storage | ||
| + | |Maximum built in user storage 32 GB | ||
| + | |- | ||
| + | |System memory | ||
| + | |1 GB (256 MB SDRAM plus 768 MB swap on EMMC) | ||
| + | |} | ||
| + | |||
| + | The media player can use both the internal 32 GB and micro SD card as storage. | ||
| + | |||
| + | ===Detailed Hardware information=== | ||
| + | |||
| + | {{main|N900 Hardware Subsystems}} | ||
== Further reading == | == Further reading == | ||
Latest revision as of 19:48, 24 September 2019
The N900 is the first Maemo device which may also be used as a phone.
Contents |
[edit] Features
[edit] Accelerometer
Main article: N900 accelerometer
[edit] Battery
BL-5J 3.7V Li-Ion 1320 mAh.
[edit] Camera Stills
Some features are only available with the latest firmware.
| Feature | Capability |
|---|---|
| Capture Resolutions | 5 megapixel (2576x1936 pixels; 4:3), 3.5 megapixel (2560x1440 pixels; 16:9), 3 megapixel (2048x1536 pixels; 4:3), 1.3 megapixel (1280x960 pixels; 4:3) |
| Flash | Dual LED |
| Lens | Carl Zeiss optics, Tessar, 5.2 mm focal length, f/2.8, fixed aperture, focus 10 cm to infinity |
| Physical Features | Hardware shutter button, with Lens Cover |
| Sensor | CMOS 1/2.5" 31.2 mm focal length (35 mm equivalent) |
| Zoom | 3X Digital |
| Socketed | Replacable in case of damage or malfunction. In principle upgradable. |
Sample pictures are available from the Flickr N900 Group.
[edit] Camera Application
This application only works in Landscape
| Feature | Capability |
|---|---|
| Capture Modes | Automatic, Night, Macro, Landscape, Portrait, Action |
| Edit Options | Crop, Rotate |
| Exposure Options | Automatic, ISO 100, 200, 400 |
| Flash Mode | Automatic, Red Eye reduction, Always Off, Always On |
| White Balance | Automatic, Sunny, Cloudy, Tungsten, Fluorescent |
[edit] Camera Video
| Feature | Capability |
|---|---|
| Features | 4X digital video zoom, autofocus, enable/disable microphone |
| Video Formats | MPEG-4 Video |
| Video Modes | Automatic Video, Night Video |
| Video Resolutions | WVGA: 848x480 (16:9) @ 25 fps, VGA: 640x480 (4:3) @ 25 fps, QVGA: 320x240 (4:3) @ 25 fps |
| White Balance | Automatic, Sunny, Cloudy, Tungsten, Fluorescent |
[edit] Connectivity
| Feature | Capability |
|---|---|
| Audio/Video Out | Nokia AV 3.5 mm inc. TV Out (included cable CA-75U) |
| Bluetooth | V2.1 +EDR with Following profiles A2DP,AVRCP,FTP,HFP,HSP,OPP (DUN PAN HID via customisation) |
| FM receiver | RDS, US/EU/Japan bands, Headphone cable for antenna |
| FM transmitter | Internal antenna, 88.1 to 107.9 MHz |
| GSM | Quad-band EDGE 850/900/1800/1900 |
| GPS | A-GPS, GPS receiver, Network Positioning |
| Infra Red Port | Community support of CIR from Irrecco project |
| WCDMA | 900/1700/2100 MHz, Tmobile 2100 Mhz, U.S only |
| Micro USB | (USB host mode in development) USB 2.0, USB Mass Storage, USB Charging |
| WiFi | 802.11 b/g :WEP, WPA, WPA2 (AES/TKIP), UPnP, DLNA Certification |
[edit] Memory
Main article: N900 filesystem
| Feature | Capability |
|---|---|
| Application memory | 1.93 GB see the page on using /opt for applications |
| Expandable memory | Micro SD slot for up-to 32 GB additional |
| Internal storage | Maximum built in user storage 32 GB |
| System memory | 1 GB (256 MB SDRAM plus 768 MB swap on EMMC) |
The media player can use both the internal 32 GB and micro SD card as storage.
[edit] Detailed Hardware information
Main article: N900 Hardware Subsystems
[edit] Further reading
See also the following articles
- Nokia N900 article on Wikipedia
- Comparison of tablet models
- N900 Web Applications
- Updating the firmware
- N900 Accessories
- N900 shortcuts and gestures
- N900 Hardware Power Consumption
- N900 Hardware Hacking
| Nokia Internet Tablets |
|---|
| 770 · N800 · N810 (WME) · N900 |
- This page was last modified on 24 September 2019, at 19:48.
- This page has been accessed 359,493 times.

