Comparison of tablet models
Nokia 770 | Nokia N800 | Nokia N810 | Nokia N900 | |
---|---|---|---|---|
Local Connectivity | WLAN 802.11g, Bluetooth 1.2, USB 1.1 Mini-B | WLAN 802.11g, Bluetooth 2.0 EDR, USB 2.0 Hi-Speed Mini-B | WLAN 802.11b/g, Bluetooth 2.0 EDR, USB 2.0 Hi-Speed, Micro-A/B | WLAN 802.11b/g, Bluetooth 2.1, Infrared Port, USB 2.0 Hi-Speed Micro-B |
Mobile Connectivity | None | None | Nokia N810 WiMaX Edition includes WiMaX | Communications: GSM 850/900/1800/1900, UMTS 900/1700/2100, Data: GPRS 107/64 KBps (Up/Down), EDGE 296/178 KBps (Up/Down), WCDMA 384/384 KBps (Up/Down), HSPA 10/2 MBps (Up/Down) |
Internal Storage | 128 MB Internal Flash | 256 MB Internal Flash | 2 GB Internal Flash, 256 MB NAND | 32 GB Internal eMMC, 256 MB NAND |
External Storage | One (1) Memory Card Slot, Compatible with RS-MMC, MMCmobile | Two (2) Memory Card Slots (Compatible with SD(HC), miniSD(HC)*1, microSD(HC)*1, MMC, RS-MMC*1.) | One Memory Card Slot (Compatible with miniSD(HC), microSD(HC)*1) | One Memory Card Slot (Compatible with microSD(HC) |
RAM/Virtual Memory | 64 MB RAM, *3 MB Virtual Memory | 128 MB RAM, up to 128 MB Virtual Memory (on memory card) | 128 MB RAM, up to 128 MB Virtual Memory (on memory card) | 256 MB SDRAM, 768 MB swap (internal virtual memory) |
Processor | Texas Instruments OMAP 1710 at 252 MHz | Texas Instruments OMAP 2420 at 400 MHz (underclocked to 330 MHz on OS2007) | Texas Instruments OMAP 2420 at 400 MHz | Texas Instruments OMAP 3430 SoC at 600 MHz |
Display*2 | 800 x 480 Pixels, 105 mm/4.13 in, 16 bit color depth | 800 x 480 Pixels, 105 mm/4.13 in, 16 bit color depth | 800 x 480 Pixels, 105 mm/4.13 in, 16 bit color depth | 800 x 480 Pixels, 89 mm/3.5 in, 16 bit color depth |
Battery | BP-5L Lithium-Ion Polymer, 1500 mAh | BP-5L Lithium-Ion Polymer, 1500 mAh | BP-4L Lithium-Ion Polymer, 1500 mAh | BP-5J Lithium-Ion Polymer, 1320 mAh |
Operating Times | Idle (Offline) 7 Days, Idle (Online) about 12 Hours, Browsing 3 Hours | Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | Idle (Offline) *3 Days, Idle (Online) about 3 Days, Browsing about 1 Day |
Weight | 230 grams | 226 grams | 206 grams | 181 grams |
Dimensions*4 | 141 x 79 x 19 mm | 128 x 72 x 14 mm | 144 x 75 x 13 mm | 111 x 60 x 18 (19 at camera) mm |
Additional Radios | None | FM Receiver | GPS | GPS (with A-GPS), FM Receiver, FM Transmitter |
Physical Input | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power, Full QWERTY*5 Keyboard with Fn | 4-way Arrow Keys*5, +/-, Camera Button, Power, Full QWERTY*5 Keyboard, Lock Switch |
Operating System | OS2006, (OS2007HE, OS2008HE*6) | OS2007, OS2008, (Mer*6*7) | OS2008, (Mer*6*7) | Maemo 5 |
*1 Adapter needed to fit in memory card slot.
*2 Measured diagonally, primary method of interaction.
*3 Data needed.
*4 Facing Screen: Width x Height x Depth.
*5 Keyboard Layout depends on localization.
*6 Not officially supported by Nokia
*7 Community-maintained Operating System, still in development.
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages.