Community Council/Eligible candidates Q3 2009
[edit] List of eligible candidates
The following is the list of eligible candidates for the community council elections to be held in September 2009, according to the criteria laid out in Community Council. Karma totals are as they were on 2009-09-07.
Username | Real name | Company | Karma |
---|---|---|---|
qgil | Quim Gil | Nokia | 3478 |
timsamoff | Tim Samoff | 2186 | |
generalantilles | Ryan Abel | 2076 | |
jaffa | Andrew Flegg | 1769 | |
yerga | Daniel Martín Yerga | 1736 | |
qwerty12 | Faheem Pervez | 1597 | |
fanoush | Frantisek Dufka | 1360 | |
mikkov | Mikko Vartiainen | 1302 | |
sjgadsby | Stephen Gadsby | Millersville University of Pennsylvania | 1159 |
andre | Andre Klapper | Openismus GmbH | 1081 |
timeless | timeless - | Nokia | 1028 |
nakkebar | Eero Tamminen | Nokia | 995 |
fms | Marat Fayzullin | Intel | 943 |
xfade | Niels Breet | maemo.org | 917 |
dneary | Dave Neary | Neary Consulting | 903 |
baloo | Jamie Bennett | 888 | |
murrayc | Murray Cumming | Openismus GmbH | 882 |
vdvsx | Valério Valério | 876 | |
khertan | Benoît HERVIER | 873 | |
mgedmin | Marius Gedminas | Programmers of Vilnius | 863 |
framstag | Tim Teulings | IT Services Germany (Deutsche Post DHL) | 833 |
qole | alan bruce | nothing Maemo related | 788 |
gcobb | Graham Cobb | 776 | |
andy80 | Andrea Grandi | 752 | |
bergie | Henri Bergius | Nemein | 742 |
pipeline | pipe line | 722 | |
milhouse | Neil MacLeod | 691 | |
thp | Thomas Perl | 685 | |
atmasphere | Jonathan Greene | 673 | |
ossi1967 | Oskar Welzl | 641 | |
zerojay | Jason Carter | Longtail Studios/Ubisoft | 640 |
lardman | Simon Pickering | NA | 616 |
texrat | Randall Arnold | Ryder Logistics (formerly Nokia) | 616 |
anidel | Aniello Del Sorbo | Orbis UK Ltd, London, UK | 609 |
lucianomw | Luciano Wolf | 607 | |
jatikka | Jarmo Tikka | Nokia Corporation | 601 |
ed_ | Ed Bartosh | 597 | |
sarev0k | 591 | ||
bundyo | Kamen Bundev | Telerik | 588 |
pycage | Martin Grimme | Lintegra | 579 |
konttori | Urho Konttori | Nokia | 577 |
feri | Ferenc Szekely | Urho Ltd | 569 |
fredoll | Fred Lefévère-Laoide | 569 | |
barbieri | Gustavo Barbieri | ProFUSION embedded systems | 542 |
florian | Florian Boor | 541 | |
stskeeps | Carsten Munk | none | 517 |
lma | Lucas Maneos | 517 | |
jku | Jussi Kukkonen | Intel | 512 |
thoughtfix | Daniel Gentleman | ThoughtFix LLC | 512 |
kulve | Tuomas Kulve | Movial | 493 |
mvo | Marius Vollmer | Nokia | 486 |
etrunko | Eduardo Lima | openBossa/INdT | 469 |
disq | Kemal Hadimli | 468 | |
lcuk | Gary Birkett | N/A hobby | 454 |
benson | Benson Mitchell | 449 | |
wolfmane | Mark Haury | 439 | |
lbt | David Greaves | not at present - previously BT | 423 |
conny | Cornelius Hald | 422 | |
tso | kenneth marken | 409 | |
aisu | Tyler Longwell | 407 | |
fiferboy | Andrew Olmsted | 404 | |
jeremiah | Jeremiah Foster | Nokia / Maemo.org | 401 |
agarcia | Alberto Garcia | Igalia | 395 |
tak | Levi Bard | 394 | |
achipa | Attila Csipa | - | 393 |
ian_r | Ian Ryge | 391 | |
tz1 | t z | 386 | |
jlbrd | Jean-Luc Biord | 385 | |
harbaum | Till Harbaum | Harman International | 380 |
antimirov | Eugene Antimirov | AND Automotive Navigation Data | 379 |
leif | Leif Ryge | 376 | |
penguinbait | Matthew Lewis | 376 | |
keesj | Kees Jongenburger | TomTom B.V. | 372 |
kvalo | Kalle Valo | Nokia | 371 |
igor_stoppa | Igor Stoppa | 364 | |
serge | Siarhei Siamashka | 359 | |
rsuplido | Reggie Suplido | talk.maemo.org | 350 |
beermad | Tony Green | 350 | |
handful | Marcelo Eduardo | INDT | 341 |
brentdc | Brent Chiodo | 340 | |
olivluca | Luca Olivetti | 335 | |
collin | Collin Mulliner | 330 | |
wazd | Andrew Zhilin | None | 328 |
zuh | Kalle Vahlman | 327 | |
gnuite | John Costigan | Google, Inc. | 323 |
tbergstr | Terje Bergström | 321 | |
jholmblad | John Holmblad | 320 | |
wwp | Tristan Chabredier | 317 | |
vasvlad | Vlad Vasiliev | Gas company | 312 |
frankusb | Frank Banul | 310 | |
jukey | Uwe Kaminski | 309 | |
loki | Massimo Mund | 304 | |
ukki | Janne Mäkinen | 303 | |
tonymaro | Tony Maro | 302 | |
bunanson | anson bun | Wilson Surgical Associates | 299 |
kate | Kate Alhola | Nokia | 298 |
marcell | Marcell Lengyel | Nokia | 297 |
matan | Matan Ziv-Av | 291 | |
johnkzin | John Rudd | 289 | |
czr | Aleksandr Koltsoff | 289 | |
axique | Christoph Würstle | 286 | |
brontide | Eric Warnke | 284 | |
truejournals | Bobby Graese | 284 | |
simon | Simon Budig | kernel concepts | 284 |
bun | anson li | 283 | |
javispedro | Javier S. Pedro | 281 | |
hhedberg | Henrik Hedberg | University of Oulu | 277 |
tvogel | Tilman Vogel | 273 | |
eipi | Sanjeev Visvanatha | nothing remotely related to Maemo | 273 |
mike_morrison | mike morrison | 264 | |
colinleroy | Colin Leroy | 263 | |
mwiktowy | Michael Wiktowy | 262 | |
geraldko | Gerald Koblentz | 262 | |
megabyte405 | Ryan Pavlik | 259 | |
linuxrebel | James Sparenberg | 257 | |
kaltsi | Juha Kallioinen | Nokia | 256 |
kihamala | Kimmo Hämäläinen | 256 | |
zeenix | Zeeshan Ali | 256 | |
pvanhoof | Philip Van Hoof | Codeminded | 255 |
matt | Matt Johnston | 253 | |
yodude | Steven Yeager | Yoyodyne | 251 |
tor | Tor Arntsen | 250 | |
andrewfblack | Andrew Black | 248 | |
jsmanrique | Manrique Lopez | CTIC | 247 |
terje | Terje Bergström | 246 | |
saturn | Christos Saturn | 242 | |
rsperberg | Roger Sperberg | Self | 240 |
morphbr | Artur Souza | openBossa | 238 |
scriptkiller | Michael Arndt | 238 | |
danielwilms | daniel wilms | Nokia | 236 |
mishas | Mikhail Sobolev | 236 | |
bobpaul | Paul Klapperich | 235 | |
sachin007 | vamsi kanumuri | 234 | |
trevarthan | Jesse Guardiani | 234 | |
allnameswereout | Jeroen Prefernottosay | 230 | |
johnx | John Bloom | The Driver Training Group | 230 |
klausr | Klaus Rotter | 229 | |
matsavol | Matti Savolainen | 227 | |
fcrozat | Frederic Crozat | 226 | |
fredp | Fred Pacquier | (ITT: fpp) | 225 |
lorelei | Pascal Jermini | 225 | |
drnshaw | Nicholas Shaw | 224 | |
chelli | Thomas Schmidt | Freelancer | 224 |
debernardis | Ernesto de Bernardis | 220 | |
zap | Andrew Zabolotny | 216 | |
karoliina | Karoliina Salminen | Nokia Corporation | 216 |
zerionseven | Tero Hietanen | 216 | |
twaelti | Tom Waelti | IT consulting / eGov / Healthcare | 213 |
hrw | Marcin Juszkiewicz | HaeRWu | 213 |
meizirkki | Roope Kuisma | 211 | |
koen | Koen Kooi | 210 | |
tonikitoo | Antonio Gomes | 210 | |
daperl | Earl Pearl | 207 | |
ktneely | Kevin Neely | 206 | |
oriolj | Oriol Jiménez | 206 | |
feijai | Sean Luke | 205 | |
jtukkine | Juha Tukkinen | Nokia | 204 |
donaggio | Luca Donaggio | 204 | |
geneven | Gene Venable | Unemployed at the time | 202 |
fpp | Fred Pacquier | 202 | |
vern | Ian Lawrence | INdT | 201 |
rdorsch | Rainer Dorsch | 201 | |
b0unc3 | Daniele Maio | 200 | |
jandmdickerson | John Dickerson | 200 | |
bones | Sergio Melas | Solvay Chemicals | 199 |
felipec | Felipe Contreras | 199 | |
nix_nix | Gabriel Schulhof | 198 | |
koos | Koos Vriezen | froglogic Hamburg | 197 |
frisket | Peter Flynn | 197 | |
dannym | Danny Milosavljevic | 194 | |
tahitibob35 | David Hautbois | Prologue | 193 |
rm_you | Adam Harwell | 193 | |
pamadio | Pierre Amadio | 193 | |
ciroip | Ciro Ippolito | 191 | |
jbenc | Jiri Benc | 188 | |
danramos | Dan Ramos | 182 | |
guerby | Laurent GUERBY | 180 | |
terrencegf | Terrence Fleury | 179 | |
tuukka | Tuukka Tolvanen | 178 | |
sebas | Sebastian Maemo | CEMS | 178 |
adaviel | Andrew Daviel | 175 | |
itkach | Igor Tkach | 174 | |
linuxhippy | Clemens Eisserer | 174 | |
daniels | Daniel Stone | 171 | |
gnuton | Antonio Aloisio | Nokia | 170 |
vinc17 | Vincent Lefèvre | 168 | |
ciron810 | Ciro Ippolito | 168 | |
inz | Santtu Lakkala | Nomovok | 167 |
newca12 | Olivier ROLAND | 165 | |
mdk | Michael Dominic K. | New Wild | 165 |
iancumihai | mihai iancu | 165 | |
rossburton | Ross Burton | 165 | |
lbattraw | Larry Battraw | 165 | |
jakunnar | Jake Kunnari | 164 | |
vlg | Vladislav Grinchenko | 163 | |
sampp | Sampo Savola | 162 | |
lemody | Tapani Pälli | 161 | |
krisse | Krisse Juorunen | 161 | |
carlos | Carlos Guerreiro | 161 | |
pupnik | Arnim Sauerbier | 160 | |
sd69 | RM Bauer | 156 | |
miker | Mike Rowehl | 155 | |
lapa | Luis Lorenzo | 155 | |
thesandlord | Sandeep Dinesh | 152 | |
dkwatts | dk watts | 151 | |
homac | Holger Macht | 151 | |
andrewbarr | Andrew Barr | 151 | |
mullf | Fred Mull | 149 | |
maddler | William Maddler | Komputika s.a.s. | 149 |
lm2 | lm2 isme | 148 | |
wdehoog | Willem-Jan de Hoog | 148 | |
bmidgley | Brad Midgley | 147 | |
bluegene | vicente garcia diez | 147 | |
nilchak | Nilanjan Chaks | 147 | |
muebelacker | Mathias Uebelacker | TRUCK-LOC | 146 |
marciom | Marcio Macedo | INdT | 146 |
mikelococo | Mike Lococo | 146 | |
epage | Ed Page | 145 | |
b-man | Brian McKenzie | 145 | |
technut | technut . | 145 | |
arnims | Arnim Sauerbier | 144 | |
melunko | Hallyson Melo | 144 | |
mobiledivide | Itai Kaitano | NYU | 144 |
zulla | Hanno Zulla | 143 | |
lemmyslender | Len Palmer | 143 | |
speculatrix | Paul M | 143 | |
kimitake | Kimitake . | 143 | |
boxofsnoo | Jonathan Markevich | 142 | |
detlef | Detlef Schmicker | 141 | |
tigert | Tuomas Kuosmanen | Nokia | 140 |
pronkko | Pekka Rönkkö | 139 | |
fragos | George Fragos | 139 | |
eiffel | Roger Browne | 139 | |
ywwg | Owen Williams | 137 | |
zoran | Zoran Kolic | 136 | |
ajf | Alfredo J. Fabretti | 136 | |
setanta | Marcelo Lira | Instituto Nokia de Tecnologia (INdT) | 133 |
raul | Raul Herbster | 133 | |
djcb | Dirk-Jan Binnema | Nokia | 133 |
nhanquy | Nhan Tran | 132 | |
jaaksi | Ari Jaaksi | 132 | |
tekojo | Tero Kojo | Nokia | 129 |
jayonthabeat | Jay Haltom | 129 | |
nils | Nils Faerber | kernel concepts | 129 |
jeffbarish | Jeffrey Barish | 129 | |
jait | Jari Tenhunen | 128 | |
xyzo | Laurent MARTIN | 127 | |
wolfg1969 | Yong Guo | 125 | |
munky261 | adam baker | 125 | |
pincushionqueen | Heather Sloan | 124 | |
leandro | Leandro Sales | Federal University of Campina Grande | 124 |
spirit-iddqd | Kirill Plyashkevich | 124 | |
jdapena | José Dapena Paz | Igalia | 123 |
tao | David Weinehall | Nokia | 122 |
osemutech | James Watters | 122 | |
luogni | Luca Ognibene | Antek | 122 |
silvermountain | Silver Mountain | 122 | |
kunnajak | Jake Kunnari | Capgemini Finland Oy | 122 |
briand | Brian Dunworth | 122 | |
nite_man | Michael Stepanov | 121 | |
emjayes | Mika Saarela | 121 | |
mones | Ricardo Mones | 121 | |
claws | Paul Mangan | 121 | |
alevinsn | Aaron Levinson | 121 | |
wowbagger | David Hagood | 121 | |
rcadden | Ricky Cadden | MobileBurn.com | 121 |
hns | Hannes Wallnoefer | 120 | |
tatiana | Tatiana Meshkova | 119 | |
krischan | Krischan Keitsch | EnBW Trading gmbh | 119 |
dgdimick | Denis Dimick | 119 | |
maacruz | Miguel Angel Alvarez | 119 | |
rambo | Eero af Heurlin | Nemein Oy | 119 |
tko | Tommi Komulainen | 118 | |
labaudio | eric king | 118 | |
tswindell | Tom Swindell | Tyco Integrated Solutions | 117 |
shashurup | George Kibardin | 117 | |
dwould | Daniel Would | 116 | |
jpavelek | Jakub Pavelek | Nokia | 116 |
test1 | Test1 User1 | 113 | |
bela | Proba Proba | 113 | |
mjn | Marko Nykanen | 113 | |
jaem | Jeffery MacEachern | 113 | |
rickybrent | Ricky Brent | 113 | |
yabbas | Yasin Abbas | 113 | |
svu | Sergey Udaltsov | 112 | |
tony2001 | Antony Dovgal | 112 | |
karstenb | Karsten Bräckelmann | Openismus | 112 |
gemniii42 | george newbury | 111 | |
sho | Eike Hein | 111 | |
petertheplumber | Peter Bart | 111 | |
danilo | Danilo Cesar Lemes de Paula | 110 | |
kup | Peter Kupietz | 110 | |
momchil | momchil karabulev | 109 | |
gary | gary Bishop | 109 | |
pelago | John Veness | 108 | |
coldfusion | Stefan Kochev | 108 | |
stranger | Dariusz Wiechecki | ComArch S.A. | 106 |
mklein | Mike Klein | 106 | |
neiljerram | Neil Jerram | 106 | |
microphobic | Plamen Tonev | 105 | |
ahsima | ah sima | 104 | |
jkataja | Janne Kataja | 104 | |
yann_b | Yann Benigot | 104 | |
nikosapi | Nick Nobody | 103 | |
neatojones | Nathan Jones | 103 | |
dkothari | Devesh Kothari | 102 | |
insert_nick | Antonio Orlando | 101 | |
unique311 | stan one | 101 | |
austin | Austin Che | 101 | |
johs | Joshua Smith | 100 | |
pronvit | Vitaliy Pronkin | 100 | |
pancake | pancake nopcode | 100 | |
ruda | Rudá Moura | 100 | |
skatebiker | skate biker | 100 |
- This page was last modified on 18 October 2009, at 11:49.
- This page has been accessed 7,982 times.