Editing Bluetooth network enabled cell phones

Warning: You are not logged in. Your IP address will be recorded in this page's edit history.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 1: Line 1:
{|class="wikitable"
{|class="wikitable"
-
|+ [[Bluetooth]] network enabled cell phones
 
-
|-
 
!Phones
!Phones
!Bands
!Bands
Line 22: Line 20:
|-
|-
|LG PM-325                  || 850/ 1900                          ||Yes ||No  ||No || CDMA || No ||Connection idles out very quickly  
|LG PM-325                  || 850/ 1900                          ||Yes ||No  ||No || CDMA || No ||Connection idles out very quickly  
-
|-
 
-
|LG KU990 "Viewty"          || 900/1800/1900 + 900/2100 3G        ||Yes || Yes || Micro-SD || GPRS EDGE 3G/UMTS HSDPA    || No || No problems
 
|-
|-
|LG VX9800                  || 800/ 1900                          ||Yes ||No  ||Mini-SD || CDMA 1xRTT/ EV-DO || No || Disable CHAP per on N800 in /etc/ppp/options, then disable EVDO on LG handset per post at .   
|LG VX9800                  || 800/ 1900                          ||Yes ||No  ||Mini-SD || CDMA 1xRTT/ EV-DO || No || Disable CHAP per on N800 in /etc/ppp/options, then disable EVDO on LG handset per post at .   
Line 65: Line 61:
|Motorola V555            ||850/ 900/ 1800/ 1900            ||Yes ||Yes ||No || GPRS/ EDGE || No ||     
|Motorola V555            ||850/ 900/ 1800/ 1900            ||Yes ||Yes ||No || GPRS/ EDGE || No ||     
|-
|-
-
|Motorola W490            ||850/ 900/ 1800/ 1900            ||Yes ||Yes ||Micro-SD ||GPRS/EDGE ||No || Perfect
+
|Nokia 2630              ||?                              ||Yes ||? ||None || GPRS || Yes  
-
|-
+
-
|Nokia 2630              ||?                              ||Yes ||? ||None || GPRS || Yes ||
+
|-
|-
|Nokia 3650              ||900/ 1800/ 1900                ||Yes ||No ||MMC || GPRS || No ||  
|Nokia 3650              ||900/ 1800/ 1900                ||Yes ||No ||MMC || GPRS || No ||  
Line 75: Line 69:
|Nokia 6103              ||850/ 1800/ 1900                ||Yes ||Yes ||None || GPRS/ EDGE || Yes || purchased from T-Mobile w/data plan, call required for setup. IR SMS works with Palm, IR DUN does not. (02/15/07)  
|Nokia 6103              ||850/ 1800/ 1900                ||Yes ||Yes ||None || GPRS/ EDGE || Yes || purchased from T-Mobile w/data plan, call required for setup. IR SMS works with Palm, IR DUN does not. (02/15/07)  
|-
|-
-
|Nokia 6110 Navigator     ||850/900/1800/1900              ||Yes ||Yes || Micro-SD || UMTS/HSDPA || Yes || Can act as Bluetooth-GPS-device for 770/N800 with additional software  
+
|Nokia 6110 Navigator     ||850/900/1800/1900              ||Yes ||Yes || Micro-SD || UMTS/HSDPA || Yes || Can act as Bluetooth-GPS-device for 770/N800 with additional software  
|-
|-
-
|Nokia 6111               ||900/ 1800/ 1900                ||Yes ||Yes || None || EDGE || Yes ||   
+
|Nokia 6111               ||900/ 1800/ 1900                ||Yes ||Yes || None || EDGE || Yes ||   
|-
|-
-
|Nokia 6125               ||850/ 900/ 1800/ 1900            ||Yes ||Yes ||TransFlash/ Micro-SD || EDGE || Yes ||     
+
|Nokia 6125               ||850/ 900/ 1800/ 1900            ||Yes ||Yes ||TransFlash/ Micro-SD || EDGE || Yes ||     
|-
|-
-
|Nokia 6230a               ||900/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE Adapter || ||  
+
|Nokia 6230a             ||900/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE Adapter || ||  
|-
|-
-
|Nokia 6230b               ||850/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE Adapter || ||  
+
|Nokia 6230b             ||850/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE Adapter || ||  
|-
|-
-
|Nokia 6233                ||900/ 1800/ 1900                ||Yes ||Yes ||Micro-SD || GPRS, EDGE, 3G || Yes ||  
+
|Nokia 6233                ||900/ 1800/ 1900                || Yes ||Yes ||Micro-SD || GPRS, EDGE, 3G || Yes ||  
|-
|-
|Nokia 6280                ||?                              ||Yes ||Yes ||miniSD || G3 Adapter || Yes ||  
|Nokia 6280                ||?                              ||Yes ||Yes ||miniSD || G3 Adapter || Yes ||  
Line 91: Line 85:
|Nokia 6230i              ||900/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE || || Adapter #6230i Bluetooth difficulties
|Nokia 6230i              ||900/ 1800/ 1900                ||Yes ||Yes? ||MMC || EDGE || || Adapter #6230i Bluetooth difficulties
|-
|-
-
|Nokia 6255i              ||800/ 1900                      ||Yes ||Yes ||MMC || CDMA 1xRTT Adapter || || Manual setup required for dialup, since CDMA carriers not in wizard  
+
|Nokia 6255i              ||800/ 1900                      || Yes ||Yes ||MMC || CDMA 1xRTT Adapter || || Manual setup required for dialup, since CDMA carriers not in wizard  
|-
|-
-
|Nokia 6256i              ||800/ 1900                      ||Yes ||Yes|| MMC || CDMA 1xRTT || || Adapter (See 6255i)  
+
|Nokia 6256i              ||800/ 1900                      || Yes ||Yes|| MMC || CDMA 1xRTT || || Adapter (See 6255i)  
|-
|-
-
|Nokia 6270                ||900/ 1800/ 1900                ||Yes ||Yes ||mini-SD || GPRS/EDGE || Yes || 170 kbit/s measured with N770 (thru EDGE)
+
|Nokia 6270                ||900/ 1800/ 1900                || Yes ||Yes ||mini-SD || GPRS/EDGE || Yes || 170 kbit/s measured with N770 (thru EDGE)
|-
|-
-
|Nokia 6280                ||900/ 1800/ 1900                ||Yes ||Yes ||mini-SD || GPRS/ EDGE/ 3G || Yes || 330 kbit/s measured with N770 (thru 3G)  
+
|Nokia 6280                ||900/ 1800/ 1900                || Yes ||Yes ||mini-SD || GPRS/ EDGE/ 3G || Yes || 330 kbit/s measured with N770 (thru 3G)  
|-
|-
-
|Nokia 6310i              ||900/ 1800/ 1900                ||Yes ||No || No || GPRS, HSCSD, Data call || No ||  
+
|Nokia 6310i              ||900/ 1800/ 1900                || Yes ||No || No || GPRS, HSCSD, Data call || No ||  
|-
|-
-
|Nokia 6600                ||900/ 1800/ 1900                ||Yes || ||MMC || GPRS, Data call Adapter  || ||  
+
|Nokia 6600                ||900/ 1800/ 1900                || Yes || ||MMC || GPRS, Data call Adapter  || ||  
|-
|-
|Nokia 6620                ||                                ||Yes ||Yes ||MMC || GPRS, EDGE Adapter || ||  
|Nokia 6620                ||                                ||Yes ||Yes ||MMC || GPRS, EDGE Adapter || ||  
Line 118: Line 112:
|-
|-
|Nokia 8910i              ||                                ||Yes || || || GPRS Adapter || ||  
|Nokia 8910i              ||                                ||Yes || || || GPRS Adapter || ||  
-
|-
 
-
|Nokia E71                ||850/ 900/ 1800/ 1900/ 2100      || Yes || Yes || MicroSD || GPRS, EDGE, WCDMA (UMTS), HSDPA || Yes ||
 
|-
|-
|Nokia N70                ||900/ 1800/ 1900                || Yes ||Yes || RS-MMC || EDGE,3G || Yes || Cannot play video directly from phone memory  
|Nokia N70                ||900/ 1800/ 1900                || Yes ||Yes || RS-MMC || EDGE,3G || Yes || Cannot play video directly from phone memory  
Line 131: Line 123:
|Nokia N91                ||900/ 1800/ 1900                || Yes ||Yes ||RS-MMC ||EDGE,3G ||Yes || Works very well with N770  
|Nokia N91                ||900/ 1800/ 1900                || Yes ||Yes ||RS-MMC ||EDGE,3G ||Yes || Works very well with N770  
|-
|-
-
|Nokia N95-4              ||850/ 900/ 1800/ 1900           || Yes ||Yes ||8GB || EDGE,3G ||Yes || No problems with N810  
+
|Nokia N95-4              ||850/900/1800/1900               || Yes ||Yes ||8GB || EDGE,3G ||Yes || No problems with N810  
|-
|-
|Nokia n-gage (original)  ||900/ 1800/ 1900                || Yes ||no|| MMC ||GPRS Adapter || ||  
|Nokia n-gage (original)  ||900/ 1800/ 1900                || Yes ||no|| MMC ||GPRS Adapter || ||  
Line 137: Line 129:
|Nokia N-GageQD (US)      ||850/ 1900                      ||Yes ||No ||MMC ||GPRS Adapter  || ||  
|Nokia N-GageQD (US)      ||850/ 1900                      ||Yes ||No ||MMC ||GPRS Adapter  || ||  
|-
|-
-
|PalmOne Treo 650 (Sprint) ||850/ 1900                      ||Yes ||No ||SD ||CDMA 1xRTT ||No || Works w/OS2006 - #t650 See issues for OS 2005   
+
|PalmOne Treo 650 (Sprint) || 850/ 1900                      ||Yes ||No ||SD ||CDMA 1xRTT ||No || Works w/OS2006 - #t650 See issues for OS 2005   
|-
|-
|PalmOne Treo 650 GSM      ||850/ 900/ 1800/ 1900            || Yes ||No ||SD ||EDGE || No || Works w/OS2006 - #t650 See issues for OS 2005   
|PalmOne Treo 650 GSM      ||850/ 900/ 1800/ 1900            || Yes ||No ||SD ||EDGE || No || Works w/OS2006 - #t650 See issues for OS 2005   
-
|-
 
-
|PalmOne Treo 700P (Verizon) || 850/ 1900                      ||Yes ||No ||SD ||CDMA 1xRTT/EVDO ||No || Works w/OS2008 - Requires hacked PhoneInterface.prc. First connection tends to fail but 2nd seems reliable. Just retry.
 
|-
|-
|Panasonic X800            ||?                              ||Yes ||No ||miniSD ||GPRS || No || files can only be sent to the phone as a bluetooth file transfer message   
|Panasonic X800            ||?                              ||Yes ||No ||miniSD ||GPRS || No || files can only be sent to the phone as a bluetooth file transfer message   
Line 151: Line 141:
|Samsung S??-M500          ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ MicroSD ||CDMA / EV-DO || No || Seems to work well. Takes about 60 seconds to establish full connection  
|Samsung S??-M500          ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ MicroSD ||CDMA / EV-DO || No || Seems to work well. Takes about 60 seconds to establish full connection  
|-
|-
-
|Samsung SPH-A900          ||850/ 1900|| Yes ||Yes ||No || CDMA / EV-DO|| No || Phone forgets pairing after reboot (others not experiencing this problem on newest Samsung update)   
+
|Samsung SPH-A900          || 850/ 1900|| Yes ||Yes ||No || CDMA / EV-DO|| No || Phone forgets pairing after reboot (others not experiencing this problem on newest Samsung update)   
|-
|-
|Samsung SPH-A920          ||850/ 1900 ||Yes ||No ||TransFlash/ MicroSD|| CDMA / EV-DO || No || Must enable DUN on phone first
|Samsung SPH-A920          ||850/ 1900 ||Yes ||No ||TransFlash/ MicroSD|| CDMA / EV-DO || No || Must enable DUN on phone first
Line 166: Line 156:
|-
|-
|Samsung SGH-D820          ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No ||   
|Samsung SGH-D820          ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No ||   
-
|-
 
-
|Samsung SGH-E730          ||900/ 1800/ 1900 ||Yes ||Yes ||No (95MB Internal) || GSM GPRS|| No || Flawlessly!
 
|-
|-
|Samsung SGH-D830          ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || See Samsung SGH-X820  
|Samsung SGH-D830          ||900/ 1800/ 1900|| Yes ||Yes ||TransFlash/ Micro-SD || GSM GPRS/ EDGE || No || See Samsung SGH-X820  
Line 173: Line 161:
|Samsung SGH-X820          ||900/ 1800 /1900|| Yes ||Yes ||No ||GSM GPRS/ EDGE || No || DUN seems to be broken, PPP connection is failing. Power users can fix this manually by adding receive-all flag. Add 'receive-all' to '/etc/ppp/options'. You may or may not want to disable PPP compression.   
|Samsung SGH-X820          ||900/ 1800 /1900|| Yes ||Yes ||No ||GSM GPRS/ EDGE || No || DUN seems to be broken, PPP connection is failing. Power users can fix this manually by adding receive-all flag. Add 'receive-all' to '/etc/ppp/options'. You may or may not want to disable PPP compression.   
|-
|-
-
|Samsung SPH-M620 UpStage ||800/ 1900 ||Yes ||Yes ||MicroSD || CDMA 1xRTT/ EV-DO || No ||  
+
|Samsung SPH-M620 UpStage ||800/ 1900 ||Yes ||Yes ||MicroSD || CDMA 1xRTT/ EV-DO || No ||  
|-
|-
-
|Samsung T629             ||850/ 900/ 1800/ 1900|| Yes || ? || ? || GSM GPRS/ EDGE || No || Same problem with the SGH-X820, need to add receive-all into "/etc/ppp/options"  
+
|Samsung T629             ||850/ 900/ 1800/ 1900|| Yes || ? || ? || GSM GPRS/ EDGE || No || Same problem with the SGH-X820, need to add receive-all into "/etc/ppp/options"  
|-
|-
|Sanyo SCP-8400          ||800/ 1900|| Yes|| Yes ||MicroSD || CDMA2000 1xRTT/ CDMA2000 1xEV-DO || No ||   
|Sanyo SCP-8400          ||800/ 1900|| Yes|| Yes ||MicroSD || CDMA2000 1xRTT/ CDMA2000 1xEV-DO || No ||   
Line 185: Line 173:
|Siemens S55/S56          ||900/ 1800/ 1900 ||Yes|| Yes ||None|| GPRS || ||   
|Siemens S55/S56          ||900/ 1800/ 1900 ||Yes|| Yes ||None|| GPRS || ||   
|-
|-
-
|Siemens S65              ||900/ 1800/ 1900|| Yes ||Yes ||RS-MMC ||GPRS ||  || if connecting fails, restart phone.   
+
|Siemens S65              || 900/ 1800/ 1900|| Yes ||Yes ||RS-MMC ||GPRS ||  || if connecting fails, restart phone.   
|-
|-
|Siemens SL75            ||900/ 1800/ 1900 ||Yes ||Yes ||No ||EDGE ||No ||
|Siemens SL75            ||900/ 1800/ 1900 ||Yes ||Yes ||No ||EDGE ||No ||
Line 231: Line 219:
|SonyEricsson W800i      ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Duo Pro || GSM GPRS || No ||   
|SonyEricsson W800i      ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Duo Pro || GSM GPRS || No ||   
|-
|-
-
|SonyEricsson W810i      ||850/ 900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Duo Pro || GSM GPRS EDGE|| No || 
+
|SonyEricsson W950i      ||900/ 1800/ 1900 ||No  ||No  ||None ||GSM GPRS || No || Incompatible with sdp-query upto and including f/w 3.2006.49-2. See bug #865 for details and patch. ||
-
|-
+
-
|SonyEricsson W950i      ||900/ 1800/ 1900 ||No  ||No  ||None ||GSM GPRS || No || Incompatible with sdp-query upto and including f/w 3.2006.49-2. See [https://bugs.maemo.org/show_bug.cgi?id=865 bug #865] for details and patch.
+
|-
|-
|SonyEricsson Z530i      ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Micro || GPRS || No ||   
|SonyEricsson Z530i      ||900/ 1800/ 1900 ||Yes ||Yes ||Memory Stick Micro || GPRS || No ||   
Line 245: Line 231:
[[Category:Users]]
[[Category:Users]]
-
[[Category:Bluetooth]]
 
-
[[Category:Cellular]]
 
-
[[Category:Connectivity]]
 

Learn more about Contributing to the wiki.


Please note that all contributions to maemo.org wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see maemo.org wiki:Copyrights for details). Do not submit copyrighted work without permission!


Cancel | Editing help (opens in new window)