Editing MMS configurations

Warning: You are not logged in. Your IP address will be recorded in this page's edit history.

Warning: This page is 35 kilobytes long; some browsers may have problems editing pages approaching or longer than 32kb. Please consider breaking the page into smaller sections.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 14: Line 14:
| Optus || Packet data || mms || ''leave blank'' || ''leave blank'' || Yes || 61.88.190.10 || 8070 || <nowiki>http://mmsc.optus.com.au:8002</nowiki>
| Optus || Packet data || mms || ''leave blank'' || ''leave blank'' || Yes || 61.88.190.10 || 8070 || <nowiki>http://mmsc.optus.com.au:8002</nowiki>
|-
|-
-
| Telstra || Packet data || telstra.mms || ''leave blank'' || ''leave blank'' || Yes || 10.1.1.180 || 80 || <nowiki>http://mmsc.telstra.com:8002</nowiki>
+
| Telstra || Packet data || telstra.mms || ''leave blank'' || ''leave blank'' || Yes || 10.1.1.180 || 80 || <nowiki>http://mmsc.telstra.com.au:8002</nowiki>
|-
|-
| Three (3) Australia || Packet data or GPRS || 3services || ''leave blank'' || ''leave blank'' || Yes || mmscprox.three.net.au or 10.176.57.25 || 8799 || <nowiki>mmsc.three.net.au:10021/mmsc</nowiki>
| Three (3) Australia || Packet data or GPRS || 3services || ''leave blank'' || ''leave blank'' || Yes || mmscprox.three.net.au or 10.176.57.25 || 8799 || <nowiki>mmsc.three.net.au:10021/mmsc</nowiki>
Line 46: Line 46:
|+ Bosnian and Herzegovinian MMS providers
|+ Bosnian and Herzegovinian MMS providers
|-
|-
-
! Provider !! class="unsortable" | Connection type !! class="unsortable" | AP name !! class="unsortable" | Username !! class="unsortable" | Password !! class="unsortable" | Use Proxy !!195.222.56.41 class="unsortable" | HTTP proxy !!http:/MMS.bhmobile
+
! Provider !! class="unsortable" | Connection type !! class="unsortable" | AP name !! class="unsortable" | Username !! class="unsortable" | Password !! class="unsortable" | Use Proxy !! class="unsortable" | HTTP proxy !! class="unsortable" | Port !! class="unsortable" | MMSC
-
Ba/servl
+
-
ets/mms class="unsortable" | Port !! class="unsortable" | MMSC
+
-
|-
+
-
| BHmobile || GPRS || mms.bhmobile.ba || ''leave blank'' || ''leave blank'' || Yes || 195.222.056.041 || 8080 || <nowiki>http://mms.bhmobile.ba/cmmsc/post</nowiki>
+
|-
|-
| m:tel ||  || mtelmms || ''leave blank'' || ''leave blank'' || Yes || 192.168.061.011 || 9201 || <nowiki>http://mmsc.mtel.ba/mms/wapenc</nowiki>
| m:tel ||  || mtelmms || ''leave blank'' || ''leave blank'' || Yes || 192.168.061.011 || 9201 || <nowiki>http://mmsc.mtel.ba/mms/wapenc</nowiki>
Line 140: Line 136:
| Telmore || GPRS || mms || ''leave blank'' || ''leave blank'' || Yes || 194.182.251.15 || 8080 || <nowiki>http://192.168.241.114:8002</nowiki>
| Telmore || GPRS || mms || ''leave blank'' || ''leave blank'' || Yes || 194.182.251.15 || 8080 || <nowiki>http://192.168.241.114:8002</nowiki>
|-
|-
-
| Tre (3) DK || GPRS || data.tre.dk || ''leave blank'' || ''leave blank'' || Yes || <nowiki>80.251.201.131</nowiki>  || 8799 || <nowiki>http://mms.3.dk</nowiki>
+
| Tre (3) DK || GPRS || data.tre.dk || ''leave blank'' || ''leave blank'' || Yes || 172.16.1.25 || 8799 || <nowiki>http://mms.3.dk</nowiki>
-
|-
+
-
| Oister || GPRS || data.dk || ''leave blank'' || ''leave blank'' || Yes || 172.16.53.12 || 8799 || <nowiki>http://mms.oister.dk</nowiki>
+
-
|-
+
-
| BiBob || GPRS || internet || ''leave blank'' || ''leave blank'' || Yes || 212.88.64.8 || 8080 || <nowiki>http://mms.telenor.dk</nowiki>
+
|}
|}
Line 184: Line 176:
| Virgin Mobile || GPRS || orange.acte or ofnew.fr || orange || orange || Yes || 192.168.10.200 || 8080 || <nowiki>http://mms.orange.fr</nowiki>
| Virgin Mobile || GPRS || orange.acte or ofnew.fr || orange || orange || Yes || 192.168.10.200 || 8080 || <nowiki>http://mms.orange.fr</nowiki>
|}
|}
-
 
-
'''Note:''' Bouygues Telecom usually disable MMS services for N900 by default, you must contact Bouygues Telecom customer services to ask them to add the MMS option to your contract. They sometimes need to disable it and enable it again for the service to work.
 
==Germany==
==Germany==
Line 200: Line 190:
| Fonic (O2) || GPRS or UMTS || pinternet.interkom.de || ''leave blank'' || ''leave blank'' || Yes || 82.113.100.6 || 8080 || <nowiki>http://10.81.0.7:8002</nowiki>
| Fonic (O2) || GPRS or UMTS || pinternet.interkom.de || ''leave blank'' || ''leave blank'' || Yes || 82.113.100.6 || 8080 || <nowiki>http://10.81.0.7:8002</nowiki>
|-
|-
-
| O2 Germany || GPRS || internet || ''leave blank'' || ''leave blank'' || Yes || 82.113.100.6 || 8080 || <nowiki>http://10.81.0.7:8002</nowiki>
+
| O2 Germany || GPRS || internet || ''leave blank'' || ''leave blank'' || Yes || 82.113.100.5 || 8080 || <nowiki>http://10.81.0.7:8002</nowiki>
|-
|-
| T-Mobile Germany || Packet data || mms.t-d1.de || t-mobile || mms || Yes || 172.28.23.131 || 8008 || <nowiki>http://mms.t-mobile.de/servlets/mms/</nowiki>
| T-Mobile Germany || Packet data || mms.t-d1.de || t-mobile || mms || Yes || 172.28.23.131 || 8008 || <nowiki>http://mms.t-mobile.de/servlets/mms/</nowiki>
Line 231: Line 221:
|-
|-
| Pelephone || || mms.pelephone.net.il || pcl@3g || pcl || Yes || 10.170.9.54 || 9093 || <nowiki>http://mmsu.pelephone.net.il</nowiki>
| Pelephone || || mms.pelephone.net.il || pcl@3g || pcl || Yes || 10.170.9.54 || 9093 || <nowiki>http://mmsu.pelephone.net.il</nowiki>
-
|-
 
-
| Golan || || mms.golantelecom.net.il || none || none || Yes || ‫‪‫‪‫‪10.224.228.81‬‬‬‬ || 80 || <nowiki>‫‪http://mmsc.golantelecom.co.il‬‬</nowiki>
 
|}
|}
Line 378: Line 366:
| Orange Poland || || mms || mms || mms || Yes || 192.168.6.104 || 8080 || <nowiki>http://mms.orange.pl</nowiki>
| Orange Poland || || mms || mms || mms || Yes || 192.168.6.104 || 8080 || <nowiki>http://mms.orange.pl</nowiki>
|-
|-
-
| Play Mobile Poland || || mms || ''leave blank'' || ''leave blank'' || ''leave blank'' || ''leave blank'' || ''leave blank'' || <nowiki>http://mmsc.play.pl/mms/wapenc</nowiki>
+
| Play Mobile Poland || || mms || ''leave blank'' || ''leave blank'' || Yes || 10.10.25.5 || 8080 || <nowiki>http://10.10.28.164/mms/wapenc</nowiki>
|-
|-
| Plus || Packet data || mms.plusgsm.pl || ''leave blank'' || ''leave blank'' || Yes || 212.2.96.16 || 8080 || <nowiki>http://mms.plusgsm.pl:8002</nowiki>
| Plus || Packet data || mms.plusgsm.pl || ''leave blank'' || ''leave blank'' || Yes || 212.2.96.16 || 8080 || <nowiki>http://mms.plusgsm.pl:8002</nowiki>
Line 431: Line 419:
|-
|-
| Starhub ||  || shmms || ''leave blank'' || ''leave blank'' || Yes || 10.12.1.80 || 80 || <nowiki>http://mms.starhubgee.com.sg:8002/</nowiki>
| Starhub ||  || shmms || ''leave blank'' || ''leave blank'' || Yes || 10.12.1.80 || 80 || <nowiki>http://mms.starhubgee.com.sg:8002/</nowiki>
-
|}
 
-
 
-
==Serbia==
 
-
 
-
{| class="wikitable sortable"
 
-
|+ Serbian MMS providers
 
-
|-
 
-
! Provider !! class="unsortable" | Connection type !! class="unsortable" | AP name !! class="unsortable" | Username !! class="unsortable" | Password !! class="unsortable" | Use Proxy !! class="unsortable" | HTTP proxy !! class="unsortable" | Port !! class="unsortable" | MMSC
 
-
|-
 
-
| MTS || Packet data || mms || mts || 064 || Yes || 172.017.085.131 || 8080 || <nowiki>http://mms.mts064.telekom.rs/mms/wapenc</nowiki>
 
|}
|}
Line 571: Line 549:
| AT&T Mobility || GPRS || wap.cingular || WAP@CINGULARGPRS.COM || CINGULAR1 || Yes || 66.209.11.32 || 80 || <nowiki>http://mmsc.cingular.com</nowiki>
| AT&T Mobility || GPRS || wap.cingular || WAP@CINGULARGPRS.COM || CINGULAR1 || Yes || 66.209.11.32 || 80 || <nowiki>http://mmsc.cingular.com</nowiki>
|-
|-
-
| T-Mobile USA || GPRS || <nowiki>epc.tmobile.com</nowiki> or <nowiki>wap.voicestream.com</nowiki> or TMUS || ''leave blank'' || ''leave blank'' || Yes || 216.155.165.050 || 8080 or 9201 || <nowiki>http://mms.msg.eng.t-mobile.com/mms/wapenc</nowiki> or <nowiki>http://216.155.174.84/servlets/mms</nowiki> or <nowiki>http://208.67.216.231/servlets/mms</nowiki> or <nowiki>http://2mms.msg.eng.t-mobile.com/mms/wapenc</nowiki> or
+
| T-Mobile USA || GPRS || wap.voicestream.com || ''leave blank'' || ''leave blank'' || Yes || 216.155.165.050 || 8080 or 9201 || <nowiki>http://216.155.174.84/servlets/mms</nowiki> or <nowiki>http://208.67.216.231/servlets/mms</nowiki> or <nowiki>http://2mms.msg.eng.t-mobile.com/mms/wapenc</nowiki>
-
<nowiki>http://mms.msg.eng.t-mobile.com/mms/wapenc</nowiki>
+
|}
|}
==OTHERS==
==OTHERS==
*Other Carriers
*Other Carriers
-
**An external resource for finding additional settings is http://www.activexperts.com/xmstoolkit/mmsclist/. Note that they do not list the HTTP Proxy Port Numbers. In most cases 8080 or 80 should work
+
**An external resource for finding additional settings is http://www.activexperts.com/xmstoolkit/mmsclist/. Note that they do not list the HTTP Proxy Port Numbers. In most cases 8080 or 80 should work.
 +
 
 +
[[Category:N900]]
[[Category:Cellular]]
[[Category:Cellular]]

Learn more about Contributing to the wiki.


Please note that all contributions to maemo.org wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see maemo.org wiki:Copyrights for details). Do not submit copyrighted work without permission!


Cancel | Editing help (opens in new window)