User:Joerg rw/jrbme/bme discharge learn log

(New page: <pre> mv RSOC CSOC mA NAC CACD CACT TTF TTE TEMP 12:07 3296 15 15 -273 201 201 201 65535 44 30 NOACT:0 IMIN:0 CI:0 ...)
Line 1: Line 1:
 +
The device got normally discharged until bme shuts down. Screen always on and full brightness. Watch the bq27200 chip learn immediately prior to bme shutdown. The period time for one logline was 5 seconds.
<pre>
<pre>
       mv  RSOC CSOC mA  NAC  CACD CACT TTF  TTE  TEMP                                               
       mv  RSOC CSOC mA  NAC  CACD CACT TTF  TTE  TEMP                                               

Revision as of 03:31, 8 March 2011

The device got normally discharged until bme shuts down. Screen always on and full brightness. Watch the bq27200 chip learn immediately prior to bme shutdown. The period time for one logline was 5 seconds.

      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP                                               
12:07 3296 15   15   -273 201  201  201  65535 44    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3272 15   15   -252 201  201  201  65535 48    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3286 15   15   -270 200  200  200  65535 45    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3286 14   14   -275 200  200  200  65535 44    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3267 14   14   -258 200  200  200  65535 46    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3270 14   14   -276 199  199  199  65535 43    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:07 3246 14   14   -289 199  199  199  65535 41    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3248 14   14   -312 198  198  198  65535 38    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3270 14   14   -285 198  198  198  65535 42    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3267 14   14   -247 198  198  198  65535 48    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3267 14   14   -254 197  197  197  65535 47    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3248 14   14   -251 197  197  197  65535 47    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3262 14   14   -273 196  196  196  65535 46    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3256 14   14   -277 196  196  196  65535 43    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3254 14   14   -255 196  196  196  65535 43    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3235 14   14   -275 195  195  195  65535 46    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3246 14   14   -287 195  195  195  65535 43    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3227 14   14   -297 194  194  194  65535 41    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF:0
12:08 3214 7    7    -299 85   85   85   65535 17    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:0 EDV1:1 EDVF:0
12:09 3222 7    7    -269 85   85   85   65535 17    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:0 EDV1:1 EDVF:0
12:09 3230 7    7    -265 85   85   85   65535 19    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:0 EDV1:1 EDVF:0
12:09 3230 7    7    -254 84   84   84   65535 20    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:0 EDV1:1 EDVF:0
12:09 3211 7    7    -256 84   84   84   65535 20    30  NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:0 EDV1:1 EDVF:0
Read from remote host IroN900: Connection reset by peer                                                 
Connection to IroN900 closed.