Task:Fremantle application categories
This page defines the Application Categories that applications can slot into. They will then appear in this category in the Application Manager on the user's tablet.
The following is the current draft of the Application categories.
Key | Example English i18n | Example apps |
---|---|---|
user/desktop | Desktop | Home, statusbar and taskbar applets |
user/development | Programming | py2deb |
user/education | Education | Flashcard apps |
user/games | Games | Doom, Duke Nukem 3D |
user/graphics | Graphics | Photo apps, GIMP, Inkscape, fonts |
user/multimedia | Multimedia or Sound & Video | Canola, mplayer, Kagu, UKMP, MediaBox |
user/navigation | (Location &) Navigation | maemo-mapper, Navit |
user/network | Internet & Networking | Web browsers, Samba clients, OpenAFS, Transmission |
user/office | Office | GPE, Claws, AbiWord |
user/science | Science | gnuplot, Octave |
user/system | System | rotation-support, enhanced kernels, themes |
user/utilities | Utilities or Accessories | Calculators, terminals, text editors |
If the package's section starts "user/", but is not any of the above, the Application Manager forces them into an "Other" section.
[edit] Proposed changes
[edit] Add "Sharing plugins" category
The following category should be added:
Key | Example English i18n | Example apps |
---|---|---|
user/sharing | Sharing Plugins | Plugins that add additional upload and download protocols to applications, such as a Flickr photo upload. |
See here for a discussion.
[edit] Translations
Application category must be translated into all supported languages.
Key | en_GB | en_US | es_MX | nl_NL | pt_BR | no_NO | fi_FI | it_IT | fr_CA | da_DK | pt_PT | sv_SE | fr_FR | es_ES | ru_RU | de_DE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
user/desktop | Desktop | Desktop | Escritorio | Bureaublad | Área de Trabalho | Skrivebord | Työpöytä | Desktop | Bureau | Skrivebord | Área de Trabalho | Skrivbord | Bureau | Escritorio | Рабочий стол | Desktop |
user/development | Programming | Programming | Programación | Ontwikkeling | Desenvolvimento | Programming | Ohjelmointi | Programmazione | Programmation | Programmering | Desenvolvimento | Programmering | Programmation | Programación | Программирование | Entwicklung |
user/education | Education | Education | Educación | Educatief | Educação | Undervisning | Opiskelu | Educazione | Éducation | Undervisning | Educação | Utbildning | Éducation | Educación | Образование | Bildung |
user/games | Games | Games | Juegos | Spelletjes | Jogos | Spill | Pelit | Giochi | Jeux | Spil | Jogos | Spel | Jeux | Juegos | Игры | Spiele |
user/graphics | Graphics | Graphics | Gráficos | Grafisch | Gráficos | Grafikk | Grafiikka | Grafica | Graphismes | Grafik | Gráficos | Grafik | Graphismes | Gráficos | Графика | Grafik |
user/multimedia | Multimedia | Multimedia | Multimedia | Multimedia | Multimídia | Multimedia | Multimedia | Multimedia | Multimédia | Multimedier | Multimédia | Multimedia | Multimédia | Multimedia | Мультимедия | Multimedia |
user/navigation | Location & Navigation | Location & Navigation | Localización y Navegación | Locatie en Navigatie | Posicionamento e Navegação | Posisjon og Navigasjonen | Paikannus ja navigointi | Posizione e Navigazione | Localisation et Navigation | Position og Navigation | Posicionamento e Navegação | Position och Navigation | Localisation et Navigation | Localización y Navegación | Позиционирование и навигация | Position & Navigation |
user/network | Internet & Networking | Internet & Networking | Internet y Redes | Internet en Netwerk | Internet e Redes | Internet og Nettverk | Internet ja viestintä | Internet e reti | Internet et Réseaux | Internet og netværk | Internet e Redes | Internet och Nätverk | Internet et Réseaux | Internet y Redes | Интернет и сети | Internet & Netzwerk |
user/office | Office | Office | Oficina | Kantoor | Escritório | Kontor | Toimisto | Ufficio | Bureautique | Kontor | Escritório | Kontor | Bureautique | Oficina | Оффис | Büro |
user/science | Science | Science | Ciencia | Wetenschap | Ciência | Vitenskap | Tiede | Scienza | Science | Videnskab | Ciência | Vetenskap | Science | Ciencia | Наука | Wissenschaft |
user/system | System | System | Sistema | Systeem | Sistema | System | Järjestelmä | Sistema | Système | System | Sistema | System | Système | Sistema | Система | System |
user/utilities | Utilities | Utilities | Utilitarios | Gereedschappen | Utilitários | Verktoy | Apuohjelmat | Utilità | Utilitaires | Værktøjer | Utilitários | Verktyg | Utilitaires | Utilidades | Утилиты | Werkzeuge |
- This page was last modified on 11 May 2010, at 08:22.
- This page has been accessed 7,687 times.