Fremantle Developer Device Queue
noobmonkey (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
* [http://talk.maemo.org/showthread.php?t=32978 Proposal: To include some Core Members with low Karma in Dev Program] | * [http://talk.maemo.org/showthread.php?t=32978 Proposal: To include some Core Members with low Karma in Dev Program] | ||
- | + | {| class="wikitable" | |
- | {| class="wikitable" | + | |+ Developer device queue |
|- | |- | ||
- | ! | + | ! Developer |
- | ! | + | ! Project(s)/Product(s) |
|- | |- | ||
| <s>[http://maemo.org/profile/view/nathanael/ Nathan Anderson]</s> | | <s>[http://maemo.org/profile/view/nathanael/ Nathan Anderson]</s> | ||
Line 208: | Line 208: | ||
* <s>[http://maemo.org/profile/view/dos/ Sebastian Krzyszkowiak], UI designer and PIM middleware maintainer</s> - Received device. | * <s>[http://maemo.org/profile/view/dos/ Sebastian Krzyszkowiak], UI designer and PIM middleware maintainer</s> - Received device. | ||
- | * [http://maemo.org/profile/view/jama/ Martin Jansa], Distro and kernel maintainer | + | * [http://maemo.org/profile/view/jama/ Martin Jansa], Distro and kernel maintainer |
+ | | | ||
+ | |||
+ | |- | ||
+ | | [http://talk.maemo.org/member.php?u=25973 Greg Roberts / Noobmonkey] | ||
+ | | | ||
+ | |||
+ | I have been part of the Maemo Community since September 2009 and have actively developed and assisted in the community.<BR> | ||
+ | I have learnt from scratch, first Healthcheck in py-maemo(python) and then secondly C++/qt. <BR> <BR>The application had developed very quickly and was a learning curve. But with so many downloads i started the second phase. I would like (as maemo->meego) to push that further and turn it into a superb system tool. But ultimatley as a development platform for me. <BR> <BR>Having a device really means the ability to develop live. A further project Maecount has been developed originally for a single user, but has found a great base of users, meaning further development would be useful. | ||
+ | I have always had a good basing in IT and comms, and would love support in pushing this further. <BR> <BR> | ||
+ | On a personal note, i work for the NHS as an IT advisor (UK, and would love to start developing apps relating to my staff - linking web apps/api's for staff benefit <5k+staff in mental health)<BR> | ||
+ | * [http://maemo.org/downloads/product/Maemo5/healthcheck Healthcheck], Main Healthcheck download page - A system checker with tools. The main aim to allow standard users with a base to understand the device. Developed after an idea with other users in the community and eventually used by many other people. Initially learnt and developed within 2 weeks! | ||
+ | * [http://maemo.org/packages/view/maecount/ Maecount], Maecount Package Page, Designed and developed as a very very simple counting application. Developed for one purpose and designed in under 1 week. Further development and learning is needed to adapt to multiple devices.<BR> | ||
+ | Finally, i would love to develop a game. I have some idea's but learning QT to improve my skills. | ||
+ | |} | ||
+ | |||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:Fremantle]] | [[Category:Fremantle]] |
Latest revision as of 20:29, 21 June 2011
This is a list of developers who are working on projects for Fremantle who do not have access to any Fremantle devices for live testing purposes. This is to allow Nokia and/or the Maemo Community Council to redirect any available resources. Please link to your profile and products/packages to make the evaluation as easy as possible.
See also the related discussion threads in talk.maemo.org:
- N900 device program for maemo.org developers
- Proposal: To include some Core Members with low Karma in Dev Program
Developer | Project(s)/Product(s) | |
---|---|---|
|
No Longer Required - Purchased Retail | |
Marcin | ||
Wilson Tang | ||
Everaldo Canuto |
| |
Detlef Schmicker |
| |
Thierry Lagarde |
| |
Nicola De Filippo | ||
Andrew Zhilin |
| |
|
| |
Pavel Rojtberg |
| |
Ben Martin |
| |
Luke Dashjr |
| |
Pierre-Luc Beaudoin |
| |
Ville Ranki |
Received device. | |
Emanuele Vulcano |
| |
Mathieu Blondel |
| |
Siegfried Gevatter |
| |
Mikkel Kamstrup Erlandsen |
| |
daniel g. siegel |
| |
Tim Niemueller |
The primary plans are to provide software to remotely control/instruct robots and run a simulation environment on the N900. As a side effect, the N900 can become the control unit of a real robot. | |
Carles Mallafré |
| |
John Stowers |
| |
|
Received device. | |
Tom Swindell |
| |
Joerg Reisenweber |
processed | |
Axel Pauli |
| |
Klaus Kurzmann |
| |
Paul Fertser |
I am a low-level (kernel, bootloader, hardware) developer coming from an Openmoko background. As my Openmoko Freerunner is my only everyday cell phone, i've had plenty of experience debugging and bugfixing various kinds of software and hardware issues, tinkering with Debian and OE and community assistance. I would like to have access to an N900 for the following projects:
| |
Michael 'Mickey' Lauer |
Received device. | |
FSO/SHR group (SHR project lead Klaus Kurzmann) |
We, the combination of the FSO project (freesmartphone.org) and the SHR project (shr-project.org) are developing a distro, including our own middleware for handling system resources and our own phone UI on top of that middleware - up to now for Openmoko devices. We're looking for a new platform to develop for, as the Openmoko devices are obsolete hardwarewise and also obsolete in number of distributed devices. Coming from the background of the Openmoko community, we are looking for a platform as open as possible - and we think N900 is the best fit available nowadays. We would like to kindly ask, if it would be possible to get developer devices for the following developers of us:
| |
Greg Roberts / Noobmonkey |
I have been part of the Maemo Community since September 2009 and have actively developed and assisted in the community.
Finally, i would love to develop a game. I have some idea's but learning QT to improve my skills. |
- This page was last modified on 21 June 2011, at 20:29.
- This page has been accessed 164,823 times.