GpSP/Game Compatibility
(Added many games) |
|||
| Line 5: | Line 5: | ||
|+ List of working/non-working games | |+ List of working/non-working games | ||
! Game !! Status !! Bug(s)/ Description !! Game Version/Region !! Modded Rom | ! Game !! Status !! Bug(s)/ Description !! Game Version/Region !! Modded Rom | ||
| + | |- | ||
| + | |007 - Everything or nothing|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No | ||
| + | |- | ||
| + | |007 - Nightfire|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No | ||
| + | |- | ||
| + | |Alladin|| style="background-color:green;" |<span style="display:none">1</span> Working || Somewhat choppy sound, not sure if it`s normal || USA || No | ||
|- | |- | ||
|Castlevania Aria of Sorrow|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | |Castlevania Aria of Sorrow|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |DragonBall Buu's fury|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |DragonBall Legacy of Goku|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Freezes after hack announce || USA || Yes | ||
| + | |- | ||
| + | |DragonBall Legacy of Goku 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |DragonBall GT Transformation|| style="background-color:red;" |<span style="display:none">1</span> Not working || Blank screen at start || USA || No | ||
| + | |- | ||
| + | |DragonBall Z Supersonic Warriors|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |F1 2002|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Fifa 2006|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Final fantasy IV|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |F-Zero Maximum Velocity|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
|- | |- | ||
|Kingdom Hearts - chain of Memories|| style="background-color:red;" |<span style="display:none">1</span> Not working || Freeze on intro video || USA || No | |Kingdom Hearts - chain of Memories|| style="background-color:red;" |<span style="display:none">1</span> Not working || Freeze on intro video || USA || No | ||
|- | |- | ||
|Legend of Zelda: The Minish Cap|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | |Legend of Zelda: The Minish Cap|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Legend of Zelda: A link to the past|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Lunar Legend|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Mario Kart Super Circuit|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No | ||
| + | |- | ||
| + | |Mario Tennis Power Tour|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashes to Bios || USA || No | ||
| + | |- | ||
| + | |Medabots : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Medabots AX : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Medabots : Rokusho Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
|- | |- | ||
|Pokemon Emerald|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | |Pokemon Emerald|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Pokemon Ruby|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Pokemon Fire Red|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Shining Soul|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No | ||
| + | |- | ||
| + | |Winning Eleven World Soccer|| style="background-color:green;" |<span style="display:none">1</span> Working || No Sound || USA || No | ||
|- | |- | ||
|} | |} | ||
[[Category:Software]] | [[Category:Software]] | ||
Revision as of 23:37, 24 May 2011
This is the game compability list for the maemo port of gpSP, if you would like to help us develop this page, feel free to do so.
| Game | Status | Bug(s)/ Description | Game Version/Region | Modded Rom |
|---|---|---|---|---|
| 007 - Everything or nothing | Working | Good emulation | EU | No |
| 007 - Nightfire | Working | Good emulation | EU | No |
| Alladin | Working | Somewhat choppy sound, not sure if it`s normal | USA | No |
| Castlevania Aria of Sorrow | Working | Good emulation | USA | No |
| DragonBall Buu's fury | Working | Good emulation | USA | No |
| DragonBall Legacy of Goku | Not Working | Freezes after hack announce | USA | Yes |
| DragonBall Legacy of Goku 2 | Working | Good emulation | USA | No |
| DragonBall GT Transformation | Not working | Blank screen at start | USA | No |
| DragonBall Z Supersonic Warriors | Working | Good emulation | USA | No |
| F1 2002 | Working | Good emulation | USA | No |
| Fifa 2006 | Working | Good emulation | USA | No |
| Final fantasy IV | Working | Good emulation | USA | No |
| F-Zero Maximum Velocity | Working | Good emulation | USA | No |
| Kingdom Hearts - chain of Memories | Not working | Freeze on intro video | USA | No |
| Legend of Zelda: The Minish Cap | Working | Good emulation | USA | No |
| Legend of Zelda: A link to the past | Working | Good emulation | USA | No |
| Lunar Legend | Working | Good emulation | USA | No |
| Mario Kart Super Circuit | Working | Good emulation | EU | No |
| Mario Tennis Power Tour | Not Working | Crashes to Bios | USA | No |
| Medabots : Metabee Version | Working | Good emulation | USA | No |
| Medabots AX : Metabee Version | Working | Good emulation | USA | No |
| Medabots : Rokusho Version | Working | Good emulation | USA | No |
| Pokemon Emerald | Working | Good emulation | USA | No |
| Pokemon Ruby | Working | Good emulation | USA | No |
| Pokemon Fire Red | Working | Good emulation | USA | No |
| Shining Soul | Working | Good emulation | USA | No |
| Winning Eleven World Soccer | Working | No Sound | USA | No |
