Editing Maemo Summit 2008

Warning: You are not logged in. Your IP address will be recorded in this page's edit history.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 15: Line 15:
== Schedule ==
== Schedule ==
 +
 +
The program is still open. You can propose improvements in the [[Talk:Maemo summit 2008|discussion]] page.
 +
 +
'''The sessions and names are confirmed but the day/time they are scheduled might still change.'''
 +
You will see partly what happens and happend at http://maemosummit.ext.c-base.org/index.php/Main_Page.
=== <center>Friday 19 ([http://internettabletblog.de/maemo-summit-friday.ics .ics])</center> ===
=== <center>Friday 19 ([http://internettabletblog.de/maemo-summit-friday.ics .ics])</center> ===
Line 36: Line 41:
|-
|-
| '''11:30'''
| '''11:30'''
-
|  colspan="3" | '''Summary: What can we get out of Fremantle''' ([http://www.slideshare.net/silpol/maemo-community-fremantle-support-september-2008-presentation slides]) ([http://www.vimeo.com/1853196?pg=embed&sec=1853196 video]), by [http://maemo.org/profile/view/peterschneider.html Peter Schneider] (Head of Product Marketing, Maemo Software @ Nokia)  
+
|  colspan="3" | '''Summary: What can we get out of Fremantle''', by [http://maemo.org/profile/view/peterschneider.html Peter Schneider] (Head of Product Marketing, Maemo Software @ Nokia)  
|-  
|-  
| '''12:00'''
| '''12:00'''
Line 51: Line 56:
# '''[http://esbox.garage.maemo.org/ ESBox] and [http://pluthon.garage.maemo.org/ Pluthon] Eclipse plugins''': how to use Eclipse to develop Maemo applications, by [[User:andy80|Andrea Grandi]].
# '''[http://esbox.garage.maemo.org/ ESBox] and [http://pluthon.garage.maemo.org/ Pluthon] Eclipse plugins''': how to use Eclipse to develop Maemo applications, by [[User:andy80|Andrea Grandi]].
# '''[http://elisator.garage.maemo.org Elisator] project and how [http://easy.garage.maemo.org Easy] library has helped and how could be improved'''. Elisator has been developed for cow's health analisys based in [http://en.wikipedia.org/wiki/ELISA ELISA assays] in poor Africa's regions and it has been funded by [http://www.fao.org FAO]. [http://www.slideshare.net/jsmanrique/elisator-slides-for-maemo-summit-2008-presentation/ Slides] (by [[user:jsmanrique|jsmanrique]])
# '''[http://elisator.garage.maemo.org Elisator] project and how [http://easy.garage.maemo.org Easy] library has helped and how could be improved'''. Elisator has been developed for cow's health analisys based in [http://en.wikipedia.org/wiki/ELISA ELISA assays] in poor Africa's regions and it has been funded by [http://www.fao.org FAO]. [http://www.slideshare.net/jsmanrique/elisator-slides-for-maemo-summit-2008-presentation/ Slides] (by [[user:jsmanrique|jsmanrique]])
-
# '''Teaser: maemo development using [http://illumination.sf.net Illumination]''' by [[User:framstag|Tim Teulings]] ([http://www.anderenen.de/anderenende/Illumination_Maemo_Submit_2008.pdf Presentation slides]).
+
# '''Teaser: maemo development using [http://illumination.sf.net Illumination]''' by [[User:framstag|Tim Teulings]].
# '''[http://dev.openbossa.org/trac/qedje/ QEdje]''', by [[user:etrunko|Eduardo Lima (Etrunko)]].
# '''[http://dev.openbossa.org/trac/qedje/ QEdje]''', by [[user:etrunko|Eduardo Lima (Etrunko)]].
# '''Maemo Bug Jar: Origins, Results, and Future Plans''', by Stephen Gadsby ([http://maemo.org/profile/view/sjgadsby/ sjgadsby]).
# '''Maemo Bug Jar: Origins, Results, and Future Plans''', by Stephen Gadsby ([http://maemo.org/profile/view/sjgadsby/ sjgadsby]).
Line 68: Line 73:
|  width="33%" | '''STREAM 3: C-BASE'''
|  width="33%" | '''STREAM 3: C-BASE'''
|-  
|-  
-
|  width="33%" | '''Desktop''' by [http://maemo.org/profile/view/rodarvus/ Rodrigo Novo] (Nokia)
+
|  width="33%" | '''Desktop''' by [http://maemo.org/profile/view/rodarvus/ Rodrigo Novo] (Nokia) and Matthew Allum (OpenedHand)
-
|  width="33%" | '''Connectivity''' by [http://maemo.org/profile/view/kvalo.html Kalle Valo] and [http://maemo.org/profile/view/pfl.html Patrik Flykt] ([http://www.slideshare.net/pflykt/connectivity-maemo-summit-2008-presentation Connectivity slides] [http://stlc45xx.garage.maemo.org/stlc45xx-maemo-summit-2008.pdf WLAN slides])
+
|  width="33%" | '''Connectivity''' by [http://maemo.org/profile/view/kvalo.html Kalle Valo] and [http://maemo.org/profile/view/pfl.html Patrik Flykt] ([http://stlc45xx.garage.maemo.org/stlc45xx-maemo-summit-2008.pdf Slides])
|  width="33%" | '''Development Platform''' by [http://maemo.org/profile/view/bijjal/ Soumya Bijjal], [http://maemo.org/profile/view/kaltsi/ Juha Kallioinen] (tbc), [http://maemo.org/profile/view/marcell/ Marcell Lengyel], [http://maemo.org/profile/view/qgil.html Quim Gil]
|  width="33%" | '''Development Platform''' by [http://maemo.org/profile/view/bijjal/ Soumya Bijjal], [http://maemo.org/profile/view/kaltsi/ Juha Kallioinen] (tbc), [http://maemo.org/profile/view/marcell/ Marcell Lengyel], [http://maemo.org/profile/view/qgil.html Quim Gil]
|-  
|-  
Line 79: Line 84:
|  '''17:00'''  
|  '''17:00'''  
|  width="33%" | '''Core System''' by Kai Svahn (tbc), [http://maemo.org/profile/view/nakkebar/ Eero Tamminen], [http://maemo.org/profile/view/igor_stoppa.html Igor Stoppa], [http://maemo.org/profile/view/poussa.html Sakari Poussa]
|  width="33%" | '''Core System''' by Kai Svahn (tbc), [http://maemo.org/profile/view/nakkebar/ Eero Tamminen], [http://maemo.org/profile/view/igor_stoppa.html Igor Stoppa], [http://maemo.org/profile/view/poussa.html Sakari Poussa]
-
|  width="33%" | '''Multimedia''' by [http://maemo.org/profile/view/ensonic.html Stefan Kost], [http://maemo.org/profile/view/luc/ Luc Pionchon], ([http://www.slideshare.net/ensonic/maemo-multimedia-framework-presentation Slides])
+
|  width="33%" | '''Multimedia''' by [http://maemo.org/profile/view/ensonic.html Stefan Kost], [http://maemo.org/profile/view/luc/ Luc Pionchon]
|  width="33%" | '''[[Desktop_Search_Hackfest|Desktop Search Hackfest]]''' link, by [http://maemo.org/profile/view/konttori/ Urho Konttori], [http://maemo.org/profile/view/ifrade/ Iván Frade] + Jamie McCracken (Tracker)
|  width="33%" | '''[[Desktop_Search_Hackfest|Desktop Search Hackfest]]''' link, by [http://maemo.org/profile/view/konttori/ Urho Konttori], [http://maemo.org/profile/view/ifrade/ Iván Frade] + Jamie McCracken (Tracker)
|-  
|-  
Line 110: Line 115:
|-
|-
|  '''10:00'''
|  '''10:00'''
-
|  colspan="3" | '''Introducing the [[Community Council|Maemo Community Council]]''', by [[Community_Council|the members]].
+
|  colspan="3" | '''Introducing the [[Task:Community Council|Maemo Community Council]]''', by [[Community_Council|the members]].
|-
|-
| '''10:30'''
| '''10:30'''
Line 121: Line 126:
| colspan="3" | '''Lightning sessions''', 5 min each. No more, no less.
| colspan="3" | '''Lightning sessions''', 5 min each. No more, no less.
# '''WorldTV99''': Watching TV on your tablet by [[User:bunanson|bunanson]] and koos
# '''WorldTV99''': Watching TV on your tablet by [[User:bunanson|bunanson]] and koos
-
# '''Cloud storage:''' Improve your app by syncing with internet services like Google Docs or Picasaweb by [[User:brontide|Eric Warnke]]
+
# '''Cloud storage:''' Improve you app by syncing with internet services like Google Docs or Picasaweb by [[User:brontide|Eric Warnke]]
# '''Tablet-encode''': Converting videos on Linux using [http://mediautils.garage.maemo.org/tablet-encode.html tablet-encode], by Andrew Flegg ([http://maemo.org/profile/view/jaffa/ Jaffa])
# '''Tablet-encode''': Converting videos on Linux using [http://mediautils.garage.maemo.org/tablet-encode.html tablet-encode], by Andrew Flegg ([http://maemo.org/profile/view/jaffa/ Jaffa])
# '''py2deb''': packaging your app onboard using py2deb and extras autobuilder [[User:khertan|Benoît HERVIER]]
# '''py2deb''': packaging your app onboard using py2deb and extras autobuilder [[User:khertan|Benoît HERVIER]]
Line 144: Line 149:
|  '''13:00'''
|  '''13:00'''
|  width="33%" | '''[http://dev.openbossa.org/trac/mamona Mamona] &amp; Maemo: 2 way contribution (How to learn and grow up together)''', by Mamona developers from INdT.  
|  width="33%" | '''[http://dev.openbossa.org/trac/mamona Mamona] &amp; Maemo: 2 way contribution (How to learn and grow up together)''', by Mamona developers from INdT.  
-
|  width="33%" | '''Porting Applications and exploiting the maemo platform'''  lead by [[User:anidel|Aniello Del Sorbo]] ([http://www.slideshare.net/anidel/exploiting-maemo-presentation/ Slides])
+
|  width="33%" | '''Porting Applications and exploiting the maemo platform'''  lead by [[User:anidel|Aniello Del Sorbo]]
|  width="33%" | '''maemo.org extras Package Cleanup Sprint'''
|  width="33%" | '''maemo.org extras Package Cleanup Sprint'''
|-  
|-  
Line 162: Line 167:
|  '''15:30'''
|  '''15:30'''
|  width="33%" | '''Introduction To Telepathy:'''  Components and use on the maemo platform. by Marco Barisione from [http://www.collabora.co.uk Collabora]
|  width="33%" | '''Introduction To Telepathy:'''  Components and use on the maemo platform. by Marco Barisione from [http://www.collabora.co.uk Collabora]
-
|  width="33%" | '''Introduction to DSP programming''' by [[User:lardman|Simon Pickering]]. Presentation [http://people.bath.ac.uk/enpsgp/nokia770/dsp/linux_summit.odp|here], expanded version to replace wiki page to follow.
+
|  width="33%" | '''Introduction to DSP programming''' by [[User:lardman|Simon Pickering]]
|-
|-
| '''16:00'''
| '''16:00'''
Line 232: Line 237:
* [http://www.flickr.com/groups/maemosummit2008/ Flickr Photo Group Pool: maemo summit 2008]
* [http://www.flickr.com/groups/maemosummit2008/ Flickr Photo Group Pool: maemo summit 2008]
-
[[Category:Maemo Summit 2008]]
+
[[Events]]
-
[[Category:Community]]
+
-
[[Category:Events]]
+

Learn more about Contributing to the wiki.


Please note that all contributions to maemo.org wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see maemo.org wiki:Copyrights for details). Do not submit copyrighted work without permission!


Cancel | Editing help (opens in new window)