Data plans
The goal of this page is to have an up to date per country list of data plans for your mobile phone. If you have user experiences with one of these (or an other) data plans please feel free to contribute your experience on the data plan thread.
Please take into account data plans might involve special deals, or are available for a limited time. Therefore, the information hereunder might be (slightly) incorrect or out of date. Sorry for any inconvenience this may cause, and please feel free to provide updates on the data plans or add new data plans.
EU & roaming notice: If you are residing in the European Union be aware The European Commision provides a website where one can compare roaming tariffs in EU. There are some tips for reducing roaming charges.
Contents |
[edit] Austria
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Orange | Mobiles Internet 3GB | ? | 3GB | yes | none | € 10,- | € 0,10 for each MB after 3GB |
Orange | Mobiles Internet 15GB | ? | 15GB | yes | none | € 20,- (ohne Handyvertrag) / € 15,- (mit Orange Handyvertrag) | after 6 GB used: max. 128kbit/s; after 15 GB used: max. 56kbit/s |
Orange | Team Orange 39 | ? | 3GB | yes | none | € 39,- | + 1000 minutes voice, 400 minutes to the EU, 1000 SMS, free calls+SMS to Orange.AT customers |
A1 | Data Basis | 7,2 Mbit/s | none | yes | none | - | standard cost: €6,40/MB without data plan; beware! |
A1 | A1 Internet Paket | 7,2 Mbit/s | 300MB | yes | none | € 5,- | smallest data plan for A1; € 0,50 for each MB not included in the 300MB limit |
A1 | A1 Breitband 1GB | 7,2 Mbit/s | 1GB | yes | none | € 10,- | € 0,25 for each MB not included in the 1GB limit |
A1 | A1 Breitband 10GB | 7,2 Mbit/s | 10GB | yes | none | € 30,- | € 0,10 for each MB not included in the 10GB limit |
bob | BOB Datenpaket 1GB | ? | 1GB | yes | none | € 4,- | € 4 for each GB not included in the 1GB limit |
[edit] Australia
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Telstra | Pre-pay Simplicity | ? | - | Yes | - | - | 10c per MB |
Telstra | addon: $5 BrowsePlus | ? | 30MB | Yes | valid for 30 days | - | 17c per MB |
Telstra | addon: $10 BrowsePlus | ? | 200MB | Yes | valid for 30 days | - | 5c per MB |
Telstra | addon: $20 BrowsePlus | ? | 700MB | Yes | valid for 30 days | - | 2.9c per MB |
Telstra | addon: $39 BrowsePlus | ? | 1GB | Yes | valid for 30 days | - | 3.9c per MB |
Telstra | addon: $49 BrowsePlus | ? | 3GB | Yes | valid for 30 days | - | 1.7c per MB |
Telstra | addon: $59 BrowsePlus | ? | 4GB | Yes | valid for 30 days | - | 1.5c per MB |
Three | Starter | ? | 50MB(casual) 100MB(12 month membership) | Yes | Broadband Zone | 5$ | 50c per MB for additional data |
Three | Classic | ? | 250MB(casual) 500MB(12 month membership) | Yes | Broadband Zone | 8$ | 50c per MB for additional data |
Three | Super | ? | 1GB(casual) 2GB(12 month membership) | Yes | Broadband Zone | 20$ | 50c per MB for additional data |
Three | Ultimate | ? | 3GB(casual) 6GB(12 month membership) | Yes | Broadband Zone | 40$ | 10c per MB for additional data |
[edit] Belgium
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Mobile Vikings | basic | Edge | 1GB | Yes | - | 15€ | 2,50€ per MB after; 1000 free sms; Base network, 3G planned for 2010 Source |
[edit] Bulgaria
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Globul | GoWeb 25 | up to 14.4Mbps | 25MB | Yes | - | 5,00BGN | additional 0,60BGN/MB [1] |
Globul | GoWeb 100 | up to 14.4Mbps | 100MB | Yes | - | 12,00BGN | additional 0,24BGN/MB [2] |
Globul | GoWeb 300 | up to 14.4Mbps | 300MB | Yes | - | 16,80BGN | additional 0,24BGN/MB [3] |
Globul | GoWeb 1000 | up to 14.4Mbps | 1000MB | Yes | - | 24,00BGN | additional 0,10BGN/MB [4] |
M-Tel | Easy Surf | up to 21Mbps | 5-50MB (recommended) | Yes | - | 3,90BGN | 0,25BGN/MB [5] |
M-Tel | Pro Surf | up to 21Mbps | 50-100MB (recommended) | Yes | - | 5,90BGN | 0,15BGN/MB [6] |
M-Tel | Master Surf | up to 21Mbps | 100-500MB (recommended) | Yes | - | 9,90BGN | 0,05BGN/MB [7] |
M-Tel | Power Surf | up to 21Mbps | 500-10000MB (recommended) | Yes | - | 15,90BGN | 0,01BGN/MB [8] |
M-Tel | Surf | up to 21Mbps | 25MB | Yes | - | 9,90BGN | additional 0,60BGN/MB [9] |
M-Tel | Surf | up to 21Mbps | 250MB | Yes | - | 15,90BGN | additional 0,25BGN/MB [10] |
M-Tel | Surf | up to 21Mbps | 512MB | Yes | - | 19,90BGN | additional 0,25BGN/MB [11] |
M-Tel | Surf | up to 21Mbps | 1024MB | Yes | - | 23,90BGN | additional 0,25BGN/MB [12] |
M-Tel | Surf | up to 21Mbps | 2048MB | Yes | - | - | bundled with Netbooks [13] |
M-Tel | Surf | up to 21Mbps | 3072MB | Yes | - | 39,90BGN | additional 0,10BGN/MB [14] |
M-Tel | Surf | up to 21Mbps | 5120MB | Yes | - | 49,90BGN | additional 0,10BGN/MB [15] |
M-Tel | Surf | up to 21Mbps | 10240MB | Yes | - | 59,90BGN | additional 0,10BGN/MB [16] |
Vivacom | Data 30 | ? (3G) | 30MB | Yes | - | 5,00BGN | additional 0,30BGN/MB [17] |
Vivacom | Data 150 | ? (3G) | 150MB | Yes | - | 10,00BGN | additional 0,30BGN/MB [18] |
Vivacom | Data 750 | ? (3G) | 750MB | Yes | - | 20,00BGN | additional 0,30BGN/MB [19] |
[edit] Canada
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Fido | 1GB/3GB | EDGE | 1GB/3GB | Yes | As of 20/2/2009, no contract with own device | $30 / $60 | $35 activation fee, $35 SIM card, no system access fee or 911 fee [20]. |
Rogers | 1GB/3GB | EDGE | 1GB/3GB | Yes | system access and 911 fees apply | $30 / $60 | [21] |
WIND | Infinite Mobile | 7.2 Mbps | None | Yes | Speed limits after 5GB | $35 | NAT, port blocks (will open on request), P2P not allowed. Min $15 voice plan req'd |
[edit] Czech Republic
Also see the list in Wikipedia (no idea how up-to-date it is though)
[edit] Finland
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Cubio | 384Dpack | 384 Kb/s | FUP | yes | Like Elisa? (Uses Elisa's network in Finland) | 9,90 € | Source |
Cubio | 512Dpack | 512 Kb/s | FUP | yes | Like Elisa? (Uses Elisa's network in Finland) | 14,90 € | Source |
Cubio | 1MDpack | 1 Mb/s | FUP | yes | Like Elisa? (Uses Elisa's network in Finland) | 19,90 € | Source |
Cubio | 2MDpack | 2 Mb/s | FUP | yes | Like Elisa? (Uses Elisa's network in Finland) | 29,90 € | Source |
Elisa | Mobiililaajakaista 384 | 384 Kb/s | FUP | yes | All p2p traffic forbidden. Port 25 incoming blocked. Outgoing allowed to smtp.elisa.fi or smtpa.elisa.fi | 9,90 € | Source |
Elisa | Mobiililaajakaista 512 | 512 Kb/s | FUP | yes | All p2p traffic forbidden. Port 25 incoming blocked. Outgoing allowed to smtp.elisa.fi or smtpa.elisa.fi | 14,90 € | Source |
Elisa | Mobiililaajakaista 1M | 1 Mb/s | FUP | yes | All p2p traffic forbidden. Requires HSDPA-support at 1,8 Mbps. Port 25 incoming blocked. Outgoing allowed to smtp.elisa.fi or smtpa.elisa.fi | 19,90 € | Source |
Elisa | Mobiililaajakaista 2M | 2 Mb/s | FUP | yes | All p2p traffic forbidden. Requires HSDPA-support at 3,6 Mbps. Port 25 incoming blocked. Outgoing allowed to smtp.elisa.fi or smtpa.elisa.fi | 29,90 € | Source |
Saunalahti | Mobiililaajakaista 384 | 384 Kb/s | FUP | yes | All p2p traffic forbidden | 9,80 € | Source |
Saunalahti | Mobiililaajakaista 512 | 512 Kb/s | FUP | yes | All p2p traffic forbidden | 14,80 € | Source |
Saunalahti | Mobiililaajakaista 1M | 1 Mb/s | FUP | yes | All p2p traffic forbidden | 19,80 € | Source |
Saunalahti | Mobiililaajakaista 2M | 2 Mb/s | FUP | yes | All p2p traffic forbidden | 29,80 € | Source |
Saunalahti | Mobiililaajakaista 5M | 5 Mb/s | FUP | yes | All p2p traffic forbideen | 34,80 € | Source |
[edit] France
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
Orange | Internet | 3G+ | FUP | Not allowed, but works | Port 80 only. | 6€ | Add in to a voice plan. Data works only from 8pm to 8am and weekends. Source |
Orange | Internet Max | 3G+ | FUP | Not allowed, but works | Port 80 only | 12€ | Add in to a voice plan. Source |
Orange | iPhone Option | 3G+ | FUP | N/A | Internet + Mail | 25€ | Add in to a voice plan. Wifi free in all Orange hotspots. Source |
Bouygues Télécom | Neo 3 | 3G+ | FUP | N/A | None | 34,90€ | With a 2h voice plan and unlimited calls from 21h30 to 8h. Source |
[edit] Germany
ISP | Plan name | Speed | Data limits 3G/GPRS | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
T-mobile | WebN'Walk connect | 3G+ | 5MB | Works | no voip, no instant messaging, no p2p | 5€ | Add in to a voice plan. Source |
T-mobile | WebN'Walk connect | 3G+ | 30MB | Works | no voip, no instant messaging, no p2p | 10€ | Add in to a voice plan. Source |
T-mobile | WebN'Walk connect M | 3G+ | 300MB | Works | no voip, no instant messaging, no p2p | 24.95€ | Add in to a voice plan. Source |
T-mobile | WebN'Walk connect L | 3G+ | 5GB/Unlimited | Works | no voip, no instant messaging, no p2p | 39.95€ | Add in to a voice plan. After 5GB limited bandwidth. Source |
Vodafone | Mobile Connect pda | 3G+ | 30MB | Works | no voip, no instant messaging, no p2p | 9.95€ | Add in to a voice plan. Source |
Vodafone | Mobile Connect L | 3G+ | 300MB | Works | no voip, no instant messaging, no p2p | 19.95€ | Add in to a voice plan. Source |
Vodafone | Mobile Connect Flat | 3G+ | 5GB/Unlimited | Works | no voip, no instant messaging, no p2p | 34.95€ | Add in to a voice plan. After 5GB limited bandwidth. Source |
O2 | Internet-Pack S | 3G+ | 30 MB | Works | none Source | 5 € | Add in to a voice plan. Source |
O2 | Internet-Pack M | 3G+ | 200 MB/Unlimited | Works | none Source | 8,50 € (post-paid) / 10€ (pre-paid) | Add in to a voice plan. After 200MB limited bandwidth. Source |
O2 | Internet-Pack L | 3G+ | 5GB/Unlimited | Works | none Source | 25 € | Add in to a voice plan. After 5GB limited bandwidth. Source |
blau.de | 100 MB-Datenpaket | 3G | 100MB | Should Work | No VoIP, No P2P | 3.90 € | Pre-Paid. Operates in E-Plus network. Add in to a voice plan. Source |
blau.de | 1 GB-Datenpaket | 3G | 1024MB | Should Work | No VoIP, No P2P | 9.90 € | Pre-Paid. Operates in E-Plus network. Add in to a voice plan. Source |
simyo.de | Flat Internet | 3G | 1024MB | Should Work | No VoIP, No P2P | 9.90 € | Pre-Paid. Operates in E-Plus network. Add in to a voice plan. Source |
[edit] Hong Kong
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc |
---|---|---|---|---|---|---|---|
1010 | $189 Handset Connection Plan | 3G HSDPA | 200M | Allowed | Fair Usage Policy | $189 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 1600 min voice and unlimited intra sms Source |
1010 | $249 Handset Connection Plan | 3G HSDPA | 400M | Allowed | Fair Usage Policy | $249 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 1800 min voice and unlimited intra sms Source |
1010 | $299 Handset Connection Plan | 3G HSDPA | 800M | Allowed | Fair Usage Policy | $299 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 2500 min voice, unlimited intra sms, 10 international SMS,Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes. Source |
1010 | $439 Handset Connection Plan | 3G HSDPA | Unlimted | Allowed | Fair Usage Policy | $189 HKD | Includes 3900 min voice, unlimited intra sms, 10 international SMS,Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes. Source |
1010 | $339 SIM Connection Plan | 3G HSDPA | Unlimted | Allowed | Fair Usage Policy | $339 HKD | Includes 3900 min voice, unlimited intra sms, 10 international SMS, 200 MMS, Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes, Subscription for a Minimum Contract Period of 12 months for SIM connections and 24 months for Handset connections with a $38 or above Value Added Service for Minimum Contract Period of 12 months is required. The Local Mobile Data Usage and Basic Voice Minutes are offered within the Minimum Contract Period only. After the Minimum Contract Period, the Local Mobile Data Usage for $339 service plan will be 800MB and Basic Voice Minutes will be 2,500 minutes. Source |
1010 | $249 4G Ultimate Mobile Broadband Service Plan | 4G lte + DC-HSPA+ | 1GB | Allowed | Fair Usage Policy | $249 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
1010 | $349 4G Ultimate Mobile Broadband Service Plan | 4G lte + DC-HSPA+ | 5GB | Allowed | Fair Usage Policy | $349 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
1010 | $459 4G Ultimate Mobile Broadband Service Plan | 4G lte + DC-HSPA+ | Unlimted | Allowed | Fair Usage Policy | $459 HKD | Source |
1010 | $88 Power Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited Local Data ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $88 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
1010 | $180 Power Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited Local Data ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $180 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
1010 | HK$1000 Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited Local Data ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $1000 HKD | Validity:730 days, Validity will be extended for 730 days from the date of recharge upon every recharge of $50 or above. Source |
one2free | $157 SIM Connection 12/24-month Capped Plan | 3G HSDPA | 400M | Allowed | Fair Usage Policy | $249 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 1800 min voice and unlimited intra sms Source |
one2free | $217 SIM Connection 12/24-month Capped Plan | 3G HSDPA | 800M | Allowed | Fair Usage Policy | $299 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 2500 min voice and unlimited intra sms Source |
one2free | $267 SIM Connection 12/24-month Capped Plan | 3G HSDPA | Unlimted | Allowed | Fair Usage Policy | $189 HKD | Includes 3900 min voice, unlimited intra sms, 10 international SMS, Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes. Source |
one2free | $157 Handset Connection Plan | 3G HSDPA | 200M | Allowed | Fair Usage Policy | $157 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 1600 min voice, and unlimited intra sms Source |
one2free | $217 Handset Connection Plan | 3G HSDPA | 400M | Allowed | Fair Usage Policy | $217 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 1800 min voice and unlimited intra sms Source |
one2free | $267 Handset Connection Plan | 3G HSDPA | 800M | Allowed | Fair Usage Policy | $267 HKD | Thereafter $0.01/KB charge capped at $298 a month. Includes 2500 min voice, unlimited intra sms, 200 MMS, 10 international SMS,Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes. Source |
one2free | $419 Handset Connection Plan | 3G HSDPA | Unlimted | Allowed | Fair Usage Policy | $419 HKD | Includes 3900 min voice, unlimited intra sms, 200 MMS, 10 international SMS,Real-time News, Finance, Entertainment Channels, Music Pre-listening & 360 Mobile TV minutes. Source |
one2free | $187 Xtreme Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 100Mbps | 1GB | Allowed | Fair Usage Policy | $187 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
one2free | $287 Xtreme Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 100Mbps | 5GB | Allowed | Fair Usage Policy | $287 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
one2free | $387 Xtreme Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 100Mbps | Unlimted | Allowed | Fair Usage Policy | $387 HKD | Source |
one2free | $87 Xcite Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 7Mbps | 1GB | Allowed | Fair Usage Policy | $187 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
one2free | $187 Xcite Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 7Mbps | 5GB | Allowed | Fair Usage Policy | $287 HKD | $99/GB (Thereafter Charge capped at $498 a month). Source |
one2free | $287 Xcite Mobile Broadband Service Plan | 4G lte + DC-HSPA+ 7Mbps | Unlimted | Allowed | Fair Usage Policy | $387 HKD | Source |
one2free | $48 Local Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $48 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
one2free | $78 Local Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $78 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
one2free | $60 IDD & Roaming Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited Local Data ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $60 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
one2free | $98 IDD & Roaming Prepaid SIM | 3G HSDPA 7.2Mbps | Unlimited Local Data ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $98 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above. Source |
NewWorld Mobility | $60 EDGE speed Plan | 2G EDGE + 3G 250kbps | Unlimted | Allowed | Fair Usage Policy | $60 HKD | Mobile Service Licence and Administration Fee of $12/month applies. Includes 1700 min voice, 60 MMS, unlimited intra sms and to 1010 & one2free user.Source in Chinese |
NewWorld Mobility | $48 Super Value Talk Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $48 HKD | License Fee : $2/30 days. Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
NewWorld Mobility | $100 Super Value Talk Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $100 HKD | License Fee : $2/30 days. Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
NewWorld Mobility | $20 Save-more IDD & Roaming Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $20 HKD | License Fee : $2/30 days. Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
NewWorld Mobility | $60 Full Function IDD & Roaming Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $60 HKD | License Fee : $2/30 days. Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
NewWorld Mobility | $100 Full Function IDD & Roaming Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $100 HKD | License Fee : $2/30 days. Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
NewWorld Mobility | $28 New World Mobility Stored-value Card | 3G HSDPA 7.2Mbps | Unlimited ($8/hour,$28/day,$78/7-days) | Allowed | Fair Usage Policy | $28 HKD | Validity:180 days, Validity will be extended for 180 days from the date of recharge upon every recharge of $50 or above.Source |
3HK | $98 Smart Unlimited Monthly Plan (SIM Subscription) | 3G HSDPA | 150M $10/30MB, thereafter data charge capped at $290/month | Allowed | None | $98 HKD | Includes 1000 min basic voice, 200 min Heart-to-Heart voice. Source |
3HK | $148 Smart Unlimited Monthly Plan (SIM Subscription) | 3G HSDPA | 400M $10/30MB, thereafter data charge capped at $290/month | Allowed | None | $148 HKD | Includes 1000 min basic voice, 200 min Heart-to-Heart voice. Source |
3HK | $198 Smart Unlimited Monthly Plan (SIM Subscription) | 3G HSDPA | Unlimited | Allowed | None | $198 HKD | Includes 1000 min basic voice, 600 min Heart-to-Heart voice. Source |
3HK | $238 Smart Unlimited Monthly Plan (SIM Subscription) | 3G HSDPA | Unlimited | Allowed | None | $238 HKD | Includes 1500 min basic voice, 1300 min Heart-to-Heart voice. Source |
3HK | $338 Smart Unlimited Monthly Plan (SIM Subscription) | 3G HSDPA | Unlimited | Allowed | None | $338 HKD | Includes 2000 min basic voice, 1900 min Heart-to-Heart voice. Source |
3HK | $148 Smart Unlimited Monthly Plan (Handset Subscription) | 3G HSDPA | 200M, $10/30MB, thereafter data charge capped at $290/month | Allowed | None | $148 HKD | Includes 1000 min basic voice, 200 min Heart-to-Heart voice. Source |
3HK | $198 Smart Unlimited Monthly Plan (Handset Subscription) | 3G HSDPA | 300MB, $10/30MB, thereafter data charge capped at $290/month | Allowed | None | $198 HKD | Includes 1000 min basic voice, 500 min Heart-to-Heart voice. Source |
3HK | $298 Smart Unlimited Monthly Plan (Handset Subscription) | 3G HSDPA | 800MB, $10/30MB, thereafter data charge capped at $290/month | Allowed | None | $298 HKD | Includes 1500 min basic voice, 1000 min Heart-to-Heart voice. Source |
3HK | $398 Smart Unlimited Monthly Plan (Handset Subscription) | 3G HSDPA | Unlimited | Allowed | None | $398 HKD | Includes 2000 min basic voice, 1500 min Heart-to-Heart voice. Source |
3HK | $98 3G Local Data Plans | 3G HSDPA | 250MB (thereafter $0.01/KB) | Allowed | None | $98 HKD | Source |
3HK | $158 3G Local Data Plans | 3G HSDPA | Unlimited | Allowed | None | $158 HKD | Source |
3HK | $198 Data Prepaid SIM Card | 3G HSDPA | $18/month (50MB,thereafter $2/MB, Maximum $18/day and $168/month) | Allowed | None | $198 HKD | Source |
Smartone-vodafone | $168 Integrated Voice & Data Monthly Plan (SIM Subscription) | 3G HSDPA | 400MB | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $168 HKD | Includes 1000 min basic and 400 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $238 Integrated Voice & Data Monthly Plan (SIM Subscription) | 3G HSDPA | Unlimited | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $238 HKD | Includes 1000 min basic and 600 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $298 Integrated Voice & Data Monthly Plan (SIM Subscription) | 3G HSDPA | Unlimited | Allowed & Free | None | $298 HKD | Includes 1400 min basic and 600 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $138 Integrated Voice & Data Monthly Plan (Handset Subscription) | 3G HSDPA | 150MB (Additional data usage charge (if applicable) is $10/5MB, usage is rounded up to the nearest 5MB, and maximum charge is $298 per month.) | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $138 HKD | Includes 800 min basic and 500 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $198 Integrated Voice & Data Monthly Plan (Handset Subscription) | 3G HSDPA | 250MB (Additional data usage charge (if applicable) is $10/5MB, usage is rounded up to the nearest 5MB, and maximum charge is $298 per month.) | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $198 HKD | Includes 1000 min basic and 700 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $298 Integrated Voice & Data Monthly Plan (Handset Subscription) | 3G HSDPA | 500MB (Additional data usage charge (if applicable) is $10/5MB, usage is rounded up to the nearest 5MB, and maximum charge is $298 per month.) | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $298 HKD | Includes 1200 min basic and 700 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $348 Integrated Voice & Data Monthly Plan (Handset Subscription) | 3G HSDPA | 500MB (Additional data usage charge (if applicable) is $10/5MB, usage is rounded up to the nearest 5MB, and maximum charge is $298 per month.) | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $348 HKD | Includes 1500 min basic and 1000 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $398 Integrated Voice & Data Monthly Plan (Handset Subscription) | 3G HSDPA | Unlimited | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $398 HKD | Includes 1800 min basic and 1500 min intra voice and unlimited intra sms. Source |
Smartone-vodafone | $50 Online50 Plan | 3G HSDPA | 50MB (Additional data usage charge (if applicable) is $15/15MB, maximum charge is $298 per month.) | Allowed (Count as additional data usage $0.06/KB, maximum charge $898/month) | None | $50 HKD | This service plan is subject to a 12-month contract. Source |
Smartone-vodafone | $48 Store-Value Sim card | 3G HSDPA | $8/hr, unlimited data usage till 23:59 upon spending $24 in a day | Allowed | None | $48 HKD | Card is valid for 180 days from the activation date. Each time you recharge your card, its validity is reset for a further 180 days to retain the mobile number.Source |
PCCW | $149 Web & Talk Tariff Plan | 3G HSDPA | 100M | Allowed | Fair Usage Policy | $149 HKD | Includes 1200 min normal+Intra voice, intra-network video call 60 min, intra-network MMS 60 min and unlimited intra sms Source |
PCCW | $199 Web & Talk Tariff Plan | 3G HSDPA | 200M | Allowed | Fair Usage Policy | $199 HKD | Includes 1600 min normal+Intra voice, intra-network video call 100 min, intra-network MMS 100 min and unlimited intra sms Source |
PCCW | $299 Web & Talk Tariff Plan | 3G HSDPA | 500M | Allowed | Fair Usage Policy | $299 HKD | Includes 1800 min normal+Intra voice, intra-network video call 200 min, intra-network MMS 200 min and unlimited intra sms Source |
PCCW | $399 Web & Talk Tariff Plan | 3G HSDPA | Unlimited | Allowed | Fair Usage Policy | $399 HKD | Includes 3000 min normal+Intra voice, intra-network video call 300 min, intra-network MMS 300 min and unlimited intra sms Source |
PCCW | $478 Web & Talk Tariff Plan | 3G HSDPA | Unlimited | Allowed | Fair Usage Policy | $478 HKD | Includes 8000 min normal+Intra voice, intra-network video call 400 min, intra-network MMS 400 min and unlimited intra sms Source |
PCCW | $499 Web & Talk Tariff Plan | 3G HSDPA | Unlimited | Allowed | Fair Usage Policy | $499 HKD | Includes 4000 min normal+Intra voice, intra-network video call 400 min, intra-network MMS 400 min, China HK 1-Card-2-Number Service 200 min and unlimited intra sms Source |
PCCW | $50 HSPA SIM mobile data plan | 3G HSDPA | Unlimited usage for 5 days. Thereafter charge: $18/day. Maximum: $288 | Allowed | Fair Usage Policy | $50 HKD | over 9,000 hotspots with PCCW Wi-Fi 100M network, Contract period 12 months and unlimited intra sms Source |
PCCW | $198 Unlimited HSPA SIM mobile data plan | 3G HSDPA 3.6Mbps downlink 2Mbps uplink | Unlimited | Allowed | Fair Usage Policy | $198 HKD | over 9,000 hotspots with PCCW Wi-Fi 100M network, Contract period 12 months and unlimited intra sms Source |
PCCW | $328 Ultra-fast Unlimited HSPA SIM mobile data plan | 3G HSDPA 14.4Mbps downlink 5.76Mbps uplink | Unlimited | Allowed | Fair Usage Policy | $328 HKD | over 9,000 hotspots with PCCW Wi-Fi 100M network, Contract period 24 months and unlimited intra sms Source |
