User:Joerg rw/jrbme/n950 bmr rx-71 typical

This log seems to suggest the device when idle and screen blanked, no SIM but WLAN session, uses an average of 14mA (Please anybody with a clue feel free to edit this page so the text below won't get linewrapped, I.E. replace the pre tags with sth better)

RM680-22-6_PR_RM680:~# bmedatalogger --interval=15
TIME, CHARGER_STATE, CHARGER_TYPE, CHARGING_STATE, CHARGING_TIME, BATTERY_STATE, BATTERY_TEMP, LEVEL_NOW, LEVEL_PCT, CAPA_NOW, VOLT_NOW, BATTERY_CURRENT, BATTERY_AVG_CURRENT, COULOMB_COUNTER                                                            
14 Jul 2011 17:38:06, DISCONNECTED, NONE, STOPPED, 0, OK, 31, 8, 92, 1109, 4083, 6, 6, -202                                  
14 Jul 2011 17:38:21, DISCONNECTED, NONE, STOPPED, 0, OK, 31, 8, 92, 1109, 4083, 7, 10, -202                                 
14 Jul 2011 17:38:36, DISCONNECTED, NONE, STOPPED, 0, OK, 31, 8, 92, 1109, 4083, 7, 7, -202                                  
14 Jul 2011 17:38:51, DISCONNECTED, NONE, STOPPED, 0, OK, 31, 8, 92, 1109, 4083, 6, 9, -202                                  
14 Jul 2011 17:39:06, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4083, 6, 11, -202                                 
14 Jul 2011 17:39:21, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4083, 7, 9, -202                                  
#enabling screen                                                                                                             
14 Jul 2011 17:39:36, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4059, 98, 76, -202                                
14 Jul 2011 17:39:51, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4054, 107, 114, -201                              
14 Jul 2011 17:40:06, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4071, 102, 106, -201                              
14 Jul 2011 17:40:21, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1109, 4077, 11, 76, -201                                
#locked again                                                                                                                
14 Jul 2011 17:40:36, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1107, 4083, 7, 19, -201                                 
14 Jul 2011 17:40:51, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1107, 4083, 7, 8, -201                                  
14 Jul 2011 17:41:06, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1107, 4083, 9, 8, -201                                  
14 Jul 2011 17:41:21, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1107, 4083, 6, 7, -200                                  
14 Jul 2011 17:41:36, DISCONNECTED, NONE, STOPPED, 0, OK, 30, 8, 92, 1107, 4083, 7, 10, -200                                 
14 Jul 2011 17:41:51, DISCONNECTED, NONE, STOPPED, 0, OK, 29, 8, 92, 1107, 4083, 6, 7, -200                                  
14 Jul 2011 17:42:06, DISCONNECTED, NONE, STOPPED, 0, OK, 29, 8, 92, 1107, 4083, 7, 12, -200                                 
14 Jul 2011 17:42:21, DISCONNECTED, NONE, STOPPED, 0, OK, 29, 8, 92, 1107, 4083, 7, 8, -200                                  
14 Jul 2011 17:42:36, DISCONNECTED, NONE, STOPPED, 0, OK, 29, 8, 92, 1107, 4083, 6, 9, -200                                  
#attaching charger                                                                                                           
14 Jul 2011 17:42:51, CONNECTED, USBWALL, STARTED, 30, OK, 29, 8, 92, 1107, 4182, -421, -46, -200                            
14 Jul 2011 17:43:06, CONNECTED, USBWALL, STARTED, 30, OK, 29, 8, 92, 1107, 4182, -409, -420, -202                           
14 Jul 2011 17:43:21, CONNECTED, USBWALL, STARTED, 30, OK, 29, 8, 92, 1107, 4187, -387, -397, -204                           
14 Jul 2011 17:43:36, CONNECTED, USBWALL, STARTED, 29, OK, 29, 8, 92, 1111, 4187, -372, -378, -205                           
14 Jul 2011 17:43:51, CONNECTED, USBWALL, STARTED, 29, OK, 29, 8, 92, 1111, 4187, -361, -365, -207                           
14 Jul 2011 17:44:06, CONNECTED, USBWALL, STARTED, 29, OK, 29, 8, 92, 1111, 4182, -352, -355, -208                           
14 Jul 2011 17:44:21, CONNECTED, USBWALL, STARTED, 29, OK, 29, 8, 92, 1111, 4187, -344, -347, -210                           
14 Jul 2011 17:44:36, CONNECTED, USBWALL, STARTED, 27, OK, 29, 8, 93, 1117, 4187, -338, -340, -211                           
14 Jul 2011 17:44:51, CONNECTED, USBWALL, STARTED, 27, OK, 29, 8, 93, 1117, 4187, -332, -334, -213                           
14 Jul 2011 17:45:06, CONNECTED, USBWALL, STARTED, 27, OK, 29, 8, 93, 1117, 4187, -326, -328, -214                           
14 Jul 2011 17:45:21, CONNECTED, USBWALL, STARTED, 27, OK, 29, 8, 93, 1117, 4187, -321, -323, -215                           
14 Jul 2011 17:45:36, CONNECTED, USBWALL, STARTED, 31, OK, 29, 8, 93, 1123, 4187, -316, -318, -217                           
14 Jul 2011 17:45:51, CONNECTED, USBWALL, STARTED, 31, OK, 29, 8, 93, 1123, 4187, -311, -313, -218                           
14 Jul 2011 17:46:06, CONNECTED, USBWALL, STARTED, 31, OK, 29, 8, 93, 1123, 4187, -307, -308, -219                           
14 Jul 2011 17:46:21, CONNECTED, USBWALL, STARTED, 31, OK, 29, 8, 93, 1123, 4187, -302, -304, -221                           
14 Jul 2011 17:46:36, CONNECTED, USBWALL, STARTED, 35, OK, 28, 8, 94, 1128, 4187, -298, -299, -222                           
14 Jul 2011 17:46:51, CONNECTED, USBWALL, STARTED, 35, OK, 28, 8, 94, 1128, 4187, -294, -295, -223                           
14 Jul 2011 17:47:06, CONNECTED, USBWALL, STARTED, 35, OK, 28, 8, 94, 1128, 4187, -290, -291, -224                           
14 Jul 2011 17:47:21, CONNECTED, USBWALL, STARTED, 35, OK, 28, 8, 94, 1128, 4187, -286, -287, -226                           
14 Jul 2011 17:47:36, CONNECTED, USBWALL, STARTED, 39, OK, 28, 8, 94, 1133, 4187, -281, -283, -227                           
14 Jul 2011 17:47:51, CONNECTED, USBWALL, STARTED, 39, OK, 28, 8, 94, 1133, 4187, -278, -279, -228                           
14 Jul 2011 17:48:06, CONNECTED, USBWALL, STARTED, 39, OK, 28, 8, 94, 1133, 4187, -274, -275, -229                           
14 Jul 2011 17:48:21, CONNECTED, USBWALL, STARTED, 39, OK, 28, 8, 94, 1133, 4187, -270, -271, -230                           
14 Jul 2011 17:48:36, CONNECTED, USBWALL, STARTED, 43, OK, 28, 8, 94, 1137, 4187, -266, -267, -231                           
14 Jul 2011 17:48:51, CONNECTED, USBWALL, STARTED, 43, OK, 28, 8, 94, 1137, 4187, -262, -263, -232                           
14 Jul 2011 17:49:06, CONNECTED, USBWALL, STARTED, 43, OK, 28, 8, 94, 1137, 4187, -258, -260, -233                           
14 Jul 2011 17:49:21, CONNECTED, USBWALL, STARTED, 43, OK, 28, 8, 94, 1137, 4187, -255, -256, -235                           
14 Jul 2011 17:49:36, CONNECTED, USBWALL, STARTED, 47, OK, 28, 8, 95, 1142, 4187, -251, -253, -236                           
14 Jul 2011 17:49:51, CONNECTED, USBWALL, STARTED, 47, OK, 28, 8, 95, 1142, 4187, -248, -249, -237                           
14 Jul 2011 17:50:06, CONNECTED, USBWALL, STARTED, 47, OK, 28, 8, 95, 1142, 4187, -244, -246, -238                           
14 Jul 2011 17:50:21, CONNECTED, USBWALL, STARTED, 47, OK, 28, 8, 95, 1142, 4187, -241, -242, -239                           
14 Jul 2011 17:50:36, CONNECTED, USBWALL, STARTED, 45, OK, 28, 8, 95, 1146, 4187, -238, -223, -240                           
14 Jul 2011 17:50:51, CONNECTED, USBWALL, STARTED, 45, OK, 28, 8, 95, 1146, 4187, -235, -236, -241                           
14 Jul 2011 17:51:06, CONNECTED, USBWALL, STARTED, 45, OK, 28, 8, 95, 1146, 4182, -231, -232, -242                           
14 Jul 2011 17:51:21, CONNECTED, USBWALL, STARTED, 45, OK, 28, 8, 95, 1146, 4187, -228, -229, -242                           
14 Jul 2011 17:51:36, CONNECTED, USBWALL, STARTED, 44, OK, 28, 8, 95, 1150, 4187, -225, -226, -243                           
14 Jul 2011 17:51:51, CONNECTED, USBWALL, STARTED, 44, OK, 28, 8, 95, 1150, 4187, -222, -223, -244                           
14 Jul 2011 17:52:06, CONNECTED, USBWALL, STARTED, 44, OK, 27, 8, 95, 1150, 4187, -219, -220, -245                           
14 Jul 2011 17:52:21, CONNECTED, USBWALL, STARTED, 44, OK, 27, 8, 95, 1150, 4187, -214, -217, -246                           
14 Jul 2011 17:52:36, CONNECTED, USBWALL, STARTED, 42, OK, 27, 8, 96, 1153, 4187, -213, -214, -247                           
14 Jul 2011 17:52:51, CONNECTED, USBWALL, STARTED, 42, OK, 27, 8, 96, 1153, 4187, -210, -211, -248                           
14 Jul 2011 17:53:06, CONNECTED, USBWALL, STARTED, 42, OK, 27, 8, 96, 1153, 4187, -207, -208, -249                           
14 Jul 2011 17:53:21, CONNECTED, USBWALL, STARTED, 42, OK, 27, 8, 96, 1153, 4187, -204, -191, -250                           
14 Jul 2011 17:53:36, CONNECTED, USBWALL, STARTED, 40, OK, 27, 8, 96, 1157, 4187, -201, -202, -250                           
14 Jul 2011 17:53:51, CONNECTED, USBWALL, STARTED, 40, OK, 27, 8, 96, 1157, 4187, -199, -199, -251                           
14 Jul 2011 17:54:06, CONNECTED, USBWALL, STARTED, 40, OK, 27, 8, 96, 1157, 4187, -195, -197, -252                           
14 Jul 2011 17:54:21, CONNECTED, USBWALL, STARTED, 40, OK, 27, 8, 96, 1157, 4187, -193, -194, -253                           
14 Jul 2011 17:54:36, CONNECTED, USBWALL, STARTED, 39, OK, 27, 8, 96, 1160, 4187, -190, -191, -254                           
14 Jul 2011 17:54:51, CONNECTED, USBWALL, STARTED, 39, OK, 27, 8, 96, 1160, 4187, -188, -189, -255                           
14 Jul 2011 17:55:06, CONNECTED, USBWALL, STARTED, 39, OK, 27, 8, 96, 1160, 4187, -185, -186, -255                           
14 Jul 2011 17:55:21, CONNECTED, USBWALL, STARTED, 39, OK, 27, 8, 96, 1160, 4187, -182, -183, -256                           
14 Jul 2011 17:55:36, CONNECTED, USBWALL, STARTED, 37, OK, 27, 8, 96, 1163, 4187, -180, -181, -257                           
14 Jul 2011 17:55:51, CONNECTED, USBWALL, STARTED, 37, OK, 27, 8, 96, 1163, 4187, -178, -178, -258                           
14 Jul 2011 17:56:06, CONNECTED, USBWALL, STARTED, 37, OK, 27, 8, 96, 1163, 4187, -175, -176, -258                           
14 Jul 2011 17:56:21, CONNECTED, USBWALL, STARTED, 37, OK, 27, 8, 96, 1163, 4187, -173, -173, -259                           
14 Jul 2011 17:56:36, CONNECTED, USBWALL, STARTED, 36, OK, 27, 8, 97, 1166, 4187, -170, -170, -260                           
14 Jul 2011 17:56:51, CONNECTED, USBWALL, STARTED, 36, OK, 27, 8, 97, 1166, 4187, -168, -168, -260                           
14 Jul 2011 17:57:06, CONNECTED, USBWALL, STARTED, 36, OK, 27, 8, 97, 1166, 4187, -166, -166, -261                           
14 Jul 2011 17:57:21, CONNECTED, USBWALL, STARTED, 36, OK, 27, 8, 97, 1166, 4187, -163, -164, -262                           
14 Jul 2011 17:57:36, CONNECTED, USBWALL, STARTED, 34, OK, 27, 8, 97, 1169, 4187, -161, -161, -262                           
14 Jul 2011 17:57:51, CONNECTED, USBWALL, STARTED, 34, OK, 27, 8, 97, 1169, 4187, -159, -159, -263                           
14 Jul 2011 17:58:06, CONNECTED, USBWALL, STARTED, 34, OK, 27, 8, 97, 1169, 4187, -156, -157, -264                           
14 Jul 2011 17:58:21, CONNECTED, USBWALL, STARTED, 34, OK, 27, 8, 97, 1169, 4187, -154, -155, -264                           
14 Jul 2011 17:58:36, CONNECTED, USBWALL, STARTED, 32, OK, 27, 8, 97, 1171, 4187, -152, -153, -265                           
14 Jul 2011 17:58:51, CONNECTED, USBWALL, STARTED, 32, OK, 27, 8, 97, 1171, 4187, -150, -150, -266                           
14 Jul 2011 17:59:06, CONNECTED, USBWALL, STARTED, 32, OK, 27, 8, 97, 1171, 4187, -148, -148, -266                           
14 Jul 2011 17:59:21, CONNECTED, USBWALL, STARTED, 32, OK, 27, 8, 97, 1171, 4187, -146, -146, -267                           
14 Jul 2011 17:59:36, CONNECTED, USBWALL, STARTED, 31, OK, 27, 8, 97, 1174, 4187, -144, -134, -267                           
14 Jul 2011 17:59:51, CONNECTED, USBWALL, STARTED, 31, OK, 27, 8, 97, 1174, 4187, -142, -142, -268                           
14 Jul 2011 18:00:06, CONNECTED, USBWALL, STARTED, 31, OK, 27, 8, 97, 1174, 4193, -139, -140, -269                           
14 Jul 2011 18:00:21, CONNECTED, USBWALL, STARTED, 31, OK, 26, 8, 97, 1174, 4187, -138, -138, -269                           
14 Jul 2011 18:00:36, CONNECTED, USBWALL, STARTED, 29, OK, 26, 8, 98, 1176, 4187, -136, -136, -270                           
14 Jul 2011 18:00:51, CONNECTED, USBWALL, STARTED, 29, OK, 26, 8, 98, 1176, 4187, -134, -134, -270                           
14 Jul 2011 18:01:06, CONNECTED, USBWALL, STARTED, 29, OK, 26, 8, 98, 1176, 4187, -132, -132, -271                           
14 Jul 2011 18:01:21, CONNECTED, USBWALL, STARTED, 29, OK, 26, 8, 98, 1176, 4187, -130, -131, -271                           
14 Jul 2011 18:01:36, CONNECTED, USBWALL, STARTED, 27, OK, 26, 8, 98, 1178, 4187, -128, -129, -272                           
14 Jul 2011 18:01:51, CONNECTED, USBWALL, STARTED, 27, OK, 26, 8, 98, 1178, 4187, -127, -127, -273                           
14 Jul 2011 18:02:06, CONNECTED, USBWALL, STARTED, 27, OK, 26, 8, 98, 1178, 4187, -125, -125, -273                           
14 Jul 2011 18:02:21, CONNECTED, USBWALL, STARTED, 27, OK, 26, 8, 98, 1178, 4187, -123, -124, -274                           
14 Jul 2011 18:02:36, CONNECTED, USBWALL, STARTED, 26, OK, 26, 8, 98, 1180, 4187, -121, -122, -274                           
14 Jul 2011 18:02:51, CONNECTED, USBWALL, STARTED, 26, OK, 26, 8, 98, 1180, 4187, -120, -112, -275                           
14 Jul 2011 18:03:06, CONNECTED, USBWALL, STARTED, 26, OK, 26, 8, 98, 1180, 4193, -118, -118, -275                           
14 Jul 2011 18:03:21, CONNECTED, USBWALL, STARTED, 26, OK, 26, 8, 98, 1180, 4187, -117, -117, -276                           
14 Jul 2011 18:03:36, CONNECTED, USBWALL, STARTED, 24, OK, 26, 8, 98, 1182, 4187, -115, -115, -276                           
14 Jul 2011 18:03:51, CONNECTED, USBWALL, STARTED, 24, OK, 26, 8, 98, 1182, 4187, -113, -113, -277                           
14 Jul 2011 18:04:06, CONNECTED, USBWALL, STARTED, 24, OK, 26, 8, 98, 1182, 4187, -112, -112, -277                           
14 Jul 2011 18:04:21, CONNECTED, USBWALL, STARTED, 24, OK, 26, 8, 98, 1182, 4187, -111, -110, -277                           
14 Jul 2011 18:04:36, CONNECTED, USBWALL, STARTED, 22, OK, 26, 8, 98, 1184, 4187, -109, -109, -278                           
14 Jul 2011 18:04:51, CONNECTED, USBWALL, STARTED, 22, OK, 26, 8, 98, 1184, 4187, -107, -107, -278                           
14 Jul 2011 18:05:06, CONNECTED, USBWALL, STARTED, 22, OK, 26, 8, 98, 1184, 4187, -106, -106, -279                           
14 Jul 2011 18:05:21, CONNECTED, USBWALL, STARTED, 22, OK, 26, 8, 98, 1184, 4187, -105, -104, -279                           
14 Jul 2011 18:05:36, CONNECTED, USBWALL, STARTED, 21, OK, 26, 8, 98, 1186, 4187, -103, -103, -280                           
14 Jul 2011 18:05:51, CONNECTED, USBWALL, STARTED, 21, OK, 26, 8, 98, 1186, 4187, -102, -95, -280                            
14 Jul 2011 18:06:06, CONNECTED, USBWALL, STARTED, 21, OK, 26, 8, 98, 1186, 4187, -100, -100, -280                           
14 Jul 2011 18:06:21, CONNECTED, USBWALL, STARTED, 21, OK, 26, 8, 98, 1186, 4187, -99, -99, -281                             
14 Jul 2011 18:06:36, CONNECTED, USBWALL, STARTED, 19, OK, 26, 8, 99, 1188, 4187, -97, -97, -281                             
14 Jul 2011 18:06:51, CONNECTED, USBWALL, STARTED, 19, OK, 26, 8, 99, 1188, 4182, -96, -96, -282                             
14 Jul 2011 18:07:06, CONNECTED, USBWALL, STARTED, 19, OK, 26, 8, 99, 1188, 4187, -94, -95, -282                             
14 Jul 2011 18:07:21, CONNECTED, USBWALL, STARTED, 19, OK, 26, 8, 99, 1188, 4187, -93, -93, -282                             
14 Jul 2011 18:07:36, CONNECTED, USBWALL, STARTED, 17, OK, 26, 8, 99, 1189, 4187, -92, -92, -283                             
14 Jul 2011 18:07:51, CONNECTED, USBWALL, STARTED, 17, OK, 26, 8, 99, 1189, 4187, -90, -91, -283                             
14 Jul 2011 18:08:06, CONNECTED, USBWALL, STARTED, 17, OK, 26, 8, 99, 1189, 4187, -89, -90, -284                             
14 Jul 2011 18:08:21, CONNECTED, USBWALL, STARTED, 17, OK, 26, 8, 99, 1189, 4187, -88, -88, -284                             
14 Jul 2011 18:08:36, CONNECTED, USBWALL, STARTED, 15, OK, 26, 8, 99, 1191, 4187, -87, -87, -284                             
14 Jul 2011 18:08:51, CONNECTED, USBWALL, STARTED, 15, OK, 26, 8, 99, 1191, 4187, -85, -80, -285                             
14 Jul 2011 18:09:06, CONNECTED, USBWALL, STARTED, 15, OK, 26, 8, 99, 1191, 4193, -85, -85, -285                             
14 Jul 2011 18:09:21, CONNECTED, USBWALL, STARTED, 15, OK, 26, 8, 99, 1191, 4193, -83, -84, -285                             
14 Jul 2011 18:09:36, CONNECTED, USBWALL, STARTED, 13, OK, 26, 8, 99, 1192, 4187, -82, -83, -286                             
14 Jul 2011 18:09:51, CONNECTED, USBWALL, STARTED, 13, OK, 26, 8, 99, 1192, 4187, -81, -82, -286                             
14 Jul 2011 18:10:06, CONNECTED, USBWALL, STARTED, 13, OK, 26, 8, 99, 1192, 4187, -80, -80, -286                             
14 Jul 2011 18:10:21, CONNECTED, USBWALL, STARTED, 13, OK, 26, 8, 99, 1192, 4187, -79, -79, -287                             
14 Jul 2011 18:10:36, CONNECTED, USBWALL, STARTED, 12, OK, 26, 8, 99, 1194, 4187, -78, -78, -287                             
14 Jul 2011 18:10:51, CONNECTED, USBWALL, STARTED, 12, OK, 26, 8, 99, 1194, 4187, -77, -77, -287                             
14 Jul 2011 18:11:06, CONNECTED, USBWALL, STARTED, 12, OK, 26, 8, 99, 1194, 4187, -77, -76, -288                             
14 Jul 2011 18:11:21, CONNECTED, USBWALL, STARTED, 12, OK, 26, 8, 99, 1194, 4187, -75, -75, -288                             
14 Jul 2011 18:11:36, CONNECTED, USBWALL, STARTED, 10, OK, 26, 8, 99, 1195, 4187, -75, -74, -288                             
14 Jul 2011 18:11:51, CONNECTED, USBWALL, STARTED, 10, OK, 26, 8, 99, 1195, 4187, -73, -68, -289                             
14 Jul 2011 18:12:06, CONNECTED, USBWALL, STARTED, 10, OK, 26, 8, 99, 1195, 4187, -73, -72, -289                             
14 Jul 2011 18:12:21, CONNECTED, USBWALL, STARTED, 10, OK, 26, 8, 99, 1195, 4187, -72, -72, -289                             
14 Jul 2011 18:12:36, CONNECTED, USBWALL, STARTED, 8, OK, 26, 8, 99, 1196, 4187, -71, -71, -290                              
14 Jul 2011 18:12:51, CONNECTED, USBWALL, STARTED, 8, OK, 26, 8, 99, 1196, 4187, -70, -70, -290                              
14 Jul 2011 18:13:06, CONNECTED, USBWALL, STARTED, 8, OK, 26, 8, 99, 1196, 4187, -69, -69, -290                              
14 Jul 2011 18:13:21, CONNECTED, USBWALL, STARTED, 8, OK, 26, 8, 99, 1196, 4193, -68, -68, -290                              
14 Jul 2011 18:13:36, CONNECTED, USBWALL, STARTED, 6, OK, 26, 8, 99, 1197, 4187, -67, -67, -291                              
14 Jul 2011 18:13:51, CONNECTED, USBWALL, STARTED, 6, OK, 26, 8, 99, 1197, 4187, -66, -66, -291                              
14 Jul 2011 18:14:06, CONNECTED, USBWALL, STARTED, 6, OK, 26, 8, 99, 1197, 4187, -66, -65, -291                              
14 Jul 2011 18:14:21, CONNECTED, USBWALL, STARTED, 6, OK, 26, 8, 99, 1197, 4187, -65, -65, -292                              
14 Jul 2011 18:14:36, CONNECTED, USBWALL, STARTED, 5, OK, 26, 8, 99, 1198, 4187, -64, -59, -292                              
14 Jul 2011 18:14:51, CONNECTED, USBWALL, STARTED, 5, OK, 26, 8, 99, 1198, 4187, -63, -63, -292                              
14 Jul 2011 18:15:06, CONNECTED, USBWALL, STARTED, 5, OK, 26, 8, 99, 1198, 4187, -62, -62, -292                              
14 Jul 2011 18:15:21, CONNECTED, USBWALL, STARTED, 5, OK, 26, 8, 99, 1198, 4187, -62, -61, -293                              
14 Jul 2011 18:15:36, CONNECTED, USBWALL, STARTED, 3, OK, 26, 8, 99, 1199, 4187, -61, -61, -293                              
14 Jul 2011 18:15:51, CONNECTED, USBWALL, STARTED, 3, OK, 26, 8, 99, 1199, 4187, -60, -60, -293                              
14 Jul 2011 18:16:06, CONNECTED, USBWALL, STARTED, 3, OK, 25, 8, 99, 1199, 4187, -59, -59, -293                              
14 Jul 2011 18:16:21, CONNECTED, USBWALL, STARTED, 3, OK, 26, 8, 99, 1199, 4187, -59, -59, -294                              
14 Jul 2011 18:16:36, CONNECTED, USBWALL, STARTED, 2, OK, 25, 8, 100, 1200, 4187, -57, -57, -294                             
14 Jul 2011 18:16:51, CONNECTED, USBWALL, STARTED, 2, OK, 25, 8, 100, 1200, 4187, -57, -57, -294                             
14 Jul 2011 18:17:06, CONNECTED, USBWALL, STARTED, 2, OK, 25, 8, 100, 1200, 4182, -56, -56, -294                             
14 Jul 2011 18:17:21, CONNECTED, USBWALL, STARTED, 2, OK, 25, 8, 100, 1200, 4182, -56, -52, -294                             
14 Jul 2011 18:17:36, CONNECTED, USBWALL, STARTED, 1, OK, 25, 8, 100, 1200, 4182, -55, -55, -295                             
14 Jul 2011 18:17:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 100, 1200, 4164, 13, -44, -295                            
14 Jul 2011 18:18:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 100, 1200, 4164, 12, 22, -295                             
14 Jul 2011 18:18:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 100, 1200, 4164, 12, 17, -295                             
14 Jul 2011 18:18:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 100, 1200, 4164, 13, 12, -295                             
14 Jul 2011 18:18:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -295                              
14 Jul 2011 18:19:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 14, -295                              
14 Jul 2011 18:19:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4164, 12, 15, -294                              
14 Jul 2011 18:19:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -294                              
14 Jul 2011 18:19:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -294                              
14 Jul 2011 18:20:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 14, -294                              
14 Jul 2011 18:20:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 18, -294                              
14 Jul 2011 18:20:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -294                              
14 Jul 2011 18:20:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 17, -294                              
14 Jul 2011 18:21:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -294                              
14 Jul 2011 18:21:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 17, -294                              
14 Jul 2011 18:21:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -294                              
14 Jul 2011 18:21:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -294                              
14 Jul 2011 18:22:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 14, -294                              
14 Jul 2011 18:22:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -294                              
14 Jul 2011 18:22:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 14, -294                              
14 Jul 2011 18:22:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 16, -294                              
14 Jul 2011 18:23:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 14, -293                              
14 Jul 2011 18:23:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 39, 20, -293                              
14 Jul 2011 18:23:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 16, -293                              
14 Jul 2011 18:23:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -293                              
14 Jul 2011 18:24:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 19, -293                              
14 Jul 2011 18:24:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4147, 12, 13, -293                              
14 Jul 2011 18:24:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 15, -293                              
14 Jul 2011 18:24:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 14, -293                              
14 Jul 2011 18:25:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -293                              
14 Jul 2011 18:25:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 17, -293                              
14 Jul 2011 18:25:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 15, -293                              
14 Jul 2011 18:25:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 13, -293                              
14 Jul 2011 18:26:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 16, -293                              
14 Jul 2011 18:26:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 12, 14, -293                              
14 Jul 2011 18:26:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 17, -293                              
14 Jul 2011 18:26:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4158, 13, 14, -292                              
14 Jul 2011 18:27:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 18, -292                              
14 Jul 2011 18:27:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 15, -292                              
14 Jul 2011 18:27:36, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 18, -292                              
14 Jul 2011 18:27:51, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 14, -292                              
14 Jul 2011 18:28:06, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 12, 17, -292                              
14 Jul 2011 18:28:21, CONNECTED, USBWALL, STARTED, 0, FULL, 25, 8, 99, 1199, 4152, 13, 15, -292                              
