Mapdata
(→Mapdata for N8x0) |
(→How to Install) |
||
Line 1: | Line 1: | ||
- | =How to Install= | + | =How to Install= |
- | + | In case if you cannot install maps with your device you can do it manually with your PC. | |
- | + | ||
+ | Please follow these instructions: | ||
+ | * Download the desired map file to your PC. | ||
+ | * Unzip the files | ||
+ | * Create a folder "Map" on your Internet Tablet internal memory (N810) or Internal SDcard (N800) | ||
+ | * Copy folder named "mapdata_<REGION>" to the folder "Map" created before | ||
+ | * Replace any existing files. | ||
+ | * Add additional map regions by repeating the previous steps. | ||
+ | |||
+ | Please note, that you need a valid license key to use the application premium services. These maps are only for Internet Tablet device. | ||
+ | |||
+ | Copied from [http://www.navicoretech.com/Consumer/Support/Downloads/tablet/en_GB/wfnavigator/] | ||
=Mapdata for N8x0= | =Mapdata for N8x0= |
Revision as of 12:32, 27 April 2010
How to Install
In case if you cannot install maps with your device you can do it manually with your PC. Please follow these instructions: * Download the desired map file to your PC. * Unzip the files * Create a folder "Map" on your Internet Tablet internal memory (N810) or Internal SDcard (N800) * Copy folder named "mapdata_<REGION>" to the folder "Map" created before * Replace any existing files. * Add additional map regions by repeating the previous steps. Please note, that you need a valid license key to use the application premium services. These maps are only for Internet Tablet device. Copied from [1]
Mapdata for N8x0
[USA East]
Note
Please, use my referrals, to have more space (rlinfati) https://www.dropbox.com/referrals/NTM2NzY0Mjk