Data plans
The goal of this page is to have an up to date per country list of data plans for your mobile phone. If you have user experiences with one of these (or an other) data plans please feel free to contribute your experience on the data plan thread.
Please take into account data plans might involve special deals, or are available for a limited time. Therefore, the information hereunder might be (slightly) incorrect or out of date. Sorry for any inconvenience this may cause, and please feel free to provide updates on the data plans or add new data plans.
EU & roaming notice: If you are residing in the European Union be aware The European Commision provides a website where one can compare roaming tariffs in EU.
Austria
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Orange | Mobiles Internet 3GB | ? | 3GB | yes | none | € 10,- | € 0,10 for each MB after 3GB
|
Orange | Mobiles Internet 15GB | ? | 15GB | yes | none | € 20,- (ohne Handyvertrag) / € 15,- (mit Orange Handyvertrag) | after 6 GB used: max. 128kbit/s; after 15 GB used: max. 56kbit/s
|
Orange | Team Orange 39 | ? | 3GB | yes | none | € 39,- | + 1000 minutes voice, 400 minutes to the EU, 1000 SMS, free calls+SMS to Orange.AT customers
|
A1 | Data Basis | 7,2 Mbit/s | none | yes | none | - | standard cost: €6,40/MB without data plan; beware!
|
A1 | A1 Internet Paket | 7,2 Mbit/s | 300MB | yes | none | € 5,- | smallest data plan for A1; € 0,50 for each MB not included in the 300MB limit
|
A1 | A1 Breitband 1GB | 7,2 Mbit/s | 1GB | yes | none | € 10,- | € 0,25 for each MB not included in the 1GB limit
|
A1 | A1 Breitband 10GB | 7,2 Mbit/s | 10GB | yes | none | € 30,- | € 0,10 for each MB not included in the 10GB limit
|
bob | BOB Datenpaket 1GB | ? | 1GB | yes | none | € 4,- | € 4 for each GB not included in the 1GB limit
|
Australia
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Three | Starter | ? | 50MB(casual) 100MB(12 month membership) | Yes | Broadband Zone | 5$ | 50c per MB for additional data
|
Three | Classic | ? | 250MB(casual) 500MB(12 month membership) | Yes | Broadband Zone | 8$ | 50c per MB for additional data
|
Three | Super | ? | 1GB(casual) 2GB(12 month membership) | Yes | Broadband Zone | 20$ | 50c per MB for additional data
|
Three | Ultimate | ? | 3GB(casual) 6GB(12 month membership) | Yes | Broadband Zone | 40$ | 10c per MB for additional data
|
Belgium
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Mobile Vikings | basic | Edge | 1GB | ? | ? | 15€ | 2,50€ per MB after; 1000 free sms; Base network, 3G planned for 2010 Source
|
Bulgaria
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Globul | GoWeb 25 | up to 14.4Mbps | 25MB | Yes | - | 5,00BGN | additional 0,60BGN/MB [1]
|
Globul | GoWeb 100 | up to 14.4Mbps | 100MB | Yes | - | 12,00BGN | additional 0,24BGN/MB [2]
|
Globul | GoWeb 300 | up to 14.4Mbps | 300MB | Yes | - | 16,80BGN | additional 0,24BGN/MB [3]
|
Globul | GoWeb 1000 | up to 14.4Mbps | 1000MB | Yes | - | 24,00BGN | additional 0,10BGN/MB [4]
|
M-Tel | Easy Surf | up to 21Mbps | 5-50MB (recommended) | Yes | - | 3,90BGN | 0,25BGN/MB [5]
|
M-Tel | Pro Surf | up to 21Mbps | 50-100MB (recommended) | Yes | - | 5,90BGN | 0,15BGN/MB [6]
|
M-Tel | Master Surf | up to 21Mbps | 100-500MB (recommended) | Yes | - | 9,90BGN | 0,05BGN/MB [7]
|
M-Tel | Power Surf | up to 21Mbps | 500-10000MB (recommended) | Yes | - | 15,90BGN | 0,01BGN/MB [8]
|
M-Tel | Surf | up to 21Mbps | 25MB | Yes | - | 9,90BGN | additional 0,60BGN/MB [9]
|
M-Tel | Surf | up to 21Mbps | 250MB | Yes | - | 15,90BGN | additional 0,25BGN/MB [10]
|
M-Tel | Surf | up to 21Mbps | 512MB | Yes | - | 19,90BGN | additional 0,25BGN/MB [11]
|
M-Tel | Surf | up to 21Mbps | 1024MB | Yes | - | 23,90BGN | additional 0,25BGN/MB [12]
|
M-Tel | Surf | up to 21Mbps | 2048MB | Yes | - | - | bundled with Netbooks [13]
|
M-Tel | Surf | up to 21Mbps | 3072MB | Yes | - | 39,90BGN | additional 0,10BGN/MB [14]
|
M-Tel | Surf | up to 21Mbps | 5120MB | Yes | - | 49,90BGN | additional 0,10BGN/MB [15]
|
M-Tel | Surf | up to 21Mbps | 10240MB | Yes | - | 59,90BGN | additional 0,10BGN/MB [16]
|
Vivacom | Data 30 | ? (3G) | 30MB | Yes | - | 5,00BGN | additional 0,30BGN/MB [17]
|
Vivacom | Data 150 | ? (3G) | 150MB | Yes | - | 10,00BGN | additional 0,30BGN/MB [18]
|
Vivacom | Data 750 | ? (3G) | 750MB | Yes | - | 20,00BGN | additional 0,30BGN/MB [19]
|
Canada
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Fido | 1GB/3GB | EDGE | 1GB/3GB | Yes | As of 20/2/2009, no contract with own device | $30 / $60 | $35 activation fee, $35 SIM card, no system access fee or 911 fee [20].
|
Rogers | 1GB/3GB | EDGE | 1GB/3GB | Yes | system access and 911 fees apply | $30 / $60 | [21]
|
|
WIND | Infinite Mobile | 7.2 Mbps | None | Yes | Speed limits after 5GB | $35 | NAT, port blocks (will open on request), P2P not allowed. Min $15 voice plan req'd
|
|
Czech Republic
Also see the list in Wikipedia (no idea how up-to-date it is though)
Finland
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Saunalahti | Mobiililaajakaista 384 | 384 Kb/s | FUP | yes | All p2p traffic forbidden | 9,80 € | Source
|
Saunalahti | Mobiililaajakaista 512 | 512 Kb/s | FUP | yes | All p2p traffic forbidden | 14,80 € | Source
|
Saunalahti | Mobiililaajakaista 1M | 1 Mb/s | FUP | yes | All p2p traffic forbidden | 19,80 € | Source
|
Saunalahti | Mobiililaajakaista 2M | 2 Mb/s | FUP | yes | All p2p traffic forbidden | 29,80 € | Source
|
Saunalahti | Mobiililaajakaista 5M | 5 Mb/s | FUP | yes | All p2p traffic forbideen | 34,80 € | Source
|
Elisa | Mobiililaajakaista 384 | 384 Kb/s | FUP | yes | All p2p traffic forbidden | 9,90 € | Source
|
Elisa | Mobiililaajakaista 512 | 512 Kb/s | FUP | yes | All p2p traffic forbidden | 14,90 € | Source
|
Elisa | Mobiililaajakaista 1M | 1 Mb/s | FUP | yes | All p2p traffic forbidden. Requires HSDPA-support at 1,8 Mbps | 19,90 € | Source
|
Elisa | Mobiililaajakaista 2M | 2 Mb/s | FUP | yes | All p2p traffic forbidden. Requires HSDPA-support at 3,6 Mbps | 29,90 € | Source
|
France
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Orange | Internet | 3G+ | FUP | Not allowed, but works | Port 80 only. | 6€ | Add in to a voice plan. Data works only from 8pm to 8am and weekends. Source
|
Orange | Internet Max | 3G+ | FUP | Not allowed, but works | Port 80 only | 12€ | Add in to a voice plan. Source
|
Orange | iPhone Option | 3G+ | FUP | N/A | Internet + Mail | 25€ | Add in to a voice plan. Wifi free in all Orange hotspots. Source
|
Bouygues Télécom | Neo 3 | 3G+ | FUP | N/A | None | 34,90€ | With a 2h voice plan and unlimited calls from 21h30 to 8h. Source
|
Germany
ISP | Plan name | Speed | Data limits 3G/GPRS | Tethering | Restrictions | Price / month | Misc
|
T-mobile | WebN'Walk connect | 3G+ | 5MB | Works | no voip, no instant messaging, no p2p | 5€ | Add in to a voice plan. Source
|
T-mobile | WebN'Walk connect | 3G+ | 30MB | Works | no voip, no instant messaging, no p2p | 10€ | Add in to a voice plan. Source
|
T-mobile | WebN'Walk connect M | 3G+ | 300MB | Works | no voip, no instant messaging, no p2p | 24.95€ | Add in to a voice plan. Source
|
T-mobile | WebN'Walk connect L | 3G+ | 5GB/Unlimited | Works | no voip, no instant messaging, no p2p | 39.95€ | Add in to a voice plan. After 5GB limited bandwidth. Source
|
Vodafone | Mobile Connect pda | 3G+ | 30MB | Works | no voip, no instant messaging, no p2p | 9.95€ | Add in to a voice plan. Source
|
Vodafone | Mobile Connect L | 3G+ | 300MB | Works | no voip, no instant messaging, no p2p | 19.95€ | Add in to a voice plan. Source
|
Vodafone | Mobile Connect Flat | 3G+ | 5GB/Unlimited | Works | no voip, no instant messaging, no p2p | 34.95€ | Add in to a voice plan. After 5GB limited bandwidth. Source
|
O2 | Internet-Pack S | 3G+ | 30 MB | Works | none Source | 5 € | Add in to a voice plan. Source
|
O2 | Internet-Pack M | 3G+ | 200 MB/Unlimited | Works | none Source | 8,50 € (post-paid) / 10€ (pre-paid) | Add in to a voice plan. After 200MB limited bandwidth. Source
|
O2 | Internet-Pack L | 3G+ | 5GB/Unlimited | Works | none Source | 25 € | Add in to a voice plan. After 5GB limited bandwidth. Source
|
blau.de | 100 MB-Datenpaket | 3G | 100MB | Should Work | No VoIP, No P2P | 3.90 € | Pre-Paid. Operates in E-Plus network. Add in to a voice plan. Source
|
blau.de | 1 GB-Datenpaket | 3G | 1024MB | Should Work | No VoIP, No P2P | 9.90 € | Pre-Paid. Operates in E-Plus network. Add in to a voice plan. Source
|
- Comparison of more data plans: [22] and [23]
Hong Kong
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
China Mobile | $98 Data Service Plan | GPRS/EDGE/Wifi | Unlimited | ? | None | $98 HKD | Includes 1200 min voice and unlimited intra sms Source
|
Israel
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Orange | - | up to 2.8Mb/s(HSDPA) | 5GB/month | Allowed | None | 80NIS (€15) | IP address allocated from private range (192.168.*.*)
|
Italy
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
3 Italia | Naviga3 | 3600/384(?) | 50MB / day | Not allowed, but works | none | 9€ | There's a weekly option for 3€/week at 100MB / day. That makes up for circa 12€ / month.
|
3 Italia | SuperInternet | ? | 3GB/Month only with tre, 60c/MB with TIM roaming | ? | none | 5€ | It provides additional 10 hours of skype calls + unlimited chat messages with xseries service (does not work with maemo)
|
TIM | MAXXI Internet 10 | 4Mb/s DL 2Mb/s UL (?) | 50 MB/day | ? | none | 10€ | Only for prepaid, users with subscription have 1GB/month. It also provides 1000 IMs (with provided application and not working with maemo)
|
TIM | MAXXI Internet start | 4Mb/s DL 2Mb/s UL (?) | 100 MB/week | ? | none | 8€ (2€/week) |
|
TIM | MAXXI Internet Week | 4Mb/s DL 2Mb/s UL (?) | 100 MB/week | ? | none | 12€ (3€/week) | It also provides 1000 IMs (with provided application not working with maemo)
|
TIM | MAXXI Internet per iPhone | 4Mb/s DL 2Mb/s UL (?) | 50 MB/day | ? | none | 10€ | Only for prepaid, users with subscription have 1GB/month. It also provides 1000 IMs (with provided application and not working with maemo)
|
Japan
See http://talk.maemo.org/showpost.php?p=342438&postcount=8
Lithuania
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Omnitel | Connect Optimum | 1 Mbps | 3 GB | Yes | none | 11.60 € |
|
Omnitel | Connect Premium | 2 Mbps | 7 Gb (day time), unlimited (night time) | Yes | none | 20 € |
|
Omnitel | Connect Pay&Go day | 0.5 Mbps | 100 MB | Yes | none | 1.1 € /day | 0.01 € / additional MB
|
Omnitel | Connect Pay&Go week | 0.5 Mbps | 1 GB | Yes | none | 4.3 € / week | 0.01 € / additional MB
|
Omnitel | Connect Pay&Go month | 0.5 Mbps | 3 GB | Yes | none | 11.29 € | 0.01 € / additional MB
|
Netherlands
ISP (Infrastructure) | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
XS4All (KPN) | Go | 768/384 | 1GB | Yes | none | 20 EUR (excl. VAT) | 25% cut for existing customers of XS4All, USB/PCMIA/Express, data only, no voice/SMS source (in Dutch)
|
XS4All (KPN) | Start | 1800/384 | 2GB | Yes | none | 33,57 EUR (excl. VAT) | 25% cut for existing customers of XS4All, USB/PCMIA/Express, no voice/SMS source (in Dutch)
|
XS4All (KPN) | Lite | 3600/1400 | FUP | Yes | none | 50 EUR (excl. VAT) | 25% cut for existing customers of XS4All, USB/PCMIA/Express, no voice/SMS source (in Dutch)
|
XS4All (KPN) | Basic | 7200/1400 | FUP | Yes | none | 80 EUR (excl. VAT) | 25% cut for existing customers of XS4All, USB, data only, no voice/SMS source (in Dutch)
|
Vodafone | Vodafone Zorgeloos Internet Blox | 3600/384 | FUP | Not allowed but works | Skype known to be blocked, VoiP not allowed | 10 EUR | Able to put on or off a monthly basis. FUP: not allowed to use regularly 10x more than average usage source (in Dutch)
|
Vodafone | Vodafone Zorgeloos Internet Totaal Blox | 3600/384 | FUP | Not allowed but works | VoiP allowed | 15 or 35 EUR | Able to put on or off a monthly basis. Price depends on the voice plan. FUP: not allowed to use regularly 10x more than average usage source (in Dutch)
|
KPN | Snel Mobiel Internet Start | 7200/1400 | 400MB | Yes | ? | 20 EUR (for business excl. VAT) | 0,12 EUR for each extra MB in NL; in EU and out of EU tarrifs
|
KPN | Snel Mobiel Internet Comfort | 7200/1400 | 1GB | Yes | ? | 40 EUR (for business excl. VAT) | 0,12 EUR for each extra MB in NL; in EU and out of EU tarrifs
|
KPN | Snel Mobiel Internet Pro | 7200/1400 | 2,5GB | Yes | ? | 60 EUR (for business excl. VAT) | 0,12 EUR for each extra MB in NL; in EU and out of EU tarrifs
|
KPN | Snel Mobiel Internet Onbeperkt | 7200/1400 | FUP | Yes | ? | 80 EUR (for business excl. VAT) | No extra for more MB in NL; in EU and out of EU tarrifs
|
KPN | Zeker Mobiel Internet Start | 768/384 | 400 MB | Yes | ? | 22,50 EUR | No extra MB; static cost; in EU and out of EU tarrifs
|
KPN | Zeker Mobiel Internet Comfort | 1500/384 | 1 GB | Yes | ? | 35 EUR | No extra MB; static cost; in EU and out of EU tarrifs
|
KPN | Zeker Mobiel Internet Pro | 2000/384 | 2,5 GB | Yes | ? | 50 EUR | No extra MB; static cost; in EU and out of EU tarrifs
|
T-Mobile | web’n’walk Standard | 384/64 | Unlimited | Yes, but no support | ? | 10 EUR | source
|
T-Mobile | web’n’walk Plus | 1024/384 | FUP (after 2 GB 384/64) | Yes, but no support | ? | 15 EUR | source
|
Portugal
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
TMN | internetnotelemóvel | 3G+ (7.2Mb) | 250 MB | Yes | none | 7.62 € | source
|
Vodafone | Aditivo internet movel | 3G+ (7.2Mb) | 250MB | Yes | none | 10 € | source
|
Optimus | Internet da Optimus | 3G+ (7.2Mb) | 300MB | Yes | none | 10 € | source
|
Romania
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Vodafone | ? | 3G | 10MB | ? | ? | 2,38€ | additional 0,0023€/10KB
|
Serbia
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Vip Mobile | Postpaid 350 | 3G | 350 MB | yes | ? | 14€ | +350 SMS/MMS + 350 minutes |
|
Vip Mobile | Postpaid 900 | 3G | 900 MB | yes | ? | 28€ | +900 SMS/MMS + 900 minutes |
|
Vip Mobile | Postpaid 1800 | 3G | 1800 MB | yes | ? | 42€ | +1800 SMS/MMS + 1800 minutes |
|
Telenor | Mini | 3G | 300 MB | yes | Inbound ports blocked | 8€ |
|
Telenor | Ista cena | 3G | 5 GB | yes | Inbound ports blocked | 15€ |
|
Telenor | Veliki | 3G | 10 GB | yes | Inbound ports blocked | 27€ |
|
Telenor | Prepaid Internet | 3G | 3 GB | yes | Inbound ports blocked | 40€ | prepaid, with SIM and USB modem
|
|
Slovenia
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Si.Mobil | Mobilni Internet Unlimited | 3.5G | "Fair use" 20GB | ? | Inbound ports blocked | 19€ | 0.08/SMS, after hitting fair use limit limited to 64kb/s and asked to modify your behaviour to reduce traffic use. If not complying disconnection.
|
Si.Mobil | Mobilni Internet Freestyle | 3.5G | 10GB | ? | Inbound ports blocked | 30€ | 0.08/SMS 0.00004/kB NETBOOK only package
|
|
Si.Mobil | Mobilni Internet Osnovni | 3.5G | 100MB | ? | Inbound ports blocked | 6€ | 0.08/SMS 0.00004/kB
|
|
Si.Mobil | Mobilni Internet Plus | 3.5G | 10GB | ? | Inbound ports blocked | 15€ | 0.08/SMS 0.00004/kB
|
|
Si.Mobil | Opcija Mobilni Internet Start | 3.5G | 20MB | ? | Inbound ports blocked | 3€ | 0.0004/kB Addin to voice
|
|
Si.Mobil | Opcija Mobilni Internet Osnovni | 3.5G | 200MB | ? | Inbound ports blocked | 8€ | 0.00007/kB Addin to voice
|
|
Si.Mobil | Opcija Mobilni Internet Napredni | 3.5G | 2GB | ? | Inbound ports blocked | 12€ | 0.00007/kB Addin to voice
|
|
Si.Mobil | Opcija Mobilni Internet Plus | 3.5G | 20GB | ? | Inbound ports blocked | 18€ | 0.00007/kB Addin to voice
|
|
Spain
ISP | Plan name | Type | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Vodafone | Tarifa Plana Mensual Internet en el Móvil | Contract | 3.6Mbps (HSDPA) | 150MB/unlimited | Not allowed | VoIP, P2P | 12€ | Two access points available. Using first one the speed goes down to 64kbps after reaching traffic limit. Using the other that limit doesn't apply but it goes through a proxy.
|
Vodafone | Tarifa Plana Mensual Internet en el Móvil Plus | Contract | 7.2Mbps (HSPA) | 300MB/unlimited | Not allowed | VoIP, P2P | 15€ | Two access points available. Using first one the speed goes down to 384kbps after reaching traffic limit. Using the other that limit doesn't apply but it goes through a proxy.
|
Vodafone | Tarifa Plana Navega Plus | Contract | 21.6Mbps (HSPA+) | None | Allowed | VoIP | 39€ | -
|
|
Movistar | Tarifa Plana Internet Móvil | | 1Mbps/384Kbps | 100MB/unlimited | Not Allowed | VoIP, P2P | 10€ | The speed goes down to 64kbps/16Kbps after reaching traffic limit.
|
|
Movistar | Tarifa Plana Internet Móvil Plus | | 3Mbps/1,4Mbps | 200MB/unlimited | Not Allowed | VoIP, P2P | 15€ | The speed goes down to 384 Kbps/64 Kbps after reaching traffic limit. Includes access to WiFi zones from Telefonica
|
|
Movistar | Tarifa Plana Internet Móvil Premium | | 3Mbps/1,4Mbps | 1GB/unlimited | Not Allowed | VoIP, P2P | 25€ | The speed goes down to 384 Kbps/64 Kbps after reaching traffic limit. Includes access to WiFi zones from Telefonica
|
Simyo | Tarifa Móvil Diaria | Prepaid or Contract | 3.6Mbps (HSDPA) | 500MB/unlimited | Allowed | None | 5€ + 0.09€/MB | Up to 5€ for the first 500MB. After that you have to pay 0.09€/MB
|
Simyo | Tarifa Plana | Prepaid or Contract | 3.6Mbps (HSDPA) | 5GB/unlimited | Allowed | None | 25€ | Speed goes down to 128kbps after reaching 5GB
|
Sweden
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Tele2 | Surf Small | Up to 6Mbit | 200MB | Yes(?) | ? | 29 SEK (~2.8€) | Add in to a voice plan. 1 month commitment. 1.69 SEK/MB (~0.16€/MB) after 200MB.
|
Tele2 | Surf Medium | Up to 6Mbit | 1GB | Yes(?) | ? | 89 SEK (~8.6€) | Add in to a voice plan. 1 month commitment. 64Kbit/s after 1GB. Additional 5GB is 99 SEK (~9.6€).
|
Tele2 | Surf Large | Up to 6Mbit | 5GB | Yes(?) | ? | 159 SEK (~15.4€) | Add in to a voice plan. 1 month commitment. 64Kbit/s after 5GB. Additional 5GB is 99 SEK (~9.6€).
|
Telenor | Fri Mobilsurf | 350kbit | Unlimited | Yes(?) | ? | 59 SEK (~5.7€) | Add in to a voice plan. No commitment(?).
|
Telenor | Fri Mobilsurf Turbo | Up to 6Mbit | Unlimited | Yes(?) | ? | 119 SEK (~11.6€) | Add in to a voice plan. No commitment(?). Includes free access to wifi hotspots (The Cloud)
|
3 | 3Mobilsurf Bas | Up to 0.384 Mbit | 1GB | Yes(?) | ? | 49 SEK (~4.8€) | Add in to a voice plan. 30 days commitment.
|
3 | 3Mobilsurf Plus | Up to 6Mbit | 5GB | Yes(?) | ? | 89 SEK (~8.6€) | Add in to a voice plan. 30 days commitment.
|
3 | 3Mobilsurf Max | Up to 10Mbit | 10GB | Yes(?) | ? | 149 SEK (~14.5€) | Add in to a voice plan. 30 days commitment.
|
Telia | Mobilsurf Alltid | Up to 6 Mbit | 0.5GB | Yes(?) | VoIP, P2P | 69 SEK (~6.7€) | Add in to a voice plan. No commitment(?). 57 kbit/s after 0.5GB
|
Telia | Mobilsurf Extra | Up to 6Mbit | 5GB | Yes(?) | ? | 199 SEK (~19.3€) | Add in to a voice plan. No commitment(?). 57 kbit/s after 5GB. Includes free access to wifi hotspots (Telias surfzoner)
|
Switzerland
Plans and options use to change quickly. Table below gives an estimate based on currently available plans (September 2009). Best thing is to verify on the ISP homepage.
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Orange | Surf | 3G | 1GB | ? | ? | 10€ | As an option for the Optima plans
|
Sunrise | Surf | 3G | 250MB | ? | ? | 5€ | As an option on existing plans.
|
Swisscom | Surf | 3G | 100MB | ? | ? | 12€ | Asn an option on existing plans. It might however be much cheaper to get a special surf plan. Check the various very different plans and options
|
United Kingdom
ISP | Plan name | Type | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
Asda Mobile | Pay as you go | Prepay | ? | None | Allowed but no support | ? | 20p per megabyte | Uses Vodafone network
|
T-Mobile | Web'n'walk | Contract | ? | 1GB | Not allowed but works | ? | £Included | Contracts over £25
|
T-Mobile | Web'n'walk plus | Contract | ? | 3GB | Allowed | VOIP | Add £7.50 | ?
|
T-Mobile | Web'n'walk max | Contract | ? | 10GB | Allowed | None | Add £12.50 | ?
|
T-Mobile | Web'n'walk Daily | Prepay or Contract | ? | 1GB | Not allowed but works | ? | £1 | Only pay for days used
|
Three | Internet 10 Add-on | Contract | up to 2.8Mbps on 3's HSDPA network in the UK" | 10MB | Y | ? | £2.50 | £2/MB above allowance
|
Three | Internet Max Add-on | Contract | up to 2.8Mbps on 3's HSDPA network in the UK" | "Unlimited", 1GB fair use limit | Y | ? | £5.00 | ?
|
Three | Mobile Broadband Lite 1GB | Contract | "up to 2.8Mbps on 3's HSDPA network in the UK" | 1GB | Y | ? | £10.00 | £0.10/MB above allowance
|
Three | Mobile Broadband 5GB | Contract | up to 2.8Mbps on 3's HSDPA network in the UK" | 5GB | Y | ? | £15.00 | £0.10/MB above allowance
|
Three | Mobile Broadband 15GB | Contract | "up to 2.8Mbps on 3's HSDPA network in the UK" | 15GB | Y | ? | £30.00 | £0.10/MB above allowance
|
Three | Broadband Lite | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 1GB | Y | ? | £10.00 | £1.00/MB above allowance
|
Three | Broadband Plus | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 3GB | Y | ? | £15.00 | £1.00/MB above allowance
|
Three | Broadband Max | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 7GB | Y | ? | £25.00 | £1.00/MB above allowance
|
Three | Internet Daily | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 120MB | ? | ? | £0.50 (valid for one day) | £1.00/MB above allowance. 150MB free allowance with every top-up, valid for 90 days.
|
Three | Internet Weekly | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 500 MB | ? | ? | £2.50 (valid for 7 days) | £1.00/MB above allowance. 150MB free allowance with every top-up, valid for 90 days.
|
Three | Internet Monthly | Prepay | "up to 2.8Mbps on 3's HSDPA network in the UK" | 2GB | ? | ? | £5.00 | £1.00/MB above allowance. 150MB free allowance with every top-up, valid for 90 days.
|
Virgin | Pay As You Go | Prepay or Direct Debit | ? | 25MB/day | charges extra | VOIP/P2P charged extra | 30p/day | Only pay for days used. £2.00/MB above allowance
|
Virgin | Pay As You Go | Prepay or Direct Debit | ? | 1GB | charges extra | VOIP/P2P charged extra | £5.00 | £2.00/MB above allowance
|
Vodafone | Mobile Internet - Value Pack | Contract | ? | 500MB/month (FUP) | Not allowed afaict (charges extra) | No VoIP/P2P (extra charges apply) | £5 | Tied with existing contract
|
Vodafone | Mobile Internet - Flexi Pack | Contract | ? | 500MB/month (FUP) | Not allowed afaict (charges extra) | No VoIP/P2P (extra charges apply) | £7.50 | Tied with existing contract. Free to opt out.
|
Vodafone | Mobile Broadband via your phone | Contract | ? | 5GB/month (FUP) | ? | No restrictions mentioned | £20/month | Tied with existing contract.
|
Vodafone | TopUp and Go | Prepay | "up to 7.2Mbps" | 1GB / £15.00 | Y | Parental controls by default (can be disabled on request) | £15.00 (valid indefinitely until used up) | Usage credit does not expire, but need to connect once every 180 days to keep the SIM active. Have to buy with USB dongle initially (£39 including 1GB credit). SIM will work in a phone, but voice calls are barred. No international roaming.
|
United States
ISP | Plan name | Speed | Data limit | Tethering | Restrictions | Price / month | Misc
|
AT&T | Data Unlimited | GPRS/EDGE/3G/HSDPA | "Unlimited" (5GB) | Not allowed but works | ? | $60 | No contract Source
|
T-Mobile | T-Mobile Total Internet | GPRS/EDGE/UMTS/WiFi | "Unlimited" | Allowed (but no support) | ? | 39.99$ | Data only plan, 2 yr. contract, T-Mobile hotspots Source
|
T-Mobile | T-Mobile Total Internet + Messages | GPRS/EDGE/UMTS/WiFi | "Unlimited" | Allowed (but no support) | ? | 19.95$ | Add-on to voice plan, no contract needed, T-Mobile hotspots Source
|
T-Mobile | T-MobileWeb | GPRS/EDGE/UMTS | "Unlimited" | Allowed (but no support) | Port blocking, Phone must be a T-Mobile branded device | 9.99$ | Add-on to voice plan, no contract needed Source
|
Virgin Mobile | Broadband2Go | 1xRTT/EVDO | 100MB | ? ... USB Dongle | Expires after 10 days | $10 | No Contract, See Plans
|
Virgin Mobile | Broadband2Go | 1xRTT/EVDO | 250MB | ? ... USB Dongle | Expires after 30 days | $20 | No Contract, See Plans
|
Virgin Mobile | Broadband2Go | 1xRTT/EVDO | 600MB | ? ... USB Dongle | Expires after 30 days | $40 | No Contract, See Plans
|
Virgin Mobile | Broadband2Go | 1xRTT/EVDO | 1GB | ? ... USB Dongle | Expires after 30 days | $60 | No Contract, See Plans
|
Verizon Wireless | V Cast | 1xRTT/EVDO | "Unlimited" (AKA 5GB) | Not allowed but works | See Terms of Service | $15 | Uses "unlimited" data regardless of plan (rather than minutes)
|
Verizon Wireless | BroadbandAccess Connect | 1xRTT/EVDO | "Unlimited" (AKA 5GB) | Yes | See Terms of Service | $60 | Tethering data plans for PDA phones $15/$30
|