Community Council/Council election Q3 2010/Eligible candidates
The following Maemo community members are eligible to be nominated for the September 2010 Maemo Community Council elections.
| Username | Real name | Company | Karma |
|---|---|---|---|
| sjgadsby | Stephen Gadsby | Millersville University of Pennsylvania | 3044 |
| qgil | Quim Gil | Nokia | 2458 |
| mikkov | Mikko Vartiainen | 2152 | |
| qwerty12 | Faheem Pervez | 2141 | |
| jaffa | Andrew Flegg | 2015 | |
| yerga | Daniel Martín Yerga | 1703 | |
| thp | Thomas Perl | 1649 | |
| texrat | Randall Arnold | 1550 | |
| generalantilles | Ryan Abel | 1481 | |
| d-iivil | Ricky Tournee | IVK Music Finland LTD | 1475 |
| fms | Marat Fayzullin | 1447 | |
| vdvsx | Valério Valério | 1395 | |
| timsamoff | Tim Samoff | 1389 | |
| framstag | Tim Teulings | IT Services Germany (Deutsche Post DHL) | 1363 |
| achipa | Attila Csipa | - | 1269 |
| krisse | Krisse Juorunen | 1241 | |
| qole | alan bruce | 1160 | |
| andre | Andre Klapper | Openismus | 1130 |
| khertan | Benoît HERVIER | 1129 | |
| thoughtfix | Daniel Gentleman | ThoughtFix LLC | 1129 |
| dneary | Dave Neary | Neary Consulting | 1083 |
| wazd | Andrew Zhilin | None | 1032 |
| pycage | Martin Grimme | Lintegra | 1018 |
| stskeeps | Carsten Munk | Imogen Software | 1017 |
| thenokiablog | Mark Guim | thenokiablog.com | 951 |
| bergie | Henri Bergius | Nemein | 924 |
| vasvlad | Vlad Vasiliev | Gas company | 916 |
| tanner | Tom Tanner | 911 | |
| gcobb | Graham Cobb | 854 | |
| epage | Ed Page | 851 | |
| konttori | Urho Konttori | Nokia | 842 |
| rsuplido | Reggie Suplido | talk.maemo.org / Maemo Talk | 820 |
| twaelti | Tom Waelti | IT (Consulting / eGov / Healthcare) | 810 |
| apocalypso | Teo Bartulovic | 804 | |
| torpedo48 | Emanuele Cassioli | 802 | |
| anidel | Aniello Del Sorbo | Orbis UK Ltd | 769 |
| xfade | Niels Breet | maemo.org | 769 |
| ossi1967 | Oskar Welzl | 755 | |
| ossipena | Timo P | 753 | |
| venomrush | Venomrush . | Experian | 720 |
| javispedro | Javier S. Pedro | 711 | |
| zerojay | Jason Carter | Longtail Studios/Ubisoft | 711 |
| lcuk | Gary Birkett | Collabora | 701 |
| pipeline | pipe line | 698 | |
| baloo | Jamie Bennett | Canonical | 690 |
| archebyte | Mustali Dalal | 679 | |
| flandry | David Falkayn | MIT | 672 |
| bundyo | Kamen Bundev | Telerik | 668 |
| smoku | Tomasz Sterna | Opera Software ASA | 651 |
| lbt | David Greaves | Freelance (Nomovok/Nokia) | 649 |
| harbaum | Till Harbaum | Harman International | 638 |
| fiferboy | Andrew Olmsted | 637 | |
| fanoush | Frantisek Dufka | 637 | |
| pvanhoof | Philip Van Hoof | Codeminded BVBA | 636 |
| palmsolo | Matthew Miller | 635 | |
| rcadden | Ricky Cadden | MobileBurn.com | 629 |
| ed_ | Ed Bartosh | Nokia | 620 |
| mohammad7410 | Mohammad Abu-Garbeyyeh | 612 | |
| revdkathy | Kathy Smith | NHS | 606 |
| nicolai | Nicolai Hess | 605 | |
| frals | Nick Leppänen Larsson | 601 | |
| tekojo | Tero Kojo | Nokia | 596 |
| fredoll | Fred Lefévère-Laoide | 586 | |
| ukki | Janne Mäkinen | 584 | |
| danielwilms | daniel wilms | Nokia | 582 |
| tomaszd | Tomasz Dominikowski | Aviary.pl | 582 |
| agarcia | Alberto Garcia | Igalia | 579 |
| mikecy | mike choy | 579 | |
| eipi | Sanjeev Visvanatha | 576 | |
| jeremiah | Jeremiah Foster | Nokia / Maemo.org | 575 |
| w00t | Robin Burchell | Collabora | 574 |
| andrewfblack | Andrew Black | 567 | |
| kulve | Tuomas Kulve | Movial | 562 |
| murrayc | Murray Cumming | Openismus GmbH | 555 |
| andy80 | Andrea Grandi | 552 | |
| vaibhavsharma | Vaibhav Sharma | TheHandheldBlog.com | 545 |
| zeenix | Zeeshan Ali | Nokia Oyj | 545 |
| fatalsaint | FatalSaint Alucard | 541 | |
| penguinbait | Matthew Lewis | 539 | |
| hrw | Marcin Juszkiewicz | own company | 532 |
| aisu | Tyler Longwell | 527 | |
| lardman | Simon Pickering | 518 | |
| mgedmin | Marius Gedminas | Programmers of Vilnius | 518 |
| florian | Florian Boor | kernel concepts | 514 |
| ian_r | Ian Ryge | 513 | |
| lucianomw | Luciano Wolf | INdT - Instituto Nokia de Tecnologia | 506 |
| conny | Cornelius Hald | 503 | |
| brentdc | Brent Chiodo | 502 | |
| matan | Matan Ziv-Av | 497 | |
| speedevil | Ian Stirling | 488 | |
| etrunko | Eduardo Lima | openBossa/INdT | 484 |
| rmoravcik | Roman Moravcik | 482 | |
| benson | Benson Mitchell | 481 | |
| amigadave | David King | Openismus GmbH | 479 |
| vpsych | Victor Quach | 472 | |
| v13 | Stefanos Harhalakis | 472 | |
| jebba | Jeff Moe | Self unemployed | 469 |
| nokian900freak | Muhammad Satar | 466 | |
| nix_nix | Gabriel Schulhof | Nokia | 458 |
| milhouse | Neil MacLeod | 456 | |
| fpp | Fred Pacquier | 453 | |
| ysss | Leo Sutedja | 443 | |
| barbieri | Gustavo Barbieri | ProFUSION embedded systems | 441 |
| jukey | Uwe Kaminski | STRATO AG | 440 |
| b0unc3 | Daniele Maio | 438 | |
| gerbick | William McBee | 430 | |
| jatikka | Jarmo Tikka | Nokia Corporation | 427 |
| gnuite | John Costigan | Google, Inc. | 424 |
| leif | Leif Ryge | 423 | |
| noobmonkey | Greg Roberts | NHS | 421 |
| allnameswereout | Jeroen Huizinga | 419 | |
| mece | Marcus Wikström | ÅA | 415 |
| feri | Ferenc Szekely | Nemein | 411 |
| bun | anson li | 409 | |
| pelago | John Veness | 403 | |
| atmasphere | Jonathan Greene | 402 | |
| rob1n | Robin Hill | 399 | |
| yodude | Steven Yeager | Yoyodyne | 394 |
| bunanson | anson bun | Wilson Surgical Associates | 393 |
| bforsberg | Bruce Forsberg | 390 | |
| frankusb | Frank Banul | 389 | |
| handful | Marcelo Eduardo | INDT | 388 |
| joppu | Johannes Siipola | 387 | |
| disq | Kemal Hadimli | 382 | |
| tso | kenneth marken | 381 | |
| dwould | Daniel Would | 377 | |
| sampp | Sampo Savola | 376 | |
| sasler | Sascha Makela | 375 | |
| geneven | Gene Venable | Unemployed at the time | 369 |
| jlbrd | Jean-Luc Biord | 365 | |
| daperl | Da Perl | 362 | |
| lorelei | Pascal Jermini | 362 | |
| krk969 | rama kurvakat | 358 | |
| hopbeat | Arek Stopczynski | Danmarks Tekniske Universitet | 356 |
| jolouis | Rob Williams | 354 | |
| timeless | timeless - | Nokia | 352 |
| tor | Tor Arntsen | 351 | |
| joerg_rw | Joerg Reisenweber | 350 | |
| spirit-iddqd | Kirill Plyashkevich | 349 | |
| morphbr | Artur Souza | openBossa | 348 |
| nathanael | Nathanael Anderson | 347 | |
| tuminoid | Tuomo Tanskanen | Nomovok Ltd | 346 |
| antimirov | Eugene Antimirov | AND Automotive Navigation Data | 343 |
| geraldko | Gerald Koblentz | 338 | |
| truejournals | Bobby Graese | 338 | |
| andrei1089 | Andrei Mirestean | 336 | |
| zehjotkah | Cosimo Kroll | 336 | |
| jrocha | Joaquim Rocha | Igalia | 335 |
| fgs | Floriano Scioscia | 334 | |
| danramos | Dan Ramos | 334 | |
| debernardis | Ernesto de Bernardis | 333 | |
| kate | Kate Alhola | Nokia | 333 |
| hqh | Heikki Holstila | 328 | |
| rambo | Eero af Heurlin | Nemein Oy | 326 |
| collin | Collin Mulliner | 323 | |
| hhedberg | Henrik Hedberg | mauku.innologies.com | 323 |
| koos | Koos Vriezen | froglogic Hamburg | 322 |
| chemist | Rüdiger Schiller | 320 | |
| jaaksi | Ari Jaaksi | 317 | |
| ndi | Ndi Ndi | 316 | |
| brontide | Eric Warnke | 313 | |
| christexaport | Marcus McFann | StreetzMart Media Group | 307 |
| nido | Alex Easter | 306 | |
| marcell | Marcell Lengyel | Nokia | 304 |
| tahitibob35 | David Hautbois | Prologue | 302 |
| wwp | Tristan Chabredier | 302 | |
| zaheerm | Zaheer Merali | Flumotion Services S.A. | 301 |
| redex | Helmuth M. | 299 | |
| sachin007 | vamsi kanumuri | 299 | |
| tak | Levi Bard | 299 | |
| tswindell | Tom Swindell | 294 | |
| mitrandir | Ilya Skriblovsky | 291 | |
| johnkzin | John Rudd | 289 | |
| felipec | Felipe Contreras | Nokia | 289 |
| mve | Marko Vertainen | 287 | |
| ph5 | Philipp Zabel | 285 | |
| kojacker | Ryan Faulkner | 285 | |
| johnx | John Bloom | The Driver Training Group | 285 |
| nvyus | craig holland | 282 | |
| axique | Christoph Würstle | 275 | |
| onion | Kaj-Michael Lang | City of Turku | 275 |
| tusinaniger | Pasi Norolampi | 274 | |
| mike_morrison | mike morrison | 272 | |
| subcore | Claus Feichtinger | 272 | |
| saturn | Christos Saturn | 269 | |
| loki | Massimo Mund | 268 | |
| donaggio | Luca Donaggio | 266 | |
| kibergus | Guseynov Alexey | 266 | |
| pupnik | Arnim Sauerbier | 265 | |
| crashanddie | Sebastiaan Lauwers | ActivIdentity | 265 |
| mikhas | Michael Hasselmann | Openismus GmbH | 265 |
| tz1 | t z | 264 | |
| serge | Siarhei Siamashka | 264 | |
| oriolj | Oriol Jiménez | CilcTel SL | 263 |
| rauha | Matti Nummila | 262 | |
| jku | Jussi Kukkonen | Intel | 262 |
| zchydem | Marko Mattila | Cybercom Finland | 259 |
| fnordianslip | Darren Long | 259 | |
| philipl | Philip Langdale | 258 | |
| colinleroy | Colin Leroy | 257 | |
| mrojas | Mario Rojas | 256 | |
| hschmitt | Harald Schmitt | 254 | |
| javicq | Javier Campo | 254 | |
| eiffel | Roger Browne | 252 | |
| beermad | Tony Green | 251 | |
| kimitake | Kimitake . | 251 | |
| olivluca | Luca Olivetti | 250 | |
| evad | Dawid Lorenz | Tangent Labs | 249 |
| barisione | Marco Barisione | Collabora Ltd. | 248 |
| silvermountain | Silver Mountain | 247 | |
| tigert | Tuomas Kuosmanen | Nokia | 247 |
| kaltsi | Juha Kallioinen | Nokia | 245 |
| zap | Andrew Zabolotny | 243 | |
| matsavol | Matti Savolainen | Nokia Siemens Networks | 240 |
| jpavelek | Jakub Pavelek | Nokia | 240 |
| codemonkey | Andy Dunmore | 240 | |
| xomm | Andy Pham | Academy of Information Technology | 238 |
| tvogel | Tilman Vogel | 236 | |
| rsperberg | Roger Sperberg | S Press | 236 |
| sd69 | RM Bauer | 235 | |
| cepiperez | Matias Perez | 234 | |
| aboaboit | Andrea Borgia | 234 | |
| mishas | Mikhail Sobolev | 233 | |
| jayonthabeat | Jay Haltom | 231 | |
| fcrochik | Felipe Crochik | 230 | |
| karoliina | Karoliina Salminen | Nokia Corporation | 229 |
| wonko | Ruediger Gad | 229 | |
| meizirkki | Roope Kuisma | 228 | |
| ahynes1 | Aldon Hynes | Orient Lodge | 228 |
| scriptkiller | Michael Arndt | 228 | |
| vern | Ian Lawrence | INdT | 227 |
| edgar2 | thomas p | Oculex | 226 |
| jer006 | jeremy gillespie | 226 | |
| renatofilho | renato filho | INdT - Instituto nokia de tecnologia | 226 |
| cpscotti | Clovis Peruchi Scotti | 225 | |
| gabrielnava | Gabriel Nava Vazquez | Nokia | 225 |
| tonikitoo | Antonio Gomes | 225 | |
| timoph | Timo Härkönen | 224 | |
| firebird8 | Wilson Tang | 223 | |
| williepre | Willie Pretorius | 223 | |
| claesbas | Claes Norin | 223 | |
| mardy | Alberto Mardegan | Nokia | 223 |
| davep1 | Dave Pat | 222 | |
| tbergstr | Terje Bergström | 222 | |
| detective | Max Maher | 219 | |
| speculatrix | Paul M | 219 | |
| calvin_42 | Aymeric Brisse | 219 | |
| lma | Lucas Maneos | 218 | |
| embedded | Luigi Cotignano | 217 | |
| buurmas | Joel Buursma | 216 | |
| pamadio | Pierre Amadio | 216 | |
| madman2k | Pavel Rojtberg | 215 | |
| b-man | Brian McKenzie | 215 | |
| mobiledivide | Itai Kaitano | NYU | 215 |
| gnuton | Antonio Aloisio | Nokia | 215 |
| rlinfati | Rodrigo Linfati | 214 | |
| jaem | Jeffery MacEachern | 210 | |
| jsmanrique | Manrique Lopez | ANDAGO | 210 |
| chelli | Thomas Schmidt | Freelancer | 209 |
| lemmyslender | Len Palmer | 209 | |
| tonymaro | Tony Maro | 209 | |
| joshuamaverick | Joshua Richards | 208 | |
| code177 | Jonathan Blake | 208 | |
| steven676 | Steven Luo | 204 | |
| lizardo | Anderson Lizardo | INdT | 204 |
| nononoyes | Alessandro Peralma | 202 | |
| nilchak | Nilanjan Chaks | 202 | |
| bones | Sergio Melas | Solvay Chemicals | 201 |
| aanckar | Andreas Anckar | 201 | |
| rm_you | Adam Harwell | DVM Solutions | 200 |
| vivainio | Ville Vainio | 198 | |
| monkeyiq | Ben Martin | my own | 196 |
| ciroip | Ciro Ippolito | 196 | |
| zerionseven | Tero Hietanen | 196 | |
| raul | Raul Herbster | Signove | 196 |
| chri_ke | Kenneth Rohde Christiansen | Nokia Technology Institute, INdT | 193 |
| jknutar | Jan Knutar | 193 | |
| aapo | Aapo Rantalainen | University of Oulu | 192 |
| jkq | Justin Quek | 192 | |
| slocan | Yves Marcoz | 191 | |
| tim_edmonds | Tim Edmonds | 191 | |
| rickybrent | Ricky Brent | BountyJobs | 189 |
| terrencegf | Terrence Fleury | 188 | |
| jbenc | Jiri Benc | 188 | |
| mikhmv | Max Mikh | upmc | 187 |
| xan | Xan Lopez | 187 | |
| globster | Arkadiy Glazov | 187 | |
| webhamster | Daniel Fett | 187 | |
| thesandlord | Sandeep Dinesh | 187 | |
| kroll | Dmitriy Chirva | 187 | |
| jlu | Julius Luukko | 186 | |
| itkach | Igor Tkach | 185 | |
| jasuarez | Juan A. Suarez | 185 | |
| pronkko | Pekka Rönkkö | 185 | |
| mullf | Fred Mull | 184 | |
| matt | Matt Johnston | 184 | |
| maacruz | Miguel Angel Alvarez | 183 | |
| suihkulokki | Riku Voipio | Nokia | 182 |
| igagis | Ivan Gagis | 182 | |
| igor_stoppa | Igor Stoppa | Nokia | 181 |
| lostinmirkwood | Kristopher Kantor | 181 | |
| r-r | Alex . | 181 | |
| pav | Pauli Virtanen | 180 | |
| arnims | Arnim Sauerbier | 180 | |
| vre | Ville Reijonen | 180 | |
| iancumihai | mihai iancu | 180 | |
| juise- | Jussi Holm | 180 | |
| rickcull | Rick Cull | MOD | 180 |
| kenyoung | Ken Young | USA Federal Government | 179 |
| zwer | Aleksandar Mancic | WhiteCity Soft | 179 |
| toja92 | Tobias Jansson | 179 | |
| trevarthan | Jesse Guardiani | 179 | |
| cashclientel | Cash Clientel | 178 | |
| sbir | Alexander R. | 177 | |
| blubbi | Bjoern Olausson | 177 | |
| ciron810 | Ciro Ippolito | 177 | |
| peterschneider | Peter Schneider | Nokia | 175 |
| jsa | Jarkko Savolainen | 175 | |
| mvo | Marius Vollmer | Nokia | 174 |
| vkvraju | Kasi Viswanath | 174 | |
| matrim | Thom Troy | 173 | |
| maddler | William Maddler | Komputika s.a.s. | 173 |
| joorin | Peter Flystam | 173 | |
| alexatkinuk | Alexander Atkin | 173 | |
| josh | Josh Triplett | 172 | |
| matija | Matija Simeunovic | 172 | |
| kristiina | Kristiina Saaristo | Manpower | 172 |
| puelocesar | Paulo Cesar | 171 | |
| tthurman | Thomas Thurman | 170 | |
| ivanzorkic | Ivan Zorkic | 169 | |
| klausr | Klaus Rotter | 169 | |
| melunko | Hallyson Melo | 169 | |
| smarsh | Steve Marsh | Communications Research Centre | 169 |
| guaka | Kasper Souren | self | 168 |
| fragos | George Fragos | 167 | |
| craftyguy | Clayton Craft | 167 | |
| inidrog | inidrog | 167 | |
| fieldofcows | Roy Hopkins | 166 | |
| jaeezzy | Jay Pangmi | 165 | |
| jandmdickerson | John Dickerson | 165 | |
| karstenb | Karsten Bräckelmann | Openismus | 165 |
| nnod | Donn Morrison | University of Geneva | 164 |
| shashurup | George Kibardin | 164 | |
| bijjal | Soumya Bijjal | Nokia | 164 |
| v6sa | Lauri Võsandi | Estonian IT College | 163 |
| jtukkine | Juha Tukkinen | Nokia | 163 |
| homac | Holger Macht | 163 | |
| ifrade | Ivan Frade | Nokia | 163 |
| srn | Sarah Newman | 162 | |
| ruskie | Andraž Levstik | 162 | |
| jakunnar | Jake Kunnari | 162 | |
| msoini | Mox Soini | Palmu Inc | 161 |
| nakkebar | Eero Tamminen | Nokia | 160 |
| kgronholm | Kaj Grönholm | Nomovok | 160 |
| abbra | Alexander Bokovoy | Nokia | 160 |
| ywwg | Owen Williams | 159 | |
| dkwatts | dk watts | 159 | |
| vinc17 | Vincent Lefèvre | INRIA | 159 |
| varunkrish | varun krish | 159 | |
| parasight | Juhana Jauhiainen | 159 | |
| d0b3rm4n | Reto Zingg | 158 | |
| djcb | Dirk-Jan Binnema | Nokia | 158 |
| amh | Alan Howard | 157 | |
| jait | Jari Tenhunen | 156 | |
| torshind | Marcello Mansueto | 156 | |
| range | Ralph Angenendt | 156 | |
| shin | Manoj Kumar | 155 | |
| keesj | Kees Jongenburger | TomTom B.V. | 155 |
| ihmis-suski | Susanna Huhtanen | 155 | |
| boxofsnoo | Jonathan Markevich | 154 | |
| lm2 | lm2 isme | 153 | |
| wdehoog | Willem-Jan de Hoog | 152 | |
| danielb | Daniel Borgmann | Openismus GmbH | 152 |
| technut | technut . | 152 | |
| cpulvermacher | Christian Pulvermacher | 151 | |
| nikosapi | Nick Nobody | 151 | |
| mjn | Marko Nykanen | 150 | |
| nymajoak | J N | 150 | |
| setanta | Marcelo Lira | Instituto Nokia de Tecnologia (INdT) | 150 |
| csaavedra | Claudio Saavedra | Igalia | 149 |
| cfh11 | Chris Palfrey | 149 | |
| inz | Santtu Lakkala | Nomovok | 149 |
| munky261 | adam baker | 149 | |
| tomj | Tom Joyce | 147 | |
| gazza_d | gary dawes | NHS | 146 |
| lapa | Luis Lorenzo | 145 | |
| nhanquy | Nhan Tran | 144 | |
| mikal | Mika Luostarinen | 144 | |
| seadog | Giorgos Logiotatidis | TU Delft | 144 |
| coldfusion | Stefan Kochev | 144 | |
| msameer | Mohammed Hassan | 144 | |
| detlef | Detlef Schmicker | 142 | |
| labaudio | eric king | 142 | |
| andree | Andrej Krutak | 141 | |
| josefdk | Josef Assad | 141 | |
| newca12 | Olivier ROLAND | 140 | |
| chrisp7 | Chris Phillips | 140 | |
| marciom | Marcio Macedo | INdT | 140 |
| deadmalc | Malcolm Hussain-Gambles | 140 | |
| corwin | Corwin Amber | 140 | |
| dannym | Danny Milosavljevic | 139 | |
| hogwash | Hogwash . | 139 | |
| pillar | Juha Linnanen | 138 | |
| bge | Benoit Goudreault-Emond | 138 | |
| jessi3k3 | Jesus Pulido | 137 | |
| m2cm2c | m2c m2c | 137 | |
| kup | Peter Kupietz | 137 | |
| mthmob | Mads Tagmose | 136 | |
| marieke | Marieke Streefkerk | Fronteer Strategy | 136 |
| alan_peery | Alan Peery | 135 | |
| xmob | Pete Foster | 135 | |
| pierlux | Pierre-Luc Beaudoin | Novopia | 135 |
| rebhana | Anton Rebhan | 134 | |
| megabyte405 | Ryan Pavlik | 134 | |
| chilitechno | Chris Burris | Chili Technologies LLC | 134 |
| mountainx | Dave Mountain | 133 | |
| pepitoe | David Martel | 133 | |
| jacktanner | Jack Tanner | 132 | |
| bunansonli | bun anson | 132 | |
| rabbitrun84 | Miaoqing Tan | Nokia | 131 |
| jdapena | José Dapena Paz | Igalia | 131 |
| pincushionqueen | Heather Sloan | 130 | |
| luogni | Luca Ognibene | Antek | 130 |
| svillar | Sergio Villar Senin | 129 | |
| emesem | M S | 129 | |
| lemody | Tapani Pälli | 129 | |
| klinglerware | Ryan Cristal | 129 | |
| somedude | Ashish Chapagain | 129 | |
| bdogg64 | B R | 128 | |
| solarion | Joseph Pingenot | The University of Oklahoma | 128 |
| pavel | Pavel Fialko | 127 | |
| mwiktowy | Michael Wiktowy | 126 | |
| corsac | Yves-Alexis Perez | 126 | |
| jonnylamb | Jonny Lamb | 126 | |
| edgedemon | Edge demon | 126 | |
| mmlado | Mladen Milankovic | 125 | |
| humanpenguin | Dave Hall | 125 | |
| raulherbster | Raul Fernandes Herbster | Embedded Lab - Federal University of Campina Grande | 125 |
| briand | Brian Dunworth | 125 | |
| osemutech | James Watters | 124 | |
| hns | Hannes Wallnoefer | 124 | |
| baksiidaa | Matt Turner | 124 | |
| jtorra | Josep Torra | Fluendo, S.A | 124 |
| miker | Mike Rowehl | 124 | |
| lfelipe | Luis Felipe Moraes | ProFUSION Embedded Devices | 124 |
| cas07 | Calum Lind | 124 | |
| manuel | Manuel Kirsch | 124 | |
| slobodsky | Nick Slobodsky | 123 | |
| mehdi | Mehdi El Gueddari | 123 | |
| richie | Richard Booth | 123 | |
| dwaradzyn | Damian Waradzyn | 122 | |
| aranelsurion | Aranel Surion | 122 | |
| emjayes | Mika Saarela | 122 | |
| rip | adam p | 122 | |
| eocanha | Enrique Ocaña González | 122 | |
| mdk | Michael Dominic K. | New Wild | 122 |
| jaark | Dave Sexton | 121 | |
| brucel | Bruce Long | 121 | |
| momchil | momchil karabulev | 121 | |
| claudius | Claudius Henrichs | Student | 121 |
| bigbrovar | Bobby Adesuyan | 121 | |
| yabbas | Yasin Abbas | 121 | |
| svlasov | Sergey Vlasov | 120 | |
| juhar | Juha Rönkkö | 120 | |
| unique311 | stan one | 120 | |
| gemniii42 | george newbury | 120 | |
| hasselmm | Mathias Hasselmann | Openismus | 120 |
| sadfist | Alex Beck | 120 | |
| kevloral | José Manuel Arnesto | Telvent | 120 |
| nwerneck | Nicolau Werneck | USP | 119 |
| kvalo | Kalle Valo | 119 | |
| alevinsn | Aaron Levinson | 119 | |
| shep | Stephen Lacey | 119 | |
| jyro | Jayesh Salvi | 118 | |
| leandro | Leandro Sales | Federal University of Campina Grande | 118 |
| convulted | André Xuereb | 117 | |
| tpaixao | Tiago Paixao | 117 | |
| jfk | Johannes K. | 117 | |
| harryf | Harald Fernengel | Nokia | 117 |
| joenix | Jeroen Wouters | 116 | |
| navsin | navneet singh | 116 | |
| floffe | Olof Persson | 116 | |
| neatojones | Nathan Jones | 116 | |
| theflew | Mark Flewellen | 116 | |
| onutz | Onutz Buruga | utestme.com | 116 |
| mmurfin87 | Mark Murfin III | Omni Communications and Services, Inc | 115 |
| dmj726 | David Jordan | 115 | |
| mooninite | Michael Cronenworth | 115 | |
| plastun | Max Usachev | 114 | |
| mones | Ricardo Mones | 114 | |
| claws | Paul Mangan | 114 | |
| locusf | Aleksi Suomalainen | 113 | |
| n820ftw | AG Sopwith | 112 | |
| vlg | Vladislav Grinchenko | 3rdShift Software, Inc. | 112 |
| renegadefanboy | Renegade Fanboy | 112 | |
| tony2001 | Antony Dovgal | 112 | |
| phi | Phi D | 112 | |
| x-lette | B D | 112 | |
| vivijim | Rodrigo Vivi | INdT | 111 |
| dschmicker | Detlef Schmicker | 111 | |
| lmoura | Lauro Moura | Instituto Nokia de Tecnologia | 111 |
| aratorn | Charles Clément | 111 | |
| stranger | Dariusz Wiechecki | ComArch S.A. | 110 |
| gri | Christoph Keller | 110 | |
| sho | Eike Hein | 110 | |
| anapospastos | Theofilos Hatziaristeras | 110 | |
| magomez | Miguel Gomez | 110 | |
| simon | Simon Budig | kernel concepts | 110 |
| harri | Harri Vattulainen | 109 | |
| rapante | Oliver Janoschek | 109 | |
| nikolajhendel | Nikolaj Hendel | 109 | |
| zgold550 | Zachary Goldberg | University of Pennsylvania | 109 |
| skatebiker | skate biker | 109 | |
| glauber | Glauber Ferreira | 108 | |
| zulla | Hanno Zulla | 107 | |
| microphobic | Plamen Tonev | 107 | |
| architengi | Art Gi | 107 | |
| delaroca | Denis DeLaRoca | 107 | |
| wolfg1969 | Yong Guo | 106 | |
| yann_b | Yann Benigot | 106 | |
| sandybeach | David B | 106 | |
| ttt | Tuukka Turunen | Digia Plc | 105 |
| hartti | Hartti Suomela | Nokia | 105 |
| alephito | Diego Ruiz | 105 | |
| pancake | pancake nopcode | Fluendo | 105 |
| mikel | Michael Leeson | 105 | |
| japieb | Jaap Braam | 105 | |
| underscore | Henry Weathersbee | 104 | |
| thecursedfly | Cursed Fly | 104 | |
| rbrewer123 | Rob Brewer | 104 | |
| dantonic | Davide Antonicelli | 104 | |
| trollo | Troy Rollo | 103 | |
| moonshine | James Pooton | 103 | |
| rdorsch | Rainer Dorsch | 103 | |
| hox | Andrea Carron | 103 | |
| mbo | Martin Borho | 103 | |
| tvijlbrief | Tom Vijlbrief | 102 | |
| sxc | Christian Sarrasin | 102 | |
| romaxa | Oleg Romashin | 102 | |
| pronvit | Vitaliy Pronkin | 102 | |
| pguise | Paul Guise | 102 | |
| jamiefuller | Jamie Fuller | 102 | |
| wesgreen | andy friedberg | 102 | |
| karatchov | Malek Boughattas | 102 | |
| dik | dik . | 102 | |
| mtron | 102 | ||
| soeiro | Luis Soeiro | 101 | |
| calvaris | Xabier Rodriguez Calvar | 101 | |
| vitaly_repin | Vitaly Repin | 101 | |
| ajf | Alfredo J. Fabretti | 101 | |
| smancke | Sebastian Mancke | Tarent GmbH | 100 |
- This page was last modified on 29 April 2011, at 13:57.
- This page has been accessed 21,652 times.
