User:Joerg rw/jrbme/bme chargefloat log

this is bme charging with screen always on - as an instance of arbitrary consumers increasing system current intake above the charge end detection threshold of bq24150 charger chip. Charging will never stop, keeping cell floating a max voltage, with current oscillating around zero in both directions charging and discharging, depending on minimal charge voltage changes caused by system intake current variations. This, from a cell maintenance POV, is the worst case - see comment in http://wiki.maemo.org/User:Joerg_rw/jrbme/bme_microcycle_log

Nokia-N900-02-8:~# # discharging in preparation for next charge, screen always on
Nokia-N900-02-8:~# bin/bq27200.sh 
LOOPMODE=0                        
Reading values...........................done.

CSOC: 99 % RSOC: 99 %
Average Current: 193 mA
TTF: 65535 minutes TTE: 477 minutes
NAC: 1538 mAh CACD: 1538 mAh CACT: 1538 mAh 
SI: 26 mA STTE: 3495 minutes                
MLI: 1028 mA MLTTE: 88 minutes              
AR: 0 mA ARTTE: 65535 minutes               
Last Measured Discharge: 1553 mAh           
Cycle Count since Learning: 1 Total Cycle Count since last full reset: 29
Reported Battery Voltage: 4033 mV                                        
Battery Gauge die Temperature: 27 C                                      
Flags:   0x04                                                            
         Charge:0 NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF: 0       
eeprom data:                                                             
         ILMD=2056 EDVF=3000 EDV1=3248 ISLC=20                           
         DMF=14700 nanoVolt SD=201 thousandths of percent per day        
         AGELMD=1 TAPER=102 mA                                           
         IMLC=1028 mA                                                    
Nokia-N900-02-8:~# bin/bq27200.sh 30                                     
LOOPMODE=30                                                              
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
03:45 4036 99   99   -250 1538 1538 1538 65535 369   27  0               
03:45 4036 99   99   -187 1536 1536 1536 65535 492   27  0               
03:46 4033 99   99   -185 1535 1535 1535 65535 497   27  0               
03:46 4036 99   99   -184 1533 1533 1533 65535 498   27  0               
03:47 4033 99   99   -185 1532 1532 1532 65535 495   27  0               
03:47 4033 98   98   -185 1530 1530 1530 65535 495   27  0               
03:48 4031 98   98   -184 1528 1528 1528 65535 498   27  0               
03:48 4031 98   98   -184 1527 1527 1527 65535 494   27  0               
03:49 4031 98   98   -184 1525 1525 1525 65535 497   27  0               
03:49 4028 98   98   -185 1524 1524 1524 65535 494   27  0               
03:50 4028 98   98   -185 1522 1522 1522 65535 491   27  0               
03:50 4028 98   98   -185 1520 1520 1520 65535 492   27  0               
03:51 4025 98   98   -185 1519 1519 1519 65535 491   28  0               
03:52 4025 98   98   -184 1517 1517 1517 65535 494   28  0               
03:52 4023 98   98   -194 1516 1516 1516 65535 469   28  0               
03:53 4023 97   97   -185 1514 1514 1514 65535 490   28  0               
03:53 4023 97   97   -184 1512 1512 1512 65535 490   28  0               
03:54 4020 97   97   -185 1511 1511 1511 65535 489   28  0               
03:54 4020 97   97   -184 1509 1509 1509 65535 491   28  0               
03:55 4017 97   97   -185 1508 1508 1508 65535 488   28  0               
03:55 4017 97   97   -185 1506 1506 1506 65535 486   28  0               
03:56 4017 97   97   -185 1505 1505 1505 65535 487   28  0               
03:56 4017 97   97   -185 1503 1503 1503 65535 486   28  0               
03:57 4015 97   97   -185 1501 1501 1501 65535 484   28  0               
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
03:57 4015 96   96   -186 1500 1500 1500 65535 482   29  0               
03:58 4012 96   96   -184 1498 1498 1498 65535 486   29  0               
03:58 4012 96   96   -194 1497 1497 1497 65535 461   29  0               
03:59 4009 96   96   -185 1495 1495 1495 65535 483   29  0               
03:59 4009 96   96   -185 1493 1493 1493 65535 483   29  0               
04:00 4009 96   96   -187 1492 1492 1492 65535 477   29  0               
04:00 4009 96   96   -185 1490 1490 1490 65535 481   29  0               
04:01 4004 96   96   -186 1488 1488 1488 65535 478   29  0               
04:01 4004 96   96   -186 1486 1486 1486 65535 478   29  0               
04:02 4004 96   96   -189 1485 1485 1485 65535 478   29  0               
04:02 4004 96   96   -185 1483 1483 1483 65535 479   29  0               
04:03 4001 95   95   -188 1482 1482 1482 65535 473   29  0               
04:03 4001 95   95   -185 1480 1480 1480 65535 478   29  0               
04:04 4001 95   95   -186 1479 1479 1479 65535 475   29  0               
04:04 3999 95   95   -185 1477 1477 1477 65535 478   29  0               
04:05 3999 95   95   -188 1475 1475 1475 65535 470   29  0               
04:05 3999 95   95   -186 1474 1474 1474 65535 475   29  0               
04:06 3996 95   95   -187 1472 1472 1472 65535 471   29  0               
04:06 3996 95   95   -186 1471 1471 1471 65535 474   29  0               
04:07 3996 95   95   -187 1469 1469 1469 65535 470   29  0               
04:07 3996 94   94   -186 1467 1467 1467 65535 473   29  0               
04:08 3993 94   94   -186 1466 1466 1466 65535 471   29  0               
04:08 3993 94   94   -186 1464 1464 1464 65535 472   29  0               
04:09 3993 94   94   -188 1463 1463 1463 65535 467   30  0               
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
04:09 3991 94   94   -185 1461 1461 1461 65535 472   30  0               
04:10 3991 94   94   -187 1459 1459 1459 65535 467   30  0               
04:10 3988 94   94   -186 1458 1458 1458 65535 471   30  0               
04:11 3988 94   94   -187 1456 1456 1456 65535 465   30  0               
^CNokia-N900-02-8:~# # now plugging in charger ###################################################################
Nokia-N900-02-8:~# bin/bq27200.sh 5
LOOPMODE=5                         
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:12 3983 93   93   -225 1453 1453 1453 65535 386   30  0        
04:12 3983 93   93   -223 1452 1452 1452 65535 390   30  0        
04:12 3983 93   93   -200 1452 1452 1452 65535 435   30  0        
04:12 4087 93   93   -50  1452 1452 1452 65535 1719  30  0        
04:12 4105 93   93   331  1453 1453 1453 27    65535 31  0        
04:12 4113 94   94   389  1454 1454 1454 22    65535 31  0        
04:12 4116 94   94   398  1454 1454 1454 21    65535 31  0        
04:12 4118 94   94   405  1455 1455 1455 21    65535 31  0
04:12 4121 94   94   400  1455 1455 1455 21    65535 31  0
04:12 4124 94   94   398  1456 1456 1456 21    65535 31  0
04:12 4126 94   94   405  1457 1457 1457 21    65535 31  0
04:13 4126 94   94   405  1457 1457 1457 21    65535 31  0
04:13 4126 94   94   398  1458 1458 1458 21    65535 31  0
04:13 4126 94   94   394  1458 1458 1458 21    65535 31  0
04:13 4129 94   94   390  1459 1459 1459 21    65535 31  0
04:13 4129 94   94   386  1459 1459 1459 21    65535 31  0
04:13 4129 94   94   385  1460 1460 1460 21    65535 31  0
04:13 4129 94   94   377  1461 1461 1461 21    65535 31  0
04:13 4129 94   94   373  1461 1461 1461 21    65535 31  0
^C
Nokia-N900-02-8:~# #changing sampling rate to 30
Nokia-N900-02-8:~# bin/bq27200.sh 30
LOOPMODE=30
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:14 4126 94   94   353  1463 1463 1463 22    65535 32  0
04:14 4132 94   94   358  1466 1466 1466 21    65535 31  0
04:15 4132 95   95   350  1469 1469 1469 21    65535 31  0
04:15 4134 95   95   342  1472 1472 1472 21    65535 31  0
04:16 4134 95   95   337  1475 1475 1475 21    65535 32  0
04:16 4134 95   95   329  1478 1478 1478 19    65535 32  0
04:17 4137 95   95   324  1481 1481 1481 19    65535 32  0
04:17 4137 95   95   318  1483 1483 1483 19    65535 32  0
04:18 4137 96   96   312  1486 1486 1486 19    65535 32  0
04:18 4137 96   96   307  1488 1488 1488 18    65535 32  0
04:19 4137 96   96   301  1491 1491 1491 18    65535 32  0
04:19 4140 96   96   297  1493 1493 1493 18    65535 32  0
04:20 4140 96   96   292  1496 1496 1496 16    65535 32  0
04:20 4140 96   96   288  1498 1498 1498 16    65535 32  0
04:21 4140 97   97   284  1501 1501 1501 16    65535 32  0
04:21 4142 97   97   279  1503 1503 1503 15    65535 32  0
04:22 4142 97   97   273  1505 1505 1505 15    65535 32  0
04:22 4142 97   97   270  1507 1507 1507 15    65535 32  0
04:23 4142 97   97   265  1510 1510 1510 13    65535 32  0
04:23 4142 97   97   261  1512 1512 1512 13    65535 32  0
04:24 4145 97   97   257  1514 1514 1514 13    65535 32  0
04:24 4145 98   98   253  1516 1516 1516 12    65535 32  0
04:25 4145 98   98   250  1518 1518 1518 12    65535 32  0
04:25 4145 98   98   245  1520 1520 1520 12    65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:26 4145 98   98   241  1522 1522 1522 10    65535 32  0
04:26 4145 98   98   238  1524 1524 1524 10    65535 32  0
04:27 4148 98   98   234  1526 1526 1526 9     65535 32  0
04:27 4148 98   98   231  1528 1528 1528 9     65535 32  0
04:28 4148 98   98   227  1530 1530 1530 9     65535 32  0
04:28 4148 99   99   223  1532 1532 1532 7     65535 32  0
04:29 4148 99   99   220  1534 1534 1534 7     65535 32  0
04:29 4148 99   99   216  1536 1536 1536 6     65535 32  0
04:30 4148 99   99   214  1537 1537 1537 6     65535 32  0
04:30 4150 99   99   207  1539 1539 1539 6     65535 33  0
04:31 4150 99   99   207  1541 1541 1541 4     65535 32  0
04:31 4150 99   99   203  1543 1543 1543 4     65535 32  0
04:32 4150 99   99   200  1544 1544 1544 3     65535 32  0
04:32 4150 100  100  197  1546 1546 1546 3     65535 32  0
04:33 4150 100  100  194  1548 1548 1548 1     65535 32  0
04:33 4150 100  100  191  1549 1549 1549 1     65535 32  0
04:34 4153 100  100  188  1551 1551 1551 0     65535 32  0
04:34 4153 100  100  185  1552 1552 1552 0     65535 32  0
04:35 4153 100  100  183  1553 1553 1553 0     65535 32  0
04:35 4153 100  100  179  1553 1553 1553 0     65535 32  0
04:36 4153 100  100  176  1553 1553 1553 0     65535 32  0
04:36 4153 100  100  174  1553 1553 1553 0     65535 32  0
# battery applet still signalling 'charging'
04:37 4153 100  100  171  1553 1553 1553 0     65535 32  0
04:37 4153 100  100  168  1553 1553 1553 0     65535 32  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:38 4156 100  100  166  1553 1553 1553 0     65535 32  0        
04:38 4156 100  100  163  1553 1553 1553 0     65535 32  0        
04:39 4156 100  100  161  1553 1553 1553 0     65535 32  0        
04:39 4156 100  100  158  1553 1553 1553 0     65535 32  0        
04:40 4156 100  100  156  1553 1553 1553 0     65535 32  0        
04:40 4156 100  100  153  1553 1553 1553 0     65535 32  0        
04:41 4156 100  100  150  1553 1553 1553 0     65535 32  0        
04:41 4156 100  100  148  1553 1553 1553 0     65535 32  0        
04:42 4158 100  100  146  1553 1553 1553 0     65535 32  0        
04:42 4158 100  100  144  1553 1553 1553 0     65535 32  0
04:43 4158 100  100  141  1553 1553 1553 0     65535 32  0
04:43 4158 100  100  139  1553 1553 1553 0     65535 32  0
04:44 4158 100  100  137  1553 1553 1553 0     65535 32  0
04:44 4158 100  100  134  1553 1553 1553 0     65535 32  0
04:45 4158 100  100  132  1553 1553 1553 0     65535 32  0
04:45 4156 100  100  98   1553 1553 1553 0     65535 32  0
# any time around here, battery applet changed to status "charged"
04:46 4158 100  100  128  1553 1553 1553 0     65535 32  0
04:46 4158 100  100  126  1553 1553 1553 0     65535 32  0
04:47 4161 100  100  124  1553 1553 1553 0     65535 32  0
04:47 4161 100  100  122  1553 1553 1553 0     65535 32  0
04:48 4161 100  100  120  1553 1553 1553 0     65535 32  0
04:48 4161 100  100  118  1553 1553 1553 0     65535 32  0
04:49 4161 100  100  116  1553 1553 1553 0     65535 32  0
04:49 4161 100  100  114  1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:50 4161 100  100  113  1553 1553 1553 0     65535 32  0
04:50 4161 100  100  111  1553 1553 1553 0     65535 32  0
04:51 4161 100  100  110  1553 1553 1553 0     65535 32  0
04:51 4161 100  100  108  1553 1553 1553 0     65535 32  0
04:52 4161 100  100  106  1553 1553 1553 0     65535 32  0
04:52 4164 100  100  104  1553 1553 1553 0     65535 32  0
04:53 4164 100  100  103  1553 1553 1553 0     65535 32  0
04:53 4164 100  100  101  1553 1553 1553 0     65535 32  0
04:54 4164 100  100  100  1553 1553 1553 0     65535 32  0
04:54 4164 100  100  98   1553 1553 1553 0     65535 32  0
04:55 4164 100  100  97   1553 1553 1553 0     65535 32  0
04:56 4164 100  100  95   1553 1553 1553 0     65535 32  0
04:56 4164 100  100  94   1553 1553 1553 0     65535 32  0
04:57 4164 100  100  92   1553 1553 1553 0     65535 32  0
04:57 4164 100  100  91   1553 1553 1553 0     65535 32  0
04:58 4164 100  100  90   1553 1553 1553 0     65535 32  0
04:58 4164 100  100  85   1553 1553 1553 0     65535 32  0
04:59 4164 100  100  87   1553 1553 1553 0     65535 32  0
04:59 4164 100  100  86   1553 1553 1553 0     65535 32  0
05:00 4164 100  100  83   1553 1553 1553 0     65535 32  0
05:00 4164 100  100  83   1553 1553 1553 0     65535 32  0
05:01 4164 100  100  81   1553 1553 1553 0     65535 33  0
05:01 4164 100  100  83   1553 1553 1553 0     65535 32  0
05:02 4164 100  100  80   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
05:02 4166 100  100  79   1553 1553 1553 0     65535 32  0
05:03 4166 100  100  77   1553 1553 1553 0     65535 32  0
05:03 4166 100  100  77   1553 1553 1553 0     65535 32  0
05:04 4166 100  100  75   1553 1553 1553 0     65535 32  0
05:04 4166 100  100  72   1553 1553 1553 0     65535 32  0
05:05 4166 100  100  74   1553 1553 1553 0     65535 32  0
05:05 4166 100  100  73   1553 1553 1553 0     65535 32  0
05:06 4166 100  100  71   1553 1553 1553 0     65535 32  0
05:06 4166 100  100  71   1553 1553 1553 0     65535 32  0
05:07 4166 100  100  69   1553 1553 1553 0     65535 32  0
05:07 4166 100  100  68   1553 1553 1553 0     65535 32  0
05:08 4166 100  100  66   1553 1553 1553 0     65535 32  0
05:08 4166 100  100  67   1553 1553 1553 0     65535 32  0
05:09 4166 100  100  64   1553 1553 1553 0     65535 32  0
05:09 4166 100  100  64   1553 1553 1553 0     65535 32  0
05:10 4166 100  100  63   1553 1553 1553 0     65535 32  0
05:10 4166 100  100  63   1553 1553 1553 0     65535 32  0
05:11 4166 100  100  62   1553 1553 1553 0     65535 32  0
05:11 4166 100  100  61   1553 1553 1553 0     65535 32  0
05:12 4166 100  100  58   1553 1553 1553 0     65535 32  0
05:12 4169 100  100  61   1553 1553 1553 0     65535 32  0
05:13 4169 100  100  59   1553 1553 1553 0     65535 32  0
05:13 4169 100  100  59   1553 1553 1553 0     65535 32  0
05:14 4169 100  100  58   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
05:14 4169 100  100  57   1553 1553 1553 0     65535 32  0
05:15 4169 100  100  56   1553 1553 1553 0     65535 32  0
05:15 4169 100  100  56   1553 1553 1553 0     65535 32  0
05:16 4169 100  100  55   1553 1553 1553 0     65535 32  0
05:16 4169 100  100  55   1553 1553 1553 0     65535 32  0
05:17 4169 100  100  54   1553 1553 1553 0     65535 32  0
05:17 4169 100  100  53   1553 1553 1553 0     65535 32  0
05:18 4169 100  100  52   1553 1553 1553 0     65535 32  0
05:18 4169 100  100  51   1553 1553 1553 0     65535 32  0
05:19 4169 100  100  51   1553 1553 1553 0     65535 32  0
05:19 4169 100  100  50   1553 1553 1553 0     65535 32  0
05:20 4169 100  100  49   1553 1553 1553 0     65535 32  0
05:20 4169 100  100  48   1553 1553 1553 0     65535 32  0
05:21 4169 100  100  47   1553 1553 1553 0     65535 32  0
05:21 4169 100  100  47   1553 1553 1553 0     65535 32  0
05:22 4169 100  100  46   1553 1553 1553 0     65535 32  0
05:22 4169 100  100  46   1553 1553 1553 0     65535 32  0
05:23 4169 100  100  46   1553 1553 1553 0     65535 32  0
05:23 4169 100  100  45   1553 1553 1553 0     65535 32  0
05:24 4169 100  100  45   1553 1553 1553 0     65535 32  0
05:24 4169 100  100  44   1553 1553 1553 0     65535 32  0
05:25 4169 100  100  43   1553 1553 1553 0     65535 32  0
05:25 4169 100  100  43   1553 1553 1553 0     65535 32  0
05:26 4169 100  100  42   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
05:26 4172 100  100  42   1553 1553 1553 0     65535 32  0
05:27 4172 100  100  41   1553 1553 1553 0     65535 32  0
05:27 4172 100  100  40   1553 1553 1553 0     65535 32  0
05:28 4172 100  100  40   1553 1553 1553 0     65535 32  0
05:28 4172 100  100  39   1553 1553 1553 0     65535 32  0
05:29 4172 100  100  39   1553 1553 1553 0     65535 32  0
05:29 4172 100  100  38   1553 1553 1553 0     65535 32  0
05:30 4172 100  100  38   1553 1553 1553 0     65535 32  0
05:30 4172 100  100  32   1553 1553 1553 0     65535 32  0
05:31 4172 100  100  38   1553 1553 1553 0     65535 32  0
# some shell activity over wlan and ssh taking place in another process 
# from here on. So system power consumption is varying caused by WLAN TX & CPU
05:31 4172 100  100  37   1553 1553 1553 0     65535 32  0
05:32 4172 100  100  36   1553 1553 1553 0     65535 32  0
05:32 4172 100  100  34   1553 1553 1553 0     65535 32  0
05:33 4172 100  100  36   1553 1553 1553 0     65535 32  0
05:33 4172 100  100  23   1553 1553 1553 0     65535 32  0
05:34 4156 100  100  -16  1553 1553 1553 65535 5616  33  0
05:34 4156 100  100  32   1553 1553 1553 0     65535 34  0
05:35 4156 100  100  -27  1553 1553 1553 65535 3391  34  0
05:35 4161 100  100  -21  1553 1553 1553 65535 4281  34  0
05:36 4169 100  100  43   1553 1553 1553 0     65535 34  0
05:36 4172 100  100  40   1553 1553 1553 0     65535 33  0
05:37 4172 100  100  38   1553 1553 1553 0     65535 33  0
05:37 4172 100  100  37   1553 1553 1553 0     65535 33  0
05:38 4172 100  100  36   1553 1553 1553 0     65535 33  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
05:38 4164 100  100  30   1553 1553 1553 0     65535 32  0
05:39 4169 100  100  23   1553 1553 1553 0     65535 33  0
05:39 4172 100  100  35   1553 1553 1553 0     65535 33  0
05:40 4169 100  100  22   1553 1553 1553 0     65535 33  0
05:40 4169 100  100  17   1553 1553 1553 0     65535 33  0
05:41 4172 100  100  36   1553 1553 1553 0     65535 33  0
05:41 4161 100  100  -14  1553 1553 1553 65535 6370  33  0
05:42 4172 100  100  30   1553 1553 1553 0     65535 34  0
# activity in other shell finished
# watch the temperature rise in bq27200 die, which indicates there
# has been quite some power consumprion during those periods, which might
# go unnoticed by sampling 5s out of 30s window
05:42 4172 100  100  34   1553 1553 1553 0     65535 33  0
05:43 4172 100  100  33   1553 1553 1553 0     65535 33  0
05:43 4172 100  100  32   1553 1553 1553 0     65535 33  0
05:44 4172 100  100  32   1553 1553 1553 0     65535 32  0
05:45 4172 100  100  31   1553 1553 1553 0     65535 32  0
05:45 4172 100  100  30   1553 1553 1553 0     65535 32  0
05:46 4172 100  100  13   1553 1553 1553 0     65535 32  0
05:46 4172 100  100  28   1553 1553 1553 0     65535 32  0
05:47 4172 100  100  30   1553 1553 1553 0     65535 32  0
05:47 4172 100  100  29   1553 1553 1553 0     65535 32  0
05:48 4172 100  100  29   1553 1553 1553 0     65535 32  0
05:48 4172 100  100  28   1553 1553 1553 0     65535 32  0
05:49 4172 100  100  28   1553 1553 1553 0     65535 32  0
05:49 4172 100  100  28   1553 1553 1553 0     65535 32  0
05:50 4172 100  100  27   1553 1553 1553 0     65535 32  0
05:50 4172 100  100  26   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
05:51 4172 100  100  26   1553 1553 1553 0     65535 32  0
05:51 4172 100  100  26   1553 1553 1553 0     65535 32  0
05:52 4172 100  100  25   1553 1553 1553 0     65535 32  0
05:52 4172 100  100  24   1553 1553 1553 0     65535 32  0
05:53 4172 100  100  24   1553 1553 1553 0     65535 32  0
05:53 4172 100  100  24   1553 1553 1553 0     65535 32  0
05:54 4172 100  100  24   1553 1553 1553 0     65535 32  0
05:54 4172 100  100  24   1553 1553 1553 0     65535 32  0
05:55 4172 100  100  23   1553 1553 1553 0     65535 32  0
05:55 4172 100  100  23   1553 1553 1553 0     65535 32  0
05:56 4172 100  100  22   1553 1553 1553 0     65535 32  0
05:56 4172 100  100  23   1553 1553 1553 0     65535 32  0
05:57 4172 100  100  22   1553 1553 1553 0     65535 32  0
05:57 4172 100  100  22   1553 1553 1553 0     65535 32  0
05:58 4172 100  100  22   1553 1553 1553 0     65535 32  0
05:58 4172 100  100  22   1553 1553 1553 0     65535 32  0
05:59 4172 100  100  21   1553 1553 1553 0     65535 32  0
05:59 4172 100  100  21   1553 1553 1553 0     65535 32  0
06:00 4172 100  100  20   1553 1553 1553 0     65535 32  0
06:00 4161 100  100  17   1553 1553 1553 0     65535 32  0
06:01 4172 100  100  18   1553 1553 1553 0     65535 33  0
06:01 4172 100  100  22   1553 1553 1553 0     65535 32  0
06:02 4172 100  100  21   1553 1553 1553 0     65535 32  0
06:02 4172 100  100  21   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
06:03 4172 100  100  20   1553 1553 1553 0     65535 32  0
06:03 4172 100  100  20   1553 1553 1553 0     65535 32  0
06:04 4172 100  100  20   1553 1553 1553 0     65535 32  0
06:04 4174 100  100  20   1553 1553 1553 0     65535 32  0
06:05 4174 100  100  19   1553 1553 1553 0     65535 32  0
06:05 4174 100  100  19   1553 1553 1553 0     65535 32  0
06:06 4174 100  100  18   1553 1553 1553 0     65535 32  0
06:06 4174 100  100  19   1553 1553 1553 0     65535 32  0
06:07 4172 100  100  18   1553 1553 1553 0     65535 32  0
06:07 4174 100  100  18   1553 1553 1553 0     65535 32  0
06:08 4174 100  100  18   1553 1553 1553 0     65535 32  0
06:08 4174 100  100  18   1553 1553 1553 0     65535 32  0
06:09 4174 100  100  17   1553 1553 1553 0     65535 32  0
06:09 4174 100  100  17   1553 1553 1553 0     65535 32  0
06:10 4174 100  100  16   1553 1553 1553 0     65535 32  0
06:10 4174 100  100  17   1553 1553 1553 0     65535 32  0
06:11 4174 100  100  16   1553 1553 1553 0     65535 32  0
06:11 4174 100  100  16   1553 1553 1553 0     65535 32  0
06:12 4174 100  100  16   1553 1553 1553 0     65535 32  0
06:12 4174 100  100  16   1553 1553 1553 0     65535 32  0
06:13 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:13 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:14 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:14 4174 100  100  15   1553 1553 1553 0     65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
06:15 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:15 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:16 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:16 4174 100  100  15   1553 1553 1553 0     65535 32  0
06:17 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:17 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:18 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:18 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:19 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:19 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:20 4174 100  100  14   1553 1553 1553 0     65535 32  0
06:20 4174 100  100  13   1553 1553 1553 0     65535 32  0
06:21 4174 100  100  13   1553 1553 1553 0     65535 32  0
06:21 4174 100  100  13   1553 1553 1553 0     65535 32  0
06:22 4174 100  100  13   1553 1553 1553 0     65535 32  0
06:22 4174 100  100  13   1553 1553 1553 0     65535 32  0
06:23 4174 100  100  13   1553 1553 1553 0     65535 32  0        
06:23 4174 100  100  13   1553 1553 1553 0     65535 32  0        
06:24 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:24 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:25 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:25 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:26 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:26 4174 100  100  12   1553 1553 1553 0     65535 32  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
06:27 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:27 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:28 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:28 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:29 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:29 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:30 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:30 4174 100  100  12   1553 1553 1553 0     65535 32  0        
06:31 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:31 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:32 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:32 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:33 4174 100  100  11   1553 1553 1553 0     65535 32  0        
06:34 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:34 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:35 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:35 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:36 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:36 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:37 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:37 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:38 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:38 4174 100  100  10   1553 1553 1553 0     65535 32  0        
06:39 4174 100  100  9    1553 1553 1553 0     65535 32  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
06:39 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:40 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:40 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:41 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:41 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:42 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:42 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:43 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:43 4174 100  100  9    1553 1553 1553 0     65535 32  0        
06:44 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:44 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:45 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:45 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:46 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:46 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:47 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:47 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:48 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:48 4174 100  100  8    1553 1553 1553 0     65535 32  0        
06:49 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:49 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:50 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:50 4174 100  100  7    1553 1553 1553 0     65535 32  0        
06:51 4174 100  100  7    1553 1553 1553 0     65535 32  0        
