User:Joerg rw/jrbme/bme microcycle log

This is a log of a normal bme controlled charging and maintenance process.

It shows how bme is doing microcycling to keep battery at 100%. According to datasheets of various battery charger chips and also to information from a LiIon cell manufacturer I received during my time at OM, this might not be exactly the ideal thing to do to a cell, regarding longevity and wear minimization. LiIon cells don't like to be charged continuously, and I'd consider a pause of 2 minutes to be close to irrelevant to distinguish this scheme from continuous charging. Notibly bme does 'the right thing' directly after finishing the initial charging

Note that this microcycling scheme only kicks in when system power consumption is low enough, otherwise too much current adds on top of that charging current shown by bq27200, and thus bq24150 charger chip's charge end threshold never triggers and charging continues infinitely. See http://wiki.maemo.org/User:Joerg_rw/jrbme/bme_chargefloat_log for an example

  • 21:35 - charging complete and stopped, starting to discharge cell. That's actually recommended way to treat cells
  • 01:25 - refresh charging kicks in. Still recommended
  • 01:26 - cell back to 100%, allegedly
  • 01:28 - another micro refresh cycle. Here bme madness starts
  • 01:31 01:34 01:37 - regular refresh cycles
  • 01:41 ' changed interval from 30s to 5s (bin/bq27200.sh 5). Watch consumption rising from avrg 10mA to 25mA. That's what the script is using
  • 01:43 01:46 01:49 - further more detailed records of refresh cycles
Nokia-N900-02-8:~# bin/bq27200.sh 
LOOPMODE=0                        
Reading values...........................done.

CSOC: 92 % RSOC: 92 %
Average Current: 407 mA
TTF: 27 minutes TTE: 65535 minutes
NAC: 1426 mAh CACD: 1426 mAh CACT: 1426 mAh 
SI: 8 mA STTE: 9590 minutes                 
MLI: 1028 mA MLTTE: 81 minutes              
AR: 0 mA ARTTE: 65535 minutes               
Last Measured Discharge: 1553 mAh           
Cycle Count since Learning: 1 Total Cycle Count since last full reset: 29
Reported Battery Voltage: 4129 mV                                        
Battery Gauge die Temperature: 25 C                                      
Flags:   0x84                                                            
         Charge:1 NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF: 0       
eeprom data:                                                             
         ILMD=2056 EDVF=3000 EDV1=3248 ISLC=20                           
         DMF=14700 nanoVolt SD=201 thousandths of percent per day        
         AGELMD=1 TAPER=102 mA                                           
         IMLC=1028 mA                                                    
Nokia-N900-02-8:~# bin/bq27200.sh 30
LOOPMODE=30                         
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
20:40 4132 92   92   413  1428 1428 1428 27    65535 25  0        
20:40 4137 92   92   396  1431 1431 1431 27    65535 25  0        
20:41 4140 92   92   383  1434 1434 1434 27    65535 25  0        
20:41 4140 92   92   373  1437 1437 1437 27    65535 25  0        
20:42 4148 93   93   402  1440 1440 1440 27    65535 25  0        
20:42 4150 93   93   394  1444 1444 1444 24    65535 24  0        
20:43 4150 93   93   386  1447 1447 1447 24    65535 24  0        
20:43 4153 93   93   378  1450 1450 1450 24    65535 24  0        
20:44 4153 93   93   371  1453 1453 1453 24    65535 24  0        
20:44 4153 94   94   366  1456 1456 1456 22    65535 24  0        
20:45 4145 94   94   340  1459 1459 1459 22    65535 24  0        
20:45 4153 94   94   354  1462 1462 1462 22    65535 24  0        
20:46 4156 94   94   350  1465 1465 1465 22    65535 24  0        
20:46 4156 94   94   345  1468 1468 1468 21    65535 24  0        
20:47 4156 95   95   339  1471 1471 1471 21    65535 24  0        
20:47 4156 95   95   334  1474 1474 1474 21    65535 24  0        
20:48 4158 95   95   329  1476 1476 1476 21    65535 24  0        
20:48 4158 95   95   324  1479 1479 1479 19    65535 24  0        
20:49 4158 95   95   319  1482 1482 1482 19    65535 24  0        
20:49 4158 96   96   315  1484 1484 1484 19    65535 24  0        
20:50 4161 96   96   310  1487 1487 1487 18    65535 24  0        
20:50 4161 96   96   306  1489 1489 1489 18    65535 24  0        
20:51 4161 96   96   301  1492 1492 1492 18    65535 24  0        
20:51 4161 96   96   297  1494 1494 1494 16    65535 24  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
20:52 4161 96   96   292  1497 1497 1497 16    65535 24  0        
20:52 4164 96   96   289  1499 1499 1499 16    65535 24  0        
20:53 4164 97   97   284  1502 1502 1502 15    65535 24  0        
20:53 4164 97   97   280  1504 1504 1504 15    65535 24  0        
20:54 4164 97   97   276  1506 1506 1506 15    65535 24  0        
20:54 4164 97   97   272  1509 1509 1509 13    65535 24  0        
20:55 4164 97   97   268  1511 1511 1511 13    65535 24  0        
20:55 4166 97   97   265  1513 1513 1513 13    65535 24  0        
20:56 4166 97   97   261  1515 1515 1515 12    65535 24  0        
20:56 4166 98   98   257  1517 1517 1517 12    65535 24  0        
20:57 4166 98   98   253  1520 1520 1520 12    65535 24  0        
20:58 4166 98   98   250  1522 1522 1522 10    65535 24  0        
20:58 4166 98   98   245  1524 1524 1524 10    65535 24  0        
20:59 4169 98   98   244  1526 1526 1526 9     65535 24  0        
20:59 4169 98   98   240  1528 1528 1528 9     65535 24  0        
21:00 4169 98   98   236  1530 1530 1530 9     65535 24  0        
21:00 4166 99   99   200  1531 1531 1531 12    65535 25  0        
21:01 4169 99   99   231  1533 1533 1533 7     65535 24  0        
21:01 4169 99   99   228  1535 1535 1535 6     65535 24  0        
21:02 4169 99   99   224  1537 1537 1537 6     65535 24  0        
21:02 4169 99   99   217  1539 1539 1539 4     65535 24  0        
21:03 4172 99   99   218  1541 1541 1541 4     65535 24  0        
21:03 4172 99   99   214  1543 1543 1543 4     65535 24  0        
21:04 4172 99   99   211  1544 1544 1544 3     65535 24  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
21:04 4172 100  100  207  1546 1546 1546 3     65535 24  0        
21:05 4172 100  100  205  1548 1548 1548 1     65535 24  0        
21:05 4172 100  100  202  1550 1550 1550 1     65535 24  0        
21:06 4172 100  100  199  1551 1551 1551 0     65535 24  0        
21:06 4174 100  100  197  1553 1553 1553 0     65535 24  0        
21:07 4174 100  100  194  1553 1553 1553 0     65535 24  0        
21:07 4174 100  100  191  1553 1553 1553 0     65535 24  0        
21:08 4174 100  100  188  1553 1553 1553 0     65535 24  0        
21:08 4174 100  100  186  1553 1553 1553 0     65535 24  0        
21:09 4174 100  100  184  1553 1553 1553 0     65535 24  0        
21:09 4174 100  100  181  1553 1553 1553 0     65535 24  0        
21:10 4177 100  100  179  1553 1553 1553 0     65535 24  0        
21:10 4177 100  100  176  1553 1553 1553 0     65535 24  0        
21:11 4177 100  100  172  1553 1553 1553 0     65535 24  0        
21:11 4177 100  100  171  1553 1553 1553 0     65535 24  0        
21:12 4177 100  100  168  1553 1553 1553 0     65535 24  0        
21:12 4177 100  100  166  1553 1553 1553 0     65535 24  0        
21:13 4177 100  100  164  1553 1553 1553 0     65535 24  0        
21:13 4177 100  100  162  1553 1553 1553 0     65535 24  0        
21:14 4177 100  100  159  1553 1553 1553 0     65535 24  0        
21:14 4177 100  100  156  1553 1553 1553 0     65535 24  0        
21:15 4177 100  100  155  1553 1553 1553 0     65535 24  0        
21:15 4180 100  100  153  1553 1553 1553 0     65535 24  0        
21:16 4180 100  100  152  1553 1553 1553 0     65535 24  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
21:16 4180 100  100  149  1553 1553 1553 0     65535 24  0        
21:17 4180 100  100  147  1553 1553 1553 0     65535 24  0        
21:17 4180 100  100  145  1553 1553 1553 0     65535 24  0        
21:18 4180 100  100  143  1553 1553 1553 0     65535 24  0        
21:18 4180 100  100  141  1553 1553 1553 0     65535 24  0        
21:19 4180 100  100  139  1553 1553 1553 0     65535 24  0        
21:19 4180 100  100  136  1553 1553 1553 0     65535 24  0        
21:20 4180 100  100  135  1553 1553 1553 0     65535 24  0        
21:20 4180 100  100  133  1553 1553 1553 0     65535 24  0        
21:21 4182 100  100  132  1553 1553 1553 0     65535 24  0        
21:21 4182 100  100  130  1553 1553 1553 0     65535 24  0        
21:22 4182 100  100  128  1553 1553 1553 0     65535 24  0        
21:22 4182 100  100  126  1553 1553 1553 0     65535 24  0        
21:23 4182 100  100  124  1553 1553 1553 0     65535 24  0        
21:23 4182 100  100  123  1553 1553 1553 0     65535 24  0        
21:24 4182 100  100  122  1553 1553 1553 0     65535 24  0        
21:24 4182 100  100  120  1553 1553 1553 0     65535 24  0        
21:25 4182 100  100  118  1553 1553 1553 0     65535 24  0        
21:25 4182 100  100  117  1553 1553 1553 0     65535 24  0        
21:26 4182 100  100  116  1553 1553 1553 0     65535 24  0        
21:26 4182 100  100  113  1553 1553 1553 0     65535 24  0        
21:27 4182 100  100  111  1553 1553 1553 0     65535 24  0        
21:27 4182 100  100  110  1553 1553 1553 0     65535 24  0        
21:28 4182 100  100  109  1553 1553 1553 0     65535 24  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
21:28 4185 100  100  107  1553 1553 1553 0     65535 24  0        
21:29 4185 100  100  106  1553 1553 1553 0     65535 24  0        
21:29 4185 100  100  106  1553 1553 1553 0     65535 24  0        
21:30 4174 100  100  93   1553 1553 1553 0     65535 24  0        
21:30 4185 100  100  103  1553 1553 1553 0     65535 24  0        
21:31 4185 100  100  101  1553 1553 1553 0     65535 24  0        
21:31 4185 100  100  100  1553 1553 1553 0     65535 24  0        
21:32 4185 100  100  99   1553 1553 1553 0     65535 24  0        
21:32 4185 100  100  98   1553 1553 1553 0     65535 24  0        
21:33 4185 100  100  96   1553 1553 1553 0     65535 24  0        
21:33 4185 100  100  95   1553 1553 1553 0     65535 24  0        
21:34 4185 100  100  93   1553 1553 1553 0     65535 24  0        
21:34 4185 100  100  93   1553 1553 1553 0     65535 24  0        
21:35 4158 100  100  -11  1553 1553 1553 65535 8290  24  0        
21:35 4158 100  100  -11  1553 1553 1553 65535 8290  24  0        
21:36 4156 100  100  -13  1553 1553 1553 65535 6871  24  0        
21:36 4156 100  100  -12  1553 1553 1553 65535 7567  24  0        
21:37 4156 100  100  -10  1553 1553 1553 65535 8702  24  0        
21:37 4153 100  100  -12  1553 1553 1553 65535 7677  23  0        
21:38 4153 100  100  -12  1552 1552 1552 65535 9667  23  0        
21:38 4153 100  100  -11  1552 1552 1552 65535 8031  23  0        
21:39 4150 100  100  -14  1552 1552 1552 65535 6214  23  0        
21:39 4150 100  100  -11  1552 1552 1552 65535 8154  23  0        
21:40 4150 100  100  -13  1552 1552 1552 65535 6958  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
21:40 4150 100  100  -9   1552 1552 1552 65535 9317  23  0        
21:41 4150 100  100  -12  1552 1552 1552 65535 7349  23  0        
21:41 4150 100  100  -13  1552 1552 1552 65535 8842  23  0        
21:42 4150 100  100  -12  1551 1551 1551 65535 7560  23  0        
21:42 4148 100  100  -14  1551 1551 1551 65535 6440  23  0        
21:43 4148 100  100  -12  1551 1551 1551 65535 7670  23  0        
21:43 4148 100  100  -12  1551 1551 1551 65535 7345  23  0        
21:44 4148 100  100  -12  1551 1551 1551 65535 7345  23  0        
21:44 4148 100  100  -10  1551 1551 1551 65535 8549  23  0        
21:45 4148 100  100  -10  1551 1551 1551 65535 8276  23  0        
21:45 4148 100  100  -10  1550 1550 1550 65535 8836  23  0        
21:46 4148 100  100  -10  1550 1550 1550 65535 8546  23  0        
21:46 4148 100  100  -9   1550 1550 1550 65535 10220 23  0        
21:47 4148 100  100  -11  1550 1550 1550 65535 8406  23  0        
21:47 4148 100  100  -10  1550 1550 1550 65535 8686  23  0        
21:48 4145 100  100  -9   1550 1550 1550 65535 10021 23  0        
21:48 4145 100  100  -11  1550 1550 1550 65535 8405  23  0        
21:49 4148 100  100  -9   1550 1550 1550 65535 9304  23  0        
21:49 4145 100  100  -10  1549 1549 1549 65535 8541  23  0        
21:50 4145 100  100  -11  1549 1549 1549 65535 8139  23  0        
21:50 4145 100  100  -10  1549 1549 1549 65535 8540  23  0        
21:51 4145 100  100  -11  1549 1549 1549 65535 8138  23  0        
21:51 4145 100  100  -11  1549 1549 1549 65535 8400  23  0        
21:52 4145 100  100  -11  1549 1549 1549 65535 7773  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
21:52 4142 100  100  -12  1549 1549 1549 65535 10014 23  0        
21:53 4142 100  100  -12  1549 1549 1549 65535 7232  23  0        
21:53 4142 100  100  -10  1548 1548 1548 65535 8678  23  0        
21:54 4145 100  100  -10  1548 1548 1548 65535 8535  23  0        
21:54 4145 100  100  -12  1548 1548 1548 65535 7655  23  0        
21:55 4145 100  100  -12  1548 1548 1548 65535 7331  23  0        
21:55 4142 100  100  -11  1548 1548 1548 65535 7769  23  0        
21:56 4142 100  100  -12  1548 1548 1548 65535 8261  23  0        
21:56 4142 100  100  -12  1548 1548 1548 65535 7329  23  0        
21:57 4142 100  100  -13  1548 1548 1548 65535 7128  23  0        
21:57 4142 100  100  -12  1547 1547 1547 65535 7541  23  0        
21:58 4142 100  100  -13  1547 1547 1547 65535 7127  23  0        
21:58 4142 100  100  -11  1547 1547 1547 65535 8003  23  0        
21:59 4142 100  100  -10  1547 1547 1547 65535 8528  23  0        
21:59 4142 100  100  -11  1547 1547 1547 65535 7881  23  0        
22:00 4142 100  100  -10  1547 1547 1547 65535 9287  23  0        
22:00 4140 100  100  -11  1546 1546 1546 65535 7759  24  0        
22:01 4140 100  100  -10  1546 1546 1546 65535 8522  23  0        
22:01 4140 100  100  -12  1546 1546 1546 65535 7644  23  0        
22:02 4140 99   99   -10  1546 1546 1546 65535 8520  23  0        
22:02 4140 99   99   -9   1545 1545 1545 65535 9280  23  0        
22:03 4140 99   99   -11  1545 1545 1545 65535 7995  23  0        
22:03 4140 99   99   -11  1545 1545 1545 65535 8660  23  0        
22:04 4137 99   99   -11  1545 1545 1545 65535 8118  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
22:05 4140 99   99   -15  1545 1545 1545 65535 5837  23  0        
22:05 4140 99   99   -10  1545 1545 1545 65535 8804  23  0        
22:06 4140 99   99   -13  1545 1545 1545 65535 6834  23  0        
22:06 4140 99   99   -13  1545 1545 1545 65535 7115  23  0        
22:07 4140 99   99   -12  1544 1544 1544 65535 7419  23  0        
22:07 4140 99   99   -12  1544 1544 1544 65535 7418  23  0        
22:08 4140 99   99   -12  1544 1544 1544 65535 6743  23  0        
22:08 4140 99   99   -13  1544 1544 1544 65535 6922  23  0        
22:09 4140 99   99   -11  1544 1544 1544 65535 7865  23  0        
22:09 4140 99   99   -11  1544 1544 1544 65535 7986  23  0        
22:10 4140 99   99   -14  1544 1544 1544 65535 6330  23  0        
22:10 4137 99   99   -20  1544 1544 1544 65535 4553  23  0        
22:11 4140 99   99   -12  1543 1543 1543 65535 7521  23  0        
22:11 4137 99   99   -12  1543 1543 1543 65535 8108  23  0        
22:12 4137 99   99   -11  1543 1543 1543 65535 8108  23  0        
22:12 4137 99   99   -13  1543 1543 1543 65535 6827  23  0        
22:13 4137 99   99   -11  1543 1543 1543 65535 8106  23  0        
22:13 4137 99   99   -12  1543 1543 1543 65535 7306  23  0        
22:14 4137 99   99   -10  1543 1543 1543 65535 8645  23  0        
22:14 4137 99   99   -11  1542 1542 1542 65535 7858  23  0        
22:15 4137 99   99   -12  1542 1542 1542 65535 8643  23  0        
22:15 4137 99   99   -68  1542 1542 1542 65535 1343  23  0        
22:16 4137 99   99   -11  1542 1542 1542 65535 7855  23  0        
22:16 4137 99   99   -19  1542 1542 1542 65535 4845  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
22:17 4137 99   99   -11  1542 1542 1542 65535 7737  23  0        
22:17 4137 99   99   -10  1542 1542 1542 65535 8497  23  0        
22:18 4137 99   99   -12  1541 1541 1541 65535 7622  23  0        
22:18 4137 99   99   -11  1541 1541 1541 65535 8098  23  0        
22:19 4137 99   99   -11  1541 1541 1541 65535 8495  23  0        
22:19 4134 99   99   -12  1541 1541 1541 65535 7402  23  0        
22:20 4134 99   99   -10  1541 1541 1541 65535 8781  23  0        
22:20 4137 99   99   -11  1541 1541 1541 65535 7733  23  0        
22:21 4137 99   99   -11  1541 1541 1541 65535 7849  23  0        
22:21 4137 99   99   -10  1540 1540 1540 65535 8633  23  0        
22:22 4137 99   99   -11  1540 1540 1540 65535 7617  23  0        
22:22 4137 99   99   -11  1540 1540 1540 65535 6474  23  0        
22:23 4134 99   99   -12  1540 1540 1540 65535 7193  23  0        
22:23 4137 99   99   -11  1540 1540 1540 65535 8091  23  0        
22:24 4137 99   99   -12  1540 1540 1540 65535 7504  23  0        
22:24 4134 99   99   -12  1540 1540 1540 65535 7503  23  0        
22:25 4134 99   99   -10  1540 1540 1540 65535 8628  23  0        
22:25 4134 99   99   -11  1540 1540 1540 65535 8089  23  0        
22:26 4134 99   99   -10  1539 1539 1539 65535 8486  23  0        
22:26 4134 99   99   -10  1539 1539 1539 65535 8485  23  0        
22:27 4134 99   99   -12  1539 1539 1539 65535 7500  23  0        
22:27 4134 99   99   -9   1539 1539 1539 65535 9241  23  0        
22:28 4134 99   99   -12  1539 1539 1539 65535 7499  23  0        
22:28 4134 99   99   -11  1539 1539 1539 65535 8345  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
22:29 4134 99   99   -13  1539 1539 1539 65535 6808  23  0        
22:29 4134 99   99   -12  1539 1539 1539 65535 8211  23  0        
22:30 4134 99   99   -14  1538 1538 1538 65535 6466  23  0        
22:30 4134 99   99   -12  1538 1538 1538 65535 7605  23  0        
22:31 4132 99   99   -11  1538 1538 1538 65535 8080  23  0        
22:31 4134 99   99   -11  1538 1538 1538 65535 8340  23  0        
22:32 4134 99   99   -11  1538 1538 1538 65535 7834  23  0        
22:32 4132 99   99   -11  1537 1537 1537 65535 8078  23  0        
22:33 4134 99   99   -11  1537 1537 1537 65535 7953  23  0        
22:33 4134 99   99   -10  1537 1537 1537 65535 9068  23  0        
22:34 4132 99   99   -12  1537 1537 1537 65535 7601  23  0        
22:34 4132 99   99   -11  1537 1537 1537 65535 8203  23  0        
22:35 4134 99   99   -11  1537 1537 1537 65535 8335  23  0        
22:35 4132 99   99   -11  1537 1537 1537 65535 7950  23  0        
22:36 4132 99   99   -10  1537 1537 1537 65535 8908  23  0        
22:36 4132 99   99   -11  1537 1537 1537 65535 7828  23  0        
22:37 4132 99   99   -11  1536 1536 1536 65535 8907  23  0        
22:37 4132 99   99   -11  1536 1536 1536 65535 7826  23  0        
22:38 4132 99   99   -10  1536 1536 1536 65535 8468  23  0        
22:38 4132 99   99   -11  1536 1536 1536 65535 8070  23  0        
22:39 4132 99   99   -11  1536 1536 1536 65535 8329  23  0        
22:39 4132 99   99   -14  1536 1536 1536 65535 6222  23  0        
22:40 4132 99   99   -14  1536 1536 1536 65535 6297  23  0        
22:40 4132 99   99   -11  1535 1535 1535 65535 8605  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
22:41 4132 99   99   -11  1535 1535 1535 65535 8066  23  0        
22:41 4132 99   99   -11  1535 1535 1535 65535 7705  23  0        
22:42 4132 99   99   -9   1535 1535 1535 65535 9559  23  0        
22:42 4132 99   99   -12  1535 1535 1535 65535 7373  23  0        
22:43 4132 99   99   -10  1535 1535 1535 65535 8461  23  0        
22:43 4132 99   99   -10  1535 1535 1535 65535 8898  23  0        
22:44 4132 99   99   -11  1535 1535 1535 65535 7938  23  0        
22:44 4132 99   99   -11  1534 1534 1534 65535 8323  23  0        
22:45 4129 99   99   -11  1534 1534 1534 65535 8062  23  0        
22:45 4129 99   99   -12  1534 1534 1534 65535 7164  23  0        
22:46 4129 99   99   -10  1534 1534 1534 65535 8456  23  0        
22:46 4132 99   99   -11  1534 1534 1534 65535 8059  23  0        
22:47 4132 99   99   -9   1534 1534 1534 65535 9209  23  0        
22:47 4129 99   99   -10  1534 1534 1534 65535 8454  23  0        
22:48 4132 99   99   -10  1534 1534 1534 65535 8453  23  0        
22:48 4129 99   99   -13  1533 1533 1533 65535 7812  23  0        
22:49 4129 99   99   -11  1533 1533 1533 65535 7931  23  0        
22:49 4132 99   99   -9   1533 1533 1533 65535 9547  23  0        
22:50 4129 99   99   -11  1533 1533 1533 65535 7693  23  0        
22:50 4129 99   99   -10  1533 1533 1533 65535 8449  23  0        
22:51 4129 99   99   -11  1533 1533 1533 65535 7808  23  0        
22:51 4129 99   99   -11  1533 1533 1533 65535 8312  23  0        
22:52 4129 99   99   -12  1532 1532 1532 65535 6062  23  0        
22:52 4129 99   99   -10  1532 1532 1532 65535 8587  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
22:53 4129 99   99   -10  1532 1532 1532 65535 9039  23  0        
22:53 4129 99   99   -10  1532 1532 1532 65535 8732  23  0        
22:54 4129 99   99   -11  1532 1532 1532 65535 7925  23  0        
22:54 4129 99   99   -9   1532 1532 1532 65535 9539  23  0        
22:55 4129 99   99   -11  1532 1532 1532 65535 8048  23  0        
22:55 4129 99   99   -11  1532 1532 1532 65535 8306  23  0        
22:56 4126 99   99   -11  1531 1531 1531 65535 7463  23  0        
22:56 4129 99   99   -10  1531 1531 1531 65535 8582  23  0        
22:57 4129 99   99   -11  1531 1531 1531 65535 8045  23  0        
22:57 4126 99   99   -10  1531 1531 1531 65535 8580  23  0        
22:58 4129 99   99   -10  1531 1531 1531 65535 8580  23  0        
22:58 4126 99   99   -11  1531 1531 1531 65535 8170  23  0        
22:59 4129 99   99   -11  1531 1531 1531 65535 7918  23  0        
22:59 4129 99   99   -10  1530 1530 1530 65535 8301  23  0        
23:00 4129 98   98   -12  1530 1530 1530 65535 7568  23  0        
23:00 4097 98   98   -185 1530 1530 1530 65535 496   24  0        
23:01 4126 98   98   -11  1529 1529 1529 65535 7676  23  0        
23:01 4126 98   98   -11  1529 1529 1529 65535 7791  23  0        
23:02 4126 98   98   -13  1529 1529 1529 65535 6856  23  0        
23:02 4126 98   98   -20  1529 1529 1529 65535 4394  23  0        
23:03 4126 98   98   -10  1529 1529 1529 65535 8568  23  0        
23:03 4126 98   98   -10  1529 1529 1529 65535 8427  23  0        
23:04 4126 98   98   -10  1529 1529 1529 65535 9018  23  0        
23:04 4126 98   98   -11  1529 1529 1529 65535 7907  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
23:05 4126 98   98   -11  1528 1528 1528 65535 8289  23  0        
23:05 4126 98   98   -10  1528 1528 1528 65535 8424  23  0        
23:06 4126 98   98   -10  1528 1528 1528 65535 8424  23  0        
23:06 4126 98   98   -12  1528 1528 1528 65535 8858  23  0        
23:07 4126 98   98   -11  1528 1528 1528 65535 7784  23  0        
23:07 4126 98   98   -11  1528 1528 1528 65535 7784  23  0        
23:08 4126 98   98   -11  1528 1528 1528 65535 8026  23  0        
23:08 4126 98   98   -12  1527 1527 1527 65535 7553  23  0        
23:09 4126 98   98   -10  1527 1527 1527 65535 8705  23  0        
23:09 4126 98   98   -12  1527 1527 1527 65535 7552  23  0        
23:10 4121 98   98   -22  1527 1527 1527 65535 8150  23  0        
23:10 4126 98   98   -12  1527 1527 1527 65535 7551  23  0        
23:11 4126 98   98   -11  1527 1527 1527 65535 7779  23  0        
23:11 4126 98   98   -11  1527 1527 1527 65535 8280  23  0        
23:12 4124 98   98   -11  1527 1527 1527 65535 8020  23  0        
23:13 4126 98   98   -11  1527 1527 1527 65535 8020  23  0        
23:13 4124 98   98   -11  1526 1526 1526 65535 8278  23  0        
23:14 4124 98   98   -11  1526 1526 1526 65535 7659  23  0        
23:14 4126 98   98   -11  1526 1526 1526 65535 6183  23  0        
23:15 4124 98   98   -11  1526 1526 1526 65535 7775  23  0        
23:15 4089 98   98   -10  1526 1526 1526 65535 8846  23  0        
23:16 4124 98   98   -11  1526 1526 1526 65535 8274  23  0        
23:16 4124 98   98   -22  1525 1525 1525 65535 4007  23  0        
23:17 4124 98   98   -10  1525 1525 1525 65535 8694  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
23:17 4124 98   98   -11  1525 1525 1525 65535 7655  23  0        
23:18 4124 98   98   -12  1525 1525 1525 65535 8013  23  0        
23:18 4124 98   98   -12  1525 1525 1525 65535 7541  23  0        
23:19 4124 98   98   -11  1525 1525 1525 65535 7653  23  0        
23:19 4124 98   98   -12  1525 1525 1525 65535 7324  23  0        
23:20 4124 98   98   -12  1525 1525 1525 65535 7220  23  0        
23:20 4124 98   98   -10  1525 1525 1525 65535 8404  23  0        
23:21 4124 98   98   -13  1524 1524 1524 65535 7022  23  0        
23:21 4124 98   98   -12  1524 1524 1524 65535 7219  23  0        
23:22 4124 98   98   -12  1524 1524 1524 65535 7428  23  0        
23:22 4124 98   98   -22  1524 1524 1524 65535 4004  23  0        
23:23 4124 98   98   -9   1524 1524 1524 65535 9316  23  0        
23:23 4124 98   98   -12  1524 1524 1524 65535 7534  23  0        
23:24 4124 98   98   -12  1524 1524 1524 65535 7319  23  0        
23:24 4124 98   98   -12  1524 1524 1524 65535 7318  23  0        
23:25 4124 98   98   -11  1523 1523 1523 65535 7645  23  0        
23:25 4121 98   98   -11  1523 1523 1523 65535 7880  23  0        
23:26 4124 98   98   -12  1523 1523 1523 65535 7532  23  0        
23:26 4124 98   98   -10  1523 1523 1523 65535 8395  23  0        
23:27 4124 98   98   -11  1523 1523 1523 65535 7878  23  0        
23:27 4124 98   98   -11  1523 1523 1523 65535 7758  23  0        
23:28 4121 98   98   -10  1523 1523 1523 65535 8678  23  0        
23:28 4121 98   98   -11  1522 1522 1522 65535 7756  23  0        
23:29 4121 98   98   -12  1522 1522 1522 65535 8677  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
23:29 4121 98   98   -12  1522 1522 1522 65535 7418  23  0        
23:30 4121 98   98   -13  1522 1522 1522 65535 6916  23  0        
23:30 4121 98   98   -93  1522 1522 1522 65535 973   23  0        
23:31 4121 98   98   -11  1522 1522 1522 65535 7752  23  0        
23:31 4121 98   98   -10  1521 1521 1521 65535 8526  23  0        
23:32 4121 98   98   -12  1521 1521 1521 65535 7205  23  0        
23:32 4121 98   98   -20  1521 1521 1521 65535 4448  23  0        
23:33 4121 98   98   -11  1521 1521 1521 65535 7633  23  0        
23:33 4121 98   98   -12  1521 1521 1521 65535 7305  23  0        
23:34 4121 98   98   -11  1521 1521 1521 65535 8117  23  0        
23:34 4121 98   98   -11  1521 1521 1521 65535 8247  23  0        
23:35 4121 98   98   -12  1520 1520 1520 65535 7201  23  0        
23:35 4121 98   98   -12  1520 1520 1520 65535 7100  23  0        
23:36 4121 98   98   -12  1520 1520 1520 65535 7200  23  0        
23:36 4121 98   98   -9   1520 1520 1520 65535 7864  23  0        
23:37 4118 98   98   -11  1520 1520 1520 65535 7863  23  0        
23:37 4121 98   98   -10  1520 1520 1520 65535 8966  23  0        
23:38 4121 98   98   -12  1520 1520 1520 65535 7300  23  0        
23:38 4121 98   98   -11  1520 1520 1520 65535 8241  23  0        
23:39 4118 98   98   -11  1520 1520 1520 65535 7861  23  0        
23:39 4118 98   98   -11  1519 1519 1519 65535 8240  23  0        
23:40 4121 98   98   -11  1519 1519 1519 65535 8658  23  0        
23:40 4118 98   98   -11  1519 1519 1519 65535 8238  23  0        
23:41 4118 98   98   -10  1519 1519 1519 65535 8513  23  0        
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
