Nokia N950
(→N9/950 differences) |
(→More) |
||
(7 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
It is only available to developers, and not as a consumer product. | It is only available to developers, and not as a consumer product. | ||
It shares much hardware with the [[Nokia N9|N9]], with the notable differences that the display is TFT, not OLED, and there is a hardware keyboard. | It shares much hardware with the [[Nokia N9|N9]], with the notable differences that the display is TFT, not OLED, and there is a hardware keyboard. | ||
- | |||
- | |||
[[Image:N950.jpg|frame|center|alt=Photo of N950 with open keyboard. From http://twitpic.com/5enaym|Nokia N950]] | [[Image:N950.jpg|frame|center|alt=Photo of N950 with open keyboard. From http://twitpic.com/5enaym|Nokia N950]] | ||
Line 31: | Line 29: | ||
|- | |- | ||
|Display (854*480) | |Display (854*480) | ||
- | |4" TFT, AU Optronics | + | |4" TFT, AU Optronics, (864x480 limited by software to 854x480) |
|3.9" AMOLED, Samsung or LG | |3.9" AMOLED, Samsung or LG | ||
|- | |- | ||
Line 55: | Line 53: | ||
|- | |- | ||
|Battery | |Battery | ||
- | |1320mAh or 1400mAh | + | |1200mAh, 1320mAh or 1400mAh |
|1450mAh | |1450mAh | ||
|} | |} | ||
Line 62: | Line 60: | ||
Due to the use of different display technologies, on the N9, developers should avoid one pixel width fonts(?) and graphical objects with lines one pixel wide. Also avoid the extensive use of bright colors, especially white, when developing for OLED displays as this increases the power consumption (typical for OLED displays). See [http://en.wikipedia.org/wiki/PenTile_Matrix_Family this page on common OLED pixel arrangements for more info] | Due to the use of different display technologies, on the N9, developers should avoid one pixel width fonts(?) and graphical objects with lines one pixel wide. Also avoid the extensive use of bright colors, especially white, when developing for OLED displays as this increases the power consumption (typical for OLED displays). See [http://en.wikipedia.org/wiki/PenTile_Matrix_Family this page on common OLED pixel arrangements for more info] | ||
+ | |||
+ | ==Display== | ||
+ | N950 has 4" (480 x 864, limited by software to 480x854) TFT display created by AU Optronics. | ||
+ | More data: | ||
+ | |||
+ | {| | ||
+ | |Model | ||
+ | |H397VN01 | ||
+ | |- | ||
+ | |Size | ||
+ | |3.97" | ||
+ | |- | ||
+ | |Display Type | ||
+ | |Transmissive | ||
+ | |- | ||
+ | |Resolution (pixel) | ||
+ | |480 R.G.B x 864 | ||
+ | |- | ||
+ | |Active Area (mm) | ||
+ | |88.128 x 48.96 | ||
+ | |- | ||
+ | |Pixel Pitch (mm) | ||
+ | |0.120 | ||
+ | |- | ||
+ | |Viewing Angle (U/D/L/R)(CR>10) | ||
+ | |80 / 80 / 80 / 80 | ||
+ | |- | ||
+ | |Number of Colors | ||
+ | |16.7M | ||
+ | |- | ||
+ | |Brightness (cd / m²) | ||
+ | |400 | ||
+ | |- | ||
+ | |Contrast Ratio | ||
+ | |800 : 1 | ||
+ | |- | ||
+ | |Interface | ||
+ | |MIPI DSI | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Features== | ==Features== | ||
- | ===Accelerometer=== | + | ===Accelerometer: LIS3LV02DL=== |
+ | |||
+ | Sysfs attributes under /sys/devices/platform/lis3lv02d/: | ||
+ | |||
+ | * position - 3D position that the accelerometer reports. Format: "(x,y,z)" | ||
+ | * rate - read reports the sampling rate of the accelerometer device in HZ. | ||
+ | * write changes sampling rate of the accelerometer device. | ||
+ | Only values which are supported by HW are accepted. | ||
+ | |||
+ | * selftest - performs selftest for the chip as specified by chip manufacturer. | ||
+ | |||
+ | By default output values are scaled between -32768 .. 32767 | ||
+ | |||
+ | ===="freefall" device==== | ||
+ | |||
+ | It supports blocking operations, poll/select and fasync operation modes. | ||
+ | |||
+ | You must read 1 bytes from the device. The result is number of free-fall | ||
+ | interrupts since the last successful read (or 255 if number of interrupts would not fit). | ||
+ | |||
+ | ====Readout==== | ||
+ | |||
+ | Readout from /sys/devices/platform/lis3lv02d/: | ||
+ | |||
+ | platform:lis3lv02d | ||
+ | |||
+ | position: (-36,54,1044) | ||
+ | |||
+ | rate: 100 | ||
+ | |||
+ | selftest: OK -23 23 22 | ||
+ | |||
+ | thres1: 8 | ||
+ | |||
+ | thres2: 10 | ||
+ | |||
+ | uevent: MODALIAS=platform:lis3lv02d | ||
+ | |||
+ | Readout from /devices/platform/lis3lv02d/input/input7 | ||
+ | |||
+ | max: 2000 | ||
+ | |||
+ | min: 0 | ||
+ | |||
+ | modalias: input:b0019v0000p0000e0000-e0,1,3,k133,134,135,ra0,1,2,mlsfw | ||
+ | |||
+ | name: ST LIS3LV02DL Accelerometer | ||
+ | |||
+ | phys: lis3lv02d/input0 | ||
+ | |||
+ | poll: 200 | ||
+ | |||
+ | uevent: | ||
+ | |||
+ | PRODUCT=19/0/0/0 | ||
+ | |||
+ | NAME=”ST LIS3LV02DL Accelerometer” | ||
+ | |||
+ | PHYS=”lis3lv02d/input0″ | ||
+ | |||
+ | EV==b | ||
+ | |||
+ | KEY==380000 0 0 0 0 0 0 0 0 0 | ||
+ | |||
+ | ABS==7 | ||
+ | |||
+ | MODALIAS=input:b0019v0000p0000e0000-e0,1,3,k133,134,135,ra0,1,2,mlsfw | ||
+ | |||
+ | Readout from /sys/devices/platform/lis3lv02d/input/input7/id | ||
+ | |||
+ | bustype: 0019 | ||
+ | |||
+ | product: 0000 | ||
+ | vendor: 0000 | ||
+ | version: 0000 | ||
===Compass=== | ===Compass=== | ||
Line 104: | Line 217: | ||
| | | | ||
|} | |} | ||
- | |||
- | |||
===Video Camera=== | ===Video Camera=== | ||
Line 129: | Line 240: | ||
|penta-band WCDMA 850/900/1700/1900/2100 MHz | |penta-band WCDMA 850/900/1700/1900/2100 MHz | ||
|- | |- | ||
- | |GPS | + | |GPS (Broadcom BCM4751) |
- | |A-GPS | + | |A-GPS; GPS, SBAS and QZSS satellites at L1 frequency band; Network Positioning |
|- | |- | ||
|[http://www.flickr.com/photos/rafeblandford/4035785032/in/photostream/ Micro USB] | |[http://www.flickr.com/photos/rafeblandford/4035785032/in/photostream/ Micro USB] | ||
Line 147: | Line 258: | ||
|1GB true RAM | |1GB true RAM | ||
|} | |} | ||
- | |||
=Software= | =Software= | ||
Line 159: | Line 269: | ||
= More = | = More = | ||
- | http://wiki.maemo.org/Category:Harmattan | + | - http://wiki.maemo.org/Category:Harmattan |
+ | |||
+ | - https://talk.maemo.org/showthread.php?p=1575975#post1575975 | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category:N950]] | [[Category:N950]] | ||
[[Category:N950 Hardware]] | [[Category:N950 Hardware]] | ||
+ | [[Category:Harmattan]] | ||
+ | [[Category:N9]] |
Latest revision as of 19:15, 23 February 2024
Attention, this page is UNDER CONSTRUCTION and still holds many incorrect facts copied over from N900 template. This warning will get removed once all those incorrect copies are corrected or cleaned out |
The N950 is the second Maemo / Harmattan device which can be used as a phone. It is a development platform for the Nokia N9.
It is only available to developers, and not as a consumer product. It shares much hardware with the N9, with the notable differences that the display is TFT, not OLED, and there is a hardware keyboard.
Contents |
[edit] Hardware
[edit] N9/950 differences
Feature | N950 | N9 |
Size | Larger, Aluminium case.
124 x 60 x 14 mm | Smaller, Polycarbonate one-part case.
116.5 x 61.2 x 12.1 mm |
Input devices | Slide-out keyboard | Touchscreen only |
Display (854*480) | 4" TFT, AU Optronics, (864x480 limited by software to 854x480) | 3.9" AMOLED, Samsung or LG |
Camera | 12MP (Toshiba HES7 Series) | 8MP Carl Zeiss |
Front Camera (identical) | Top right | Bottom Right |
Bluetooth | 2.1+EDR | 2.1+EDR |
NFC | No | Yes |
Compass and Accelerometer | Less Sensitive | More Sensitive |
Battery | 1200mAh, 1320mAh or 1400mAh | 1450mAh |
Due to the use of different display technologies, on the N9, developers should avoid one pixel width fonts(?) and graphical objects with lines one pixel wide. Also avoid the extensive use of bright colors, especially white, when developing for OLED displays as this increases the power consumption (typical for OLED displays). See this page on common OLED pixel arrangements for more info
[edit] Display
N950 has 4" (480 x 864, limited by software to 480x854) TFT display created by AU Optronics. More data:
Model | H397VN01 |
Size | 3.97" |
Display Type | Transmissive |
Resolution (pixel) | 480 R.G.B x 864 |
Active Area (mm) | 88.128 x 48.96 |
Pixel Pitch (mm) | 0.120 |
Viewing Angle (U/D/L/R)(CR>10) | 80 / 80 / 80 / 80 |
Number of Colors | 16.7M |
Brightness (cd / m²) | 400 |
Contrast Ratio | 800 : 1 |
Interface | MIPI DSI |
[edit] Features
[edit] Accelerometer: LIS3LV02DL
Sysfs attributes under /sys/devices/platform/lis3lv02d/:
- position - 3D position that the accelerometer reports. Format: "(x,y,z)"
- rate - read reports the sampling rate of the accelerometer device in HZ.
- write changes sampling rate of the accelerometer device.
Only values which are supported by HW are accepted.
- selftest - performs selftest for the chip as specified by chip manufacturer.
By default output values are scaled between -32768 .. 32767
[edit] "freefall" device
It supports blocking operations, poll/select and fasync operation modes.
You must read 1 bytes from the device. The result is number of free-fall interrupts since the last successful read (or 255 if number of interrupts would not fit).
[edit] Readout
Readout from /sys/devices/platform/lis3lv02d/:
platform:lis3lv02d
position: (-36,54,1044)
rate: 100
selftest: OK -23 23 22
thres1: 8
thres2: 10
uevent: MODALIAS=platform:lis3lv02d
Readout from /devices/platform/lis3lv02d/input/input7
max: 2000
min: 0
modalias: input:b0019v0000p0000e0000-e0,1,3,k133,134,135,ra0,1,2,mlsfw
name: ST LIS3LV02DL Accelerometer
phys: lis3lv02d/input0
poll: 200
uevent:
PRODUCT=19/0/0/0
NAME=”ST LIS3LV02DL Accelerometer”
PHYS=”lis3lv02d/input0″
EV==b
KEY==380000 0 0 0 0 0 0 0 0 0
ABS==7
MODALIAS=input:b0019v0000p0000e0000-e0,1,3,k133,134,135,ra0,1,2,mlsfw
Readout from /sys/devices/platform/lis3lv02d/input/input7/id
bustype: 0019
product: 0000 vendor: 0000 version: 0000
[edit] Compass
[edit] Battery
N950 has BL-4D (1200mAh) or BV-4D (1320 or 1400 mAh) battery.
[edit] Front Camera
The N950 has a front-facing camera in the top right corner (portrait mode) of the display.
[edit] Main camera
Feature | Capability |
---|---|
Capture Resolutions | 12MP (reduced by Camera application to 8MP) |
Flash | dual LED |
Lens | non-Zeiss f/2.2, 2.8mm focal length, 10cm to inf. focus |
Physical Features | Resolution 4016 x 3016 px still, 1280 x 720 px 30fps video |
Sensor | CMOS |
Zoom | 4x digital |
[edit] Video Camera
[edit] Connectivity
Feature | Capability |
---|---|
Bluetooth | Bluetooth version 2.1+EDR |
GSM | Quad-band |
WCDMA | penta-band WCDMA 850/900/1700/1900/2100 MHz |
GPS (Broadcom BCM4751) | A-GPS; GPS, SBAS and QZSS satellites at L1 frequency band; Network Positioning |
Micro USB | (USB host mode in development) USB 2.0, USB Mass Storage, USB Charging |
WiFi | 802.11 b/g/n (with flaws) :WEP, WPA, WPA2 (AES/TKIP), UPnP, DLNA Certification |
[edit] Memory
System memory | 1GB true RAM |
[edit] Software
The OS is maemo-6, codenamed Meego-Harmattan. The core OS still is maemo based and unrelated to http://www.meego.com/ though APIs and the UX are in some cases similar to meego_proper.
Nokia seems to refer to this device as N9-devkit: https://www.developer.nokia.com/Devices/MeeGo/#article2 http://www.engadget.com/photos/nokia-n950-press-shots/#4243171
Based on https://www.developer.nokia.com/Devices/Device_specifications/N9/ and http://www.developer.nokia.com/dp?uri=http://sw.nokia.com/id/3744886f-69c1-4544-8ad3-72b352b4a832/Nokia_N950_OneClickFlashers_Release_Notes
[edit] More
- http://wiki.maemo.org/Category:Harmattan
- https://talk.maemo.org/showthread.php?p=1575975#post1575975
- This page was last modified on 23 February 2024, at 19:15.
- This page has been accessed 99,738 times.