User:Joerg rw/jrbme/bme chargefloat log

this is bme charging with screen always on - as an instance of arbitrary consumers increasing system current intake above the charge end detection threshold of bq24150 charger chip. Charging will never stop, keeping cell floating a max voltage, with current oscillating around zero in both directions charging and discharging, depending on minimal charge voltage changes caused by system intake current variations. This, from a cell maintenance POV, is the worst case - see comment in http://wiki.maemo.org/User:Joerg_rw/jrbme/bme_microcycle_log

Nokia-N900-02-8:~# # discharging in preparation for next charge, screen always on
Nokia-N900-02-8:~# bin/bq27200.sh 
LOOPMODE=0                        
Reading values...........................done.

CSOC: 99 % RSOC: 99 %
Average Current: 193 mA
TTF: 65535 minutes TTE: 477 minutes
NAC: 1538 mAh CACD: 1538 mAh CACT: 1538 mAh 
SI: 26 mA STTE: 3495 minutes                
MLI: 1028 mA MLTTE: 88 minutes              
AR: 0 mA ARTTE: 65535 minutes               
Last Measured Discharge: 1553 mAh           
Cycle Count since Learning: 1 Total Cycle Count since last full reset: 29
Reported Battery Voltage: 4033 mV                                        
Battery Gauge die Temperature: 27 C                                      
Flags:   0x04                                                            
         Charge:0 NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF: 0       
eeprom data:                                                             
         ILMD=2056 EDVF=3000 EDV1=3248 ISLC=20                           
         DMF=14700 nanoVolt SD=201 thousandths of percent per day        
         AGELMD=1 TAPER=102 mA                                           
         IMLC=1028 mA                                                    
Nokia-N900-02-8:~# bin/bq27200.sh 30                                     
LOOPMODE=30                                                              
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
03:45 4036 99   99   -250 1538 1538 1538 65535 369   27  0               
03:45 4036 99   99   -187 1536 1536 1536 65535 492   27  0               
03:46 4033 99   99   -185 1535 1535 1535 65535 497   27  0               
03:46 4036 99   99   -184 1533 1533 1533 65535 498   27  0               
03:47 4033 99   99   -185 1532 1532 1532 65535 495   27  0               
03:47 4033 98   98   -185 1530 1530 1530 65535 495   27  0               
03:48 4031 98   98   -184 1528 1528 1528 65535 498   27  0               
03:48 4031 98   98   -184 1527 1527 1527 65535 494   27  0               
03:49 4031 98   98   -184 1525 1525 1525 65535 497   27  0               
03:49 4028 98   98   -185 1524 1524 1524 65535 494   27  0               
03:50 4028 98   98   -185 1522 1522 1522 65535 491   27  0               
03:50 4028 98   98   -185 1520 1520 1520 65535 492   27  0               
03:51 4025 98   98   -185 1519 1519 1519 65535 491   28  0               
03:52 4025 98   98   -184 1517 1517 1517 65535 494   28  0               
03:52 4023 98   98   -194 1516 1516 1516 65535 469   28  0               
03:53 4023 97   97   -185 1514 1514 1514 65535 490   28  0               
03:53 4023 97   97   -184 1512 1512 1512 65535 490   28  0               
03:54 4020 97   97   -185 1511 1511 1511 65535 489   28  0               
03:54 4020 97   97   -184 1509 1509 1509 65535 491   28  0               
03:55 4017 97   97   -185 1508 1508 1508 65535 488   28  0               
03:55 4017 97   97   -185 1506 1506 1506 65535 486   28  0               
03:56 4017 97   97   -185 1505 1505 1505 65535 487   28  0               
03:56 4017 97   97   -185 1503 1503 1503 65535 486   28  0               
03:57 4015 97   97   -185 1501 1501 1501 65535 484   28  0               
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
03:57 4015 96   96   -186 1500 1500 1500 65535 482   29  0               
03:58 4012 96   96   -184 1498 1498 1498 65535 486   29  0               
03:58 4012 96   96   -194 1497 1497 1497 65535 461   29  0               
03:59 4009 96   96   -185 1495 1495 1495 65535 483   29  0               
03:59 4009 96   96   -185 1493 1493 1493 65535 483   29  0               
04:00 4009 96   96   -187 1492 1492 1492 65535 477   29  0               
04:00 4009 96   96   -185 1490 1490 1490 65535 481   29  0               
04:01 4004 96   96   -186 1488 1488 1488 65535 478   29  0               
04:01 4004 96   96   -186 1486 1486 1486 65535 478   29  0               
04:02 4004 96   96   -189 1485 1485 1485 65535 478   29  0               
04:02 4004 96   96   -185 1483 1483 1483 65535 479   29  0               
04:03 4001 95   95   -188 1482 1482 1482 65535 473   29  0               
04:03 4001 95   95   -185 1480 1480 1480 65535 478   29  0               
04:04 4001 95   95   -186 1479 1479 1479 65535 475   29  0               
04:04 3999 95   95   -185 1477 1477 1477 65535 478   29  0               
04:05 3999 95   95   -188 1475 1475 1475 65535 470   29  0               
04:05 3999 95   95   -186 1474 1474 1474 65535 475   29  0               
04:06 3996 95   95   -187 1472 1472 1472 65535 471   29  0               
04:06 3996 95   95   -186 1471 1471 1471 65535 474   29  0               
04:07 3996 95   95   -187 1469 1469 1469 65535 470   29  0               
04:07 3996 94   94   -186 1467 1467 1467 65535 473   29  0               
04:08 3993 94   94   -186 1466 1466 1466 65535 471   29  0               
04:08 3993 94   94   -186 1464 1464 1464 65535 472   29  0               
04:09 3993 94   94   -188 1463 1463 1463 65535 467   30  0               
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW       
04:09 3991 94   94   -185 1461 1461 1461 65535 472   30  0               
04:10 3991 94   94   -187 1459 1459 1459 65535 467   30  0               
04:10 3988 94   94   -186 1458 1458 1458 65535 471   30  0               
04:11 3988 94   94   -187 1456 1456 1456 65535 465   30  0               
^CNokia-N900-02-8:~# # now plugging in charger ###################################################################
Nokia-N900-02-8:~# bin/bq27200.sh 5
LOOPMODE=5                         
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:12 3983 93   93   -225 1453 1453 1453 65535 386   30  0        
04:12 3983 93   93   -223 1452 1452 1452 65535 390   30  0        
04:12 3983 93   93   -200 1452 1452 1452 65535 435   30  0        
04:12 4087 93   93   -50  1452 1452 1452 65535 1719  30  0        
04:12 4105 93   93   331  1453 1453 1453 27    65535 31  0        
04:12 4113 94   94   389  1454 1454 1454 22    65535 31  0        
04:12 4116 94   94   398  1454 1454 1454 21    65535 31  0        
04:12 4118 94   94   405  1455 1455 1455 21    65535 31  0
04:12 4121 94   94   400  1455 1455 1455 21    65535 31  0
04:12 4124 94   94   398  1456 1456 1456 21    65535 31  0
04:12 4126 94   94   405  1457 1457 1457 21    65535 31  0
04:13 4126 94   94   405  1457 1457 1457 21    65535 31  0
04:13 4126 94   94   398  1458 1458 1458 21    65535 31  0
04:13 4126 94   94   394  1458 1458 1458 21    65535 31  0
04:13 4129 94   94   390  1459 1459 1459 21    65535 31  0
04:13 4129 94   94   386  1459 1459 1459 21    65535 31  0
04:13 4129 94   94   385  1460 1460 1460 21    65535 31  0
04:13 4129 94   94   377  1461 1461 1461 21    65535 31  0
04:13 4129 94   94   373  1461 1461 1461 21    65535 31  0
^C
Nokia-N900-02-8:~# #changing sampling rate to 30
Nokia-N900-02-8:~# bin/bq27200.sh 30
LOOPMODE=30
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:14 4126 94   94   353  1463 1463 1463 22    65535 32  0
04:14 4132 94   94   358  1466 1466 1466 21    65535 31  0
04:15 4132 95   95   350  1469 1469 1469 21    65535 31  0
04:15 4134 95   95   342  1472 1472 1472 21    65535 31  0
04:16 4134 95   95   337  1475 1475 1475 21    65535 32  0
04:16 4134 95   95   329  1478 1478 1478 19    65535 32  0
04:17 4137 95   95   324  1481 1481 1481 19    65535 32  0
04:17 4137 95   95   318  1483 1483 1483 19    65535 32  0
04:18 4137 96   96   312  1486 1486 1486 19    65535 32  0
04:18 4137 96   96   307  1488 1488 1488 18    65535 32  0
04:19 4137 96   96   301  1491 1491 1491 18    65535 32  0
04:19 4140 96   96   297  1493 1493 1493 18    65535 32  0
04:20 4140 96   96   292  1496 1496 1496 16    65535 32  0
04:20 4140 96   96   288  1498 1498 1498 16    65535 32  0
04:21 4140 97   97   284  1501 1501 1501 16    65535 32  0
04:21 4142 97   97   279  1503 1503 1503 15    65535 32  0
04:22 4142 97   97   273  1505 1505 1505 15    65535 32  0
04:22 4142 97   97   270  1507 1507 1507 15    65535 32  0
04:23 4142 97   97   265  1510 1510 1510 13    65535 32  0
04:23 4142 97   97   261  1512 1512 1512 13    65535 32  0
04:24 4145 97   97   257  1514 1514 1514 13    65535 32  0
04:24 4145 98   98   253  1516 1516 1516 12    65535 32  0
04:25 4145 98   98   250  1518 1518 1518 12    65535 32  0
04:25 4145 98   98   245  1520 1520 1520 12    65535 32  0
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
04:26 4145 98   98   241  1522 1522 1522 10    65535 32  0
04:26 4145 98   98   238  1524 1524 1524 10    65535 32  0
04:27 4148 98   98   234  1526 1526 1526 9     65535 32  0
04:27 4148 98   98   231  1528 1528 1528 9     65535 32  0
04:28 4148 98   98   227  1530 1530 1530 9     65535 32  0
04:28 4148 99   99   223  1532 1532 1532 7     65535 32  0
04:29 4148 99   99   220  1534 1534 1534 7     65535 32  0
04:29 4148 99   99   216  1536 1536 1536 6     65535 32  0
04:30 4148 99   99   214  1537 1537 1537 6     65535 32  0
04:30 4150 99   99   207  1539 1539 1539 6     65535 33  0
04:31 4150 99   99   207  1541 1541 1541 4     65535 32  0
04:31 4150 99   99   203  1543 1543 1543 4     65535 32  0
04:32 4150 99   99   200  1544 1544 1544 3     65535 32  0
04:32 4150 100  100  197  1546 1546 1546 3     65535 32  0
04:33 4150 100  100  194  1548 1548 1548 1     65535 32  0
04:33 4150 100  100  191  1549 1549 1549 1     65535 32  0
04:34 4153 100  100  188  1551 1551 1551 0     65535 32  0
04:34 4153 100  100  185  1552 1552 1552 0     65535 32  0
04:35 4153 100  100  183  1553 1553 1553 0     65535 32  0
04:35 4153 100  100  179  1553 1553 1553 0     65535 32  0
04:36 4153 100  100  176  1553 1553 1553 0     65535 32  0
04:36 4153 100  100  174  1553 1553 1553 0     65535 32  0
# battery applet still signalling 'charging'
04:37 4153 100  100  171  1553 1553 1553 0     65535 32  0